×

注意!页面内容来自https://www.macrotrends.net/stocks/charts/MSFT/microsoft/pe-ratio,本站不储存任何内容,为了更好的阅读体验进行在线解析,若有广告出现,请及时反馈。若您觉得侵犯了您的利益,请通知我们进行删除,然后访问 原网页

Microsoft PE Ratio 2012-2025 | MSFT

Current and historical p/e ratio for Microsoft (MSFT) from 2012 to 2025. The price to earnings ratio is calculated by taking the latest closing price and dividing it by the most recent earnings per share (EPS) number. The PE ratio is a simple way to assess whether a stock is over or under valued and is the most widely used valuation measure. Microsoft PE ratio as of February 122026 is 26.13.

Microsoft PE Ratio Historical Data
Date Stock Price TTM Net EPS PE Ratio
2026-02-13 401.32 37.06
2025-12-31 483.62 $10.83 44.66
2025-09-30 516.98 $14.06 36.77
2025-06-30 495.67 $13.64 36.34
2025-03-31 373.39 $12.94 28.86
2024-12-31 418.41 $12.42 33.69
2024-09-30 426.30 $12.12 35.17
2024-06-30 441.99 $11.81 37.43
2024-03-31 415.31 $11.55 35.96
2023-12-31 370.52 $11.06 33.50
2023-09-30 310.48 $10.33 30.06
2023-06-30 334.15 $9.69 34.48
2023-03-31 282.27 $9.23 30.58
2022-12-31 234.22 $9.00 26.02
2022-09-30 226.82 $9.28 24.44
2022-06-30 249.60 $9.64 25.89
2022-03-31 298.93 $9.58 31.20
2021-12-31 325.42 $9.39 34.66
2021-09-30 272.28 $8.94 30.46
2021-06-30 261.14 $8.05 32.44
2021-03-31 226.75 $7.34 30.89
2020-12-31 213.42 $6.71 31.81
2020-09-30 201.29 $6.19 32.52
2020-06-30 194.30 $5.75 33.79
2020-03-31 150.15 $6.00 25.03
2019-12-31 149.73 $5.74 26.09
2019-09-30 131.56 $5.31 24.78
2019-06-30 126.34 $5.07 24.92
2019-03-31 110.82 $4.50 24.63
2018-12-31 94.92 $4.31 22.02
2018-09-30 106.43 $2.41 44.16
2018-06-30 91.41 $2.11 43.32
2018-03-31 84.24 $1.80 46.80
2017-12-31 78.58 $1.46 53.82
2017-09-30 68.09 $2.94 23.16
2017-06-30 62.67 $2.70 23.21
2017-03-31 59.54 $2.26 26.35
2016-12-31 55.84 $2.12 26.34
2016-09-30 51.41 $2.08 24.72
2016-06-30 45.39 $2.05 22.14
2016-03-31 48.65 $1.26 38.61
2015-12-31 48.52 $1.40 34.66
2015-09-30 38.45 $1.49 25.81
2015-06-30 38.10 $1.46 26.10
2015-03-31 34.86 $2.41 14.47
2014-12-31 39.55 $2.48 15.95
2014-09-30 39.22 $2.55 15.38
2014-06-30 35.06 $2.63 13.33
2014-03-31 34.22 $2.67 12.82
2013-12-31 31.00 $2.71 11.44
2013-09-30 27.37 $2.69 10.18
2013-06-30 28.21 $2.60 10.85
2013-03-31 23.20 $1.95 11.90
2012-12-31 21.49 $1.83 11.74
2012-09-30 23.75 $1.85 12.84
2012-06-30 24.25 $2.00 12.12
2012-03-31 25.40 $2.75 9.24
2011-12-31 20.31 $2.76 7.36
2011-09-30 19.33 $2.75 7.03
2011-06-30 20.06 $2.69 7.46
2011-03-31 19.47 $2.51 7.76
2010-12-31 21.27 $2.35 9.05
2010-09-30 18.55 $2.32 8.00
2010-06-30 17.34 $2.10 8.26
2010-03-31 21.97 $1.93 11.38
2009-12-31 22.76 $1.81 12.57
2009-09-30 19.12 $1.54 12.41
2009-06-30 17.57 $1.62 10.85
2009-03-31 13.49 $1.74 7.75
2008-12-31 14.18 $1.88 7.54
2008-09-30 19.34 $1.91 10.13
2008-06-30 19.85 $1.88 10.56
2008-03-31 20.41 $1.73 11.80
2007-12-31 25.50 $1.76 14.49
2007-09-30 21.03 $1.52 13.84
2007-06-30 20.97 $1.42 14.77
2007-03-31 19.76 $1.39 14.22
2006-12-31 21.10 $1.18 17.88
Sector Industry Market Cap Revenue
Computer and Technology Computer Software $2983.915B $281.724B
Microsoft Corporation is one of the largest broad-based technology providers in the world. The company dominates the PC software market with more than 80% of the market share for operating systems. The company's Microsoft 365 application suite is one of the most popular productivity software globally. It is also now one of the two public cloud providers that can deliver a wide variety of infrastructure-as-a-service (IaaS) and platform-as-a-service (PaaS) solutions at scale. Microsoft's products include operating systemscross-device productivity applicationsserver applicationsbusiness solution applicationsdesktop and server management toolssoftware development tools and video games. The company designs and sells PCstabletsgaming and entertainment consolesphonesother intelligent devicesand related accessories. Through Azureit offers cloud-based solutions that provide customers with softwareservicesplatforms and content.
Stock Name Country Market Cap PE Ratio
Oracle (ORCL) United States $449.587B 27.55
SAP SE (SAP) Germany $250.295B 29.27
Salesforce (CRM) United States $173.748B 20.40
Intuit (INTU) United States $110.742B 24.73
Adobe (ADBE) United States $107.756B 15.24
Synopsys (SNPS) United States $80.995B 46.83
Cadence Design Systems (CDNS) United States $78.484B 53.30
Dassault Systemes SA (DASTY) France $28.980B 16.49
PTC (PTC) United States $17.943B 20.24
SS&C Technologies Holdings (SSNC) United States $17.365B 13.20
Manhattan Associates (MANH) United States $8.225B 38.72
Pegasystems (PEGA) United States $6.861B 29.63
Open Text (OTEX) Canada $5.947B 6.43
Descartes Systems Group (DSGX) Canada $5.567B 36.56
Trend Micro (TMICY) Japan $5.267B 21.00
ACI Worldwide (ACIW) United States $4.048B 15.05
CommVault Systems (CVLT) United States $3.839B 37.31
Sapiens (SPNS) Israel $2.433B 31.04
Blackbaud (BLKB) United States $2.282B 16.74
Progress Software (PRGS) United States $1.502B 7.75
PROS Holdings (PRO) United States $1.123B 0.00
Rand Worldwide (RWWI) United States $0.538B 12.03
Simulations Plus (SLP) United States $0.244B 12.23
OptimizeRx (OPRX) United States $0.153B 20.52
NetSol Technologies (NTWK) United States $0.038B 19.88
Neonode (NEON) Sweden $0.029B 0.00
Wetouch Technology (WETH) China $0.020B 2.76
Smith Micro Software (SMSI) United States $0.012B 0.00
Global Interactive Technologies (GITS) South Korea $0.007B 0.00
Magic Software Enterprises (MGIC) Israel $0.000B 19.10