×
注意!页面内容来自https://ncuso.org/credit-union/68228/,本站不储存任何内容,为了更好的阅读体验进行在线解析,若有广告出现,请及时反馈。若您觉得侵犯了您的利益,请通知我们进行删除,然后访问 原网页
Sep302025 — GREATER NEVADA CREDIT UNION is a federally insured state chartered credit union headquartered in CARSON CITYNV with 14 branch locations and about $1.69 billion in total assets. Opened 77 years ago in 1949GREATER NEVADA CREDIT UNION has about 88,687 members and employs 301 full and part-time employees offering various banking and financial related services such as Checking & Savings accountsATM/Debit Card Program and more.
| Name: | GREATER NEVADA CREDIT UNION |
|---|---|
| Address: (Main Office) | 451 Eagle Station Ln CARSON CITYNV 89701 |
| Phone: | (775) 882-2060 |
| Fax: | (775) 884-5353 |
| Website: | https://www.gncu.org |
| Branches: | 14 branch locations |
| Members: | 88,687 |
| Credit Union Type: | Federally Insured State Chartered Credit Union |
| Charter Number: | 68228 |
|---|---|
| Membership Type: | State chartered natural person |
| Corporate Credit Union: | No |
| Year Opened: | 1949 |
| Last Audited: | Dec 012024 |
| FHLB Member: | Yes |
| Low Income Designation: | No |
| Assets: | $1,686,580,672 |
| CEO/Manager: | Daniel A DeLaRosa |
| Chairperson: | Bill Arensdorf |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 115,018,981 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 2,693,705 |
| Real Estate Loans | 804,095,434 |
| Unsecured Loans | 17,851,928 |
| Other Loans | 507,329,230 |
| TOTAL LOANS | 1,334,095,949 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -22,230,739 |
| Land And Building | 38,996,975 |
| Other Fixed Assets | 12,229,093 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 15,017,442 |
| All Other Assets | 1,998,039 |
| TOTAL ASSETS | 1,686,580,672 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 0 |
| Notes & Interest Payable | 2,620,263 |
| Accounts Payable & Other Liabilities | 20,586,449 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 516,272,360 |
| Regular shares | 431,200,927 |
| All Other Shares & Deposits | 642,456,797 |
| TOTAL SHARES & DEPOSITS | 1,589,930,084 |
| TOTAL LIABILITIES | 1,613,136,796 |
| Regular Reserve | 0 |
| Other Reserves | -9,432,633 |
| Undivided Earnings | 82,876,509 |
| TOTAL EQUITY | 73,443,876 |
| TOTAL LIABILITIESSHARES& EQUITY | 1,686,580,672 |
| INCOME & EXPENSE | |
| Loan Income | 49,868,120 |
| Investment Income | 8,554,269 |
| Other Income | 9,151,244 |
| Total Employee Compensation & Benefits | 25,485,076 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 31,160,056 |
| Non-operating Income & (Expense) | 1,424,618 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 6,486,082 |
| Cost of Funds | 19,223,721 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | 3,472,668 |
| ↑ Back to Top | |