Find the Best Car Deals Near You ⤵
All SUV Lease Deals Compared February 2026
February 52026
Each monthI'm now uploading a full list of SUV lease deals all in one place. You can filter and compare all SUV lease deals by vehicle sizeengine typemax monthly paymentdeal rating and more.
NOTE: Some manufacturers like to cheat and advertise a low monthly lease price with a high down payment hidden in the fine print. I convert all offers so the monthly payment is calcuated with $0 downso it makes it a real and true comparison.
| Lease Deal Terms | |
|---|---|
| Monthly Payment: | National average monthly lease payment$0 downtaxes and fees not included |
| B4B: | Bang for Buck. It's the MSRP divided by monthly payment. The higherthe better. Average across all vehicles is about 78. |
| Value: | Tells you how good the "bang for buck" is compared to all other current lease offers. |
Filter Deals By
<> .filter-container { display: flex; flex-wrap: wrap; /* Allows filter groups to wrap */ gap: 10px; /* Space between groups */ margin-bottom: 20px; } .filter-group { flex: 1 1 48%; /* Adjusts each group to be half of the container widthaccounting for gaps */ display: flex; flex-direction: column; /* Stacks label and select/input vertically */ } .filter-container label { margin-bottom: 5px; /* Space between label and filter */ font-weight:bold; } .filter-container .filter { width: 100%; /* Ensures the filter takes full width of its group */ padding: 8px 10px; border: 1px solid #ccc; border-radius: 5px; } .definition-table th { font-size: 1.4rem; background: #033580; color: #fff; } .definition-table td { border-bottom:1px solid #ccc; font-size:1.4rem; } .definition { font-weight:bold; text-align:right; padding-right:5px; } tbody tr.odd > .sorting_1 { background-color: #d5ebf7; font-weight: bold; } tbody tr.even > .sorting_1 { background-color: #e2f0f7; font-weight: bold; } tr.group, tr.group:hover { background-color: #ddd !important; font-weight: bold; } .table-container td { border-right: none; } button.getprice { padding: 0.5rem; background: none; background-color: #43b164; box-shadow:none; text-wrap: nowrap; font-size: 1.2rem; -webkit-border-radius: 5px; -moz-border-radius: 5px; border-radius: 5px; border: 1px solid #456483; display: inline-block; cursor: pointer; color: #ffffff !important; font-weight: bold; text-decoration: none; text-shadow: 0px 1px 0px #528ecc; } @media (max-width: 700px) { th { font-size: 11px; background: #033580; color: #fff; } td { font-size: 10px!important; } } >SUV Lease Deals Sorted by Monthly Payment
| Year | Model | MSRP | Monthly Payment | B4B | Value | Local Deals |
|---|---|---|---|---|---|---|
| 2025 | Honda CR-V Hydrogen | $51,450 | $277 | 186 | Excellent | |
| 2026 | Honda CR-V Hydrogen | $51,450 | $327 | 157 | Excellent | |
| 2025 | Hyundai Ioniq 5 Electric | $48,250 | $313 | 154 | Excellent | |
| 2026 | Jeep Wrangler | $51,300 | $430 | 111 | Excellent | |
| 2025 | Kia Niro EV Electric | $39,600 | $362 | 110 | Excellent | |
| 2025 | Jeep Wrangler | $59,700 | $494 | 118 | Excellent | |
| 2026 | Hyundai Ioniq 9 Electric | $64,365 | $535 | 120 | Excellent | |
| 2025 | Subaru Forester Hybrid | $38,015 | $332 | 115 | Excellent | |
| 2026 | Kia EV9 Electric | $57,900 | $534 | 108 | Excellent | |
| 2026 | Jeep Compass | $35,110 | $405 | 88 | Excellent | |
| 2025 | Kia EV6 Electric | $46,200 | $460 | 101 | Excellent | |
| 2026 | Toyota Grand Highlander Hybrid | $54,947 | $579 | 88 | Excellent | |
| 2025 | Jeep Grand Cherokee | $47,920 | $524 | 95 | Excellent | |
| 2026 | Subaru Solterra Electric | $39,945 | $408 | 98 | Excellent | |
| 2026 | Honda Prologue Electric | $50,995 | $481 | 106 | Excellent | |
| 2025 | Ford Mach-E Electric | $39,990 | $390 | 103 | Excellent | |
| 2026 | Toyota bZ Electric | $41,825 | $426 | 99 | Excellent | |
| 2025 | Kia Sportage Plug-in Hybrid | $39,890 | $413 | 97 | Excellent | |
| 2026 | Mazda CX-90 Plug-in Hybrid | $52,025 | $556 | 94 | Excellent | |
| 2026 | Chevrolet Equinox EV Electric | $37,370 | $374 | 100 | Excellent | |
| 2025 | Mercedes EQB Electric | $54,200 | $549 | 99 | Excellent | |
| 2026 | Mazda CX-70 Plug-in Hybrid | $45,780 | $480 | 95 | Excellent | |
| 2025 | Hyundai Tucson Plug-in Hybrid | $41,225 | $420 | 98 | Excellent | |
| 2025 | Jeep Grand Cherokee L | $54,240 | $600 | 86 | Excellent | |
| 2026 | Toyota Corolla Cross Hybrid | $32,755 | $381 | 82 | Excellent | |
| 2026 | Kia Sportage Plug-in Hybrid | $40,490 | $442 | 92 | Excellent | |
| 2026 | Hyundai Tucson Plug-in Hybrid | $41,925 | $439 | 96 | Excellent | |
| 2026 | BMW iX Electric | $79,200 | $826 | 96 | Excellent | |
| 2025 | Lincoln Corsair | $55,860 | $585 | 95 | Excellent | |
| 2026 | Lincoln Corsair | $55,860 | $629 | 89 | Excellent | |
| 2025 | Kia Sorento Plug-in Hybrid | $47,990 | $525 | 92 | Excellent | |
| 2026 | Toyota Land Cruiser Hybrid | $59,473 | $647 | 92 | Excellent | |
| 2025 | Kia Niro Plug-in Hybrid | $34,490 | $385 | 90 | Excellent | |
| 2026 | Honda CR-V Hybrid | $37,080 | $417 | 89 | Excellent | |
| 2026 | Dodge Durango | $44,285 | $555 | 78 | Excellent | |
| 2025 | Toyota RAV4 Plug-In Hybrid | $46,594 | $599 | 80 | Excellent | |
| 2026 | Mazda CX-70 | $43,780 | $532 | 82 | Excellent | |
| 2025 | Ford Bronco | $42,840 | $501 | 86 | Excellent | |
| 2025 | Mazda CX-70 Plug-in Hybrid | $55,930 | $650 | 86 | Excellent | |
| 2025 | Mazda CX-5 | $30,545 | $355 | 86 | Excellent | |
| 2025 | Mazda CX-90 Plug-in Hybrid | $59,480 | $665 | 89 | Excellent | |
| 2026 | Mazda CX-90 | $40,330 | $489 | 83 | Excellent | |
| 2025 | Alfa Romeo Stelvio | $56,240 | $634 | 88 | Excellent | |
| 2026 | Toyota 4Runner | $48,904 | $528 | 88 | Excellent | |
| 2025 | Subaru Ascent | $49,305 | $566 | 87 | Excellent | |
| 2026 | Toyota 4Runner Hybrid | $55,454 | $638 | 87 | Excellent | |
| 2026 | Toyota Grand Highlander | $44,843 | $506 | 89 | Excellent | |
| 2026 | Polestar 4 Electric | $63,300 | $712 | 89 | Excellent | |
| 2025 | Mercedes EQS SUV Electric | $109,400 | $1,234 | 89 | Excellent | |
| 2026 | Toyota Highlander Hybrid | $51,386 | $587 | 85 | Good | |
| 2026 | Nissan Rogue | $33,710 | $400 | 85 | Good | |
| 2026 | Nissan Murano | $49,050 | $580 | 85 | Good | |
| 2025 | Mitsubishi Outlander PHEV Plug-in Hybrid | $45,110 | $514 | 88 | Good | |
| 2026 | Mazda CX-50 Hybrid | $36,245 | $453 | 80 | Good | |
| 2026 | Kia Sorento Plug-in Hybrid | $48,290 | $564 | 86 | Good | |
| 2026 | Hyundai Tucson Hybrid | $34,050 | $418 | 81 | Good | |
| 2026 | Toyota Sequoia Hybrid | $72,213 | $863 | 84 | Good | |
| 2026 | Subaru Ascent | $42,245 | $494 | 86 | Good | |
| 2025 | Mazda CX-50 | $31,995 | $370 | 86 | Good | |
| 2025 | Lexus UX Hybrid | $40,229 | $488 | 83 | Good | |
| 2026 | Hyundai Tucson | $31,050 | $388 | 80 | Good | |
| 2025 | Mercedes EQE SUV Electric | $90,650 | $1,064 | 85 | Good | |
| 2026 | Jeep Grand Cherokee | $48,525 | $637 | 76 | Good | |
| 2025 | Hyundai Ioniq 5 N Electric | $67,800 | $799 | 85 | Good | |
| 2026 | Genesis GV70 | $50,480 | $635 | 80 | Good | |
| 2025 | Ford Bronco Sport | $33,690 | $430 | 79 | Good | |
| 2025 | Alfa Romeo Tonale Plug-in Hybrid | $44,430 | $521 | 85 | Good | |
| 2025 | Toyota 4Runner | $45,143 | $535 | 84 | Good | |
| 2025 | Mercedes GLC | $61,050 | $729 | 84 | Good | |
| 2026 | Kia Sportage | $28,790 | $356 | 81 | Good | |
| 2026 | Infiniti QX60 | $58,485 | $713 | 82 | Good | |
| 2025 | Hyundai Palisade | $48,045 | $600 | 80 | Good | |
| 2026 | Hyundai Kona | $28,600 | $347 | 83 | Good | |
| 2025 | GMC Terrain | $34,270 | $407 | 84 | Good | |
| 2026 | GMC Terrain | $33,070 | $406 | 82 | Good | |
| 2025 | Chevrolet Blazer EV Electric | $49,970 | $593 | 84 | Good | |
| 2026 | Alfa Romeo Stelvio | $53,440 | $634 | 84 | Good | |
| 2026 | Alfa Romeo Tonale Plug-in Hybrid | $45,340 | $537 | 84 | Good | |
| 2026 | Volvo XC60 | $66,995 | $839 | 75 | Good | |
| 2026 | Volkswagen Tiguan | $32,305 | $391 | 83 | Good | |
| 2025 | Toyota RAV4 Hybrid | $34,270 | $443 | 79 | Good | |
| 2026 | Nissan Pathfinder | $44,075 | $546 | 81 | Good | |
| 2026 | Land Rover Range Rover Velar | $68,750 | $825 | 83 | Good | |
| 2025 | Audi Q5 | $56,500 | $686 | 81 | Good | |
| 2026 | Volvo XC90 | $74,745 | $1,061 | 77 | Good | |
| 2026 | Volkswagen ID.4 Electric | $48,995 | $652 | 76 | Good | |
| 2026 | Volkswagen Atlas Cross Sport | $53,620 | $652 | 82 | Good | |
| 2026 | Volkswagen Atlas | $45,630 | $555 | 82 | Good | |
| 2026 | Toyota Highlander | $47,153 | $601 | 80 | Good | |
| 2025 | Subaru Forester | $34,805 | $422 | 82 | Good | |
| 2026 | Subaru Crosstrek | $28,445 | $347 | 82 | Good | |
| 2026 | Mini Countryman | $40,075 | $487 | 82 | Good | |
| 2026 | Mercedes GLC | $61,550 | $749 | 82 | Good | |
| 2026 | Mazda CX-50 | $31,395 | $392 | 80 | Good | |
| 2026 | Lexus GX | $74,014 | $905 | 82 | Good | |
| 2026 | Hyundai Palisade | $45,540 | $556 | 82 | Good | |
| 2026 | Honda CR-V | $32,370 | $409 | 80 | Good | |
| 2026 | Chevrolet Equinox | $30,870 | $375 | 82 | Good | |
| 2026 | Volvo EX40 Electric | $56,545 | $700 | 81 | Good | |
| 2026 | Toyota RAV4 Hybrid | $33,320 | $412 | 81 | Good | |
| 2025 | Subaru Crosstrek | $31,475 | $387 | 81 | Good | |
| 2026 | Subaru Forester | $31,445 | $388 | 81 | Good | |
| 2025 | Mercedes GLB | $61,250 | $753 | 81 | Good | |
| 2025 | Mercedes GLS | $90,350 | $1,116 | 81 | Good | |
| 2025 | Kia Telluride | $39,390 | $493 | 80 | Good | |
| 2025 | Kia Niro Hybrid | $29,790 | $376 | 79 | Good | |
| 2026 | Ford Explorer | $50,260 | $634 | 79 | Good | |
| 2025 | Toyota RAV4 | $32,979 | $431 | 77 | Good | |
| 2026 | Toyota Corolla Cross | $27,994 | $351 | 80 | Good | |
| 2025 | Mercedes GLA | $59,200 | $737 | 80 | Good | |
| 2026 | Mercedes GLS | $117,400 | $1,473 | 80 | Good | |
| 2026 | Kia Sportage Hybrid | $32,790 | $424 | 77 | Good | |
| 2026 | Hyundai Santa Fe | $36,650 | $459 | 80 | Good | |
| 2026 | Genesis GV80 | $61,345 | $768 | 80 | Good | |
| 2026 | BMW X3 | $71,250 | $888 | 80 | Good | |
| 2025 | Audi Q3 | $44,060 | $553 | 78 | Good | |
| 2026 | Mercedes GLB | $61,850 | $782 | 79 | OK | |
| 2025 | Kia Sorento | $34,890 | $457 | 76 | OK | |
| 2026 | Infiniti QX80 | $96,140 | $1,289 | 75 | OK | |
| 2026 | Hyundai Palisade Hybrid | $47,760 | $605 | 79 | OK | |
| 2025 | Honda Pilot | $44,995 | $570 | 79 | OK | |
| 2025 | GMC HUMMER EV SUV Electric | $108,020 | $1,365 | 79 | OK | |
| 2026 | BMW X1 | $55,000 | $697 | 79 | OK | |
| 2026 | Mazda CX-30 | $27,470 | $356 | 77 | OK | |
| 2025 | Kia Sorento Hybrid | $38,690 | $511 | 76 | OK | |
| 2026 | Kia Sorento Hybrid | $38,890 | $516 | 75 | OK | |
| 2026 | Kia Niro Hybrid | $30,190 | $396 | 76 | OK | |
| 2026 | Hyundai Santa Fe Hybrid | $38,000 | $488 | 78 | OK | |
| 2026 | Honda HR-V | $27,950 | $364 | 77 | OK | |
| 2026 | GMC HUMMER EV SUV Electric | $108,070 | $1,393 | 78 | OK | |
| 2026 | Acura MDX | $55,450 | $719 | 77 | OK | |
| 2026 | Volvo EX30 Electric | $46,345 | $646 | 72 | OK | |
| 2025 | Mercedes GLE | $72,500 | $945 | 77 | OK | |
| 2026 | Kia Sorento | $35,290 | $477 | 74 | OK | |
| 2026 | Honda Passport | $46,445 | $604 | 77 | OK | |
| 2026 | Buick Enclave | $49,270 | $639 | 77 | OK | |
| 2026 | Acura RDX | $46,550 | $605 | 77 | OK | |
| 2026 | Subaru Crosstrek Hybrid | $35,445 | $464 | 76 | OK | |
| 2026 | Mercedes GLA | $59,800 | $782 | 76 | OK | |
| 2027 | Kia Telluride | $42,090 | $556 | 76 | OK | |
| 2026 | Jaguar F-Pace | $65,000 | $854 | 76 | OK | |
| 2026 | Buick Encore GX | $28,870 | $378 | 76 | OK | |
| 2026 | BMW X7 | $119,350 | $1,569 | 76 | OK | |
| 2025 | Acura ADX | $36,350 | $481 | 76 | OK | |
| 2026 | Mercedes GLE | $73,500 | $986 | 75 | OK | |
| 2025 | Ford Escape | $31,855 | $426 | 75 | OK | |
| 2025 | Buick Enclave | $47,470 | $634 | 75 | OK | |
| 2025 | Ford Escape Hybrid | $35,685 | $481 | 74 | OK | |
| 2025 | Toyota Crown Signia Hybrid | $45,735 | $624 | 73 | OK | |
| 2025 | Maserati Grecale | $79,895 | $1,090 | 73 | OK | |
| 2025 | Lincoln Nautilus | $55,535 | $760 | 73 | OK | |
| 2026 | Kia Seltos | $23,790 | $337 | 71 | OK | |
| 2026 | Honda Pilot | $45,990 | $634 | 73 | OK | |
| 2026 | Genesis GV70 Electric | $65,875 | $898 | 73 | OK | |
| 2026 | Genesis GV60 Electric | $57,520 | $792 | 73 | OK | |
| 2026 | Ford Escape | $36,510 | $530 | 69 | OK | |
| 2026 | Ford Escape Hybrid | $35,385 | $512 | 69 | OK | |
| 2026 | Audi Q8 | $86,415 | $1,155 | 72 | OK | |
| 2026 | Volvo XC40 | $48,695 | $678 | 72 | OK | |
| 2026 | Porsche Cayenne | $102,700 | $1,428 | 72 | OK | |
| 2026 | Nissan Kicks | $27,775 | $387 | 70 | OK | |
| 2026 | Lincoln Nautilus | $55,990 | $784 | 72 | OK | |
| 2026 | Land Rover Range Rover Sport | $91,900 | $1,279 | 72 | OK | |
| 2026 | Jeep Cherokee | $44,995 | $627 | 72 | OK | |
| 2025 | Hyundai Venue | $23,695 | $355 | 66 | OK | |
| 2026 | Tesla Model Y Electric | $39,990 | $562 | 71 | OK | |
| 2025 | Mercedes GLE Coupe | $93,300 | $1,313 | 71 | OK | |
| 2025 | Mercedes G-Class | $162,650 | $2,304 | 71 | OK | |
| 2025 | Lincoln Aviator | $68,215 | $966 | 71 | OK | |
| 2026 | Jeep Grand Wagoneer | $65,835 | $928 | 71 | OK | |
| 2026 | Genesis GV80 Coupe | $83,345 | $1,167 | 71 | OK | |
| 2026 | Cadillac XT5 | $47,470 | $672 | 71 | OK | |
| 2025 | Mercedes GLC Coupe | $60,450 | $860 | 70 | OK | |
| 2026 | Land Rover Defender | $82,150 | $1,173 | 70 | OK | |
| 2026 | Jeep Grand Cherokee L | $44,485 | $636 | 70 | OK | |
| 2025 | GMC Acadia | $47,370 | $680 | 70 | OK | |
| 2025 | Ford Escape Plug-in Hybrid | $38,895 | $552 | 70 | OK | |
| 2026 | Chevrolet Trailblazer | $26,570 | $380 | 70 | OK | |
| 2026 | BMW X5 Plug-in Hybrid | $80,850 | $1,158 | 70 | OK | |
| 2026 | BMW X5 | $97,600 | $1,391 | 70 | OK | |
| 2026 | Audi Q7 | $75,090 | $1,089 | 70 | OK | |
| 2026 | Porsche Macan | $77,550 | $1,123 | 69 | Poor | |
| 2026 | Mercedes GLE Coupe | $78,500 | $1,141 | 69 | Poor | |
| 2026 | Mercedes GLC Coupe | $60,900 | $878 | 69 | Poor | |
| 2026 | Lincoln Aviator | $68,425 | $1,029 | 67 | Poor | |
| 2026 | Jeep Grand Wagoneer L | $68,835 | $997 | 69 | Poor | |
| 2026 | Ford Mach-E Electric | $39,840 | $588 | 68 | Poor | |
| 2026 | Audi Q3 | $48,450 | $699 | 69 | Poor | |
| 2026 | Volkswagen Taos | $26,500 | $391 | 68 | Poor | |
| 2026 | Rivian R1S Electric | $76,990 | $1,128 | 68 | Poor | |
| 2026 | Land Rover Range Rover Evoque | $53,100 | $786 | 68 | Poor | |
| 2025 | Jeep Wagoneer | $62,040 | $919 | 68 | Poor | |
| 2025 | Jeep Wagoneer L | $65,040 | $958 | 68 | Poor | |
| 2026 | GMC Acadia | $48,670 | $720 | 68 | Poor | |
| 2026 | GMC Yukon | $76,270 | $1,124 | 68 | Poor | |
| 2026 | BMW X6 | $102,000 | $1,495 | 68 | Poor | |
| 2026 | Land Rover Discovery | $65,450 | $971 | 67 | Poor | |
| 2026 | Hyundai Venue | $24,425 | $367 | 67 | Poor | |
| 2026 | GMC Yukon XL | $79,270 | $1,183 | 67 | Poor | |
| 2026 | Nissan Armada | $64,595 | $978 | 66 | Poor | |
| 2026 | BMW X2 | $58,600 | $882 | 66 | Poor | |
| 2026 | Mercedes EQE SUV Electric | $98,800 | $1,525 | 65 | Poor | |
| 2026 | Mercedes EQS SUV Electric | $113,700 | $1,746 | 65 | Poor | |
| 2026 | Mitsubishi Outlander | $32,205 | $500 | 64 | Poor | |
| 2025 | Lincoln Navigator | $109,080 | $1,741 | 63 | Poor | |
| 2025 | Ford Expedition | $77,445 | $1,233 | 63 | Poor | |
| 2025 | GMC Yukon | $74,371 | $1,177 | 63 | Poor | |
| 2025 | GMC Yukon XL | $77,370 | $1,253 | 62 | Poor | |
| 2026 | Lincoln Navigator | $97,890 | $1,603 | 61 | Poor | |
| 2026 | Land Rover Discovery Sport | $53,150 | $874 | 61 | Poor | |
| 2025 | Jeep Compass | $30,165 | $491 | 61 | Poor | |
| 2025 | Chevrolet Tahoe | $68,070 | $1,118 | 61 | Poor | |
| 2026 | Land Rover Range Rover | $123,275 | $2,056 | 60 | Poor | |
| 2026 | Mitsubishi Eclipse Cross | $29,700 | $500 | 59 | Terrible | |
| 2026 | BMW X5 M | $137,250 | $2,307 | 59 | Terrible | |
| 2026 | BMW X6 M | $140,650 | $2,365 | 59 | Terrible | |
| 2026 | Tesla Model X Electric | $114,990 | $2,087 | 55 | Terrible |
Signup for The Weekly Newsletter
Each weekI'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best RebatesIncentivesand Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author
Gregg Fidan is the founder of RealCarTips. After being ripped off on his first car purchasehe devoted several years to figuring out the best ways to avoid scams and negotiate
the best car deals. He has written hundreds of articles on the subject of car buying and taught thousands of car shoppers how to get the best deals.
Latest Weekly Car Buying Tips
February 2026
- Top 100 Cheapest Lease Deals Feb 202026
- New Cars with the Most Available Inventory Feb 202026
- Cars With the Largest Rebates Feb 202026
- Real Prices of Pickup Trucks Feb 202026
- Best Bang for Your Buck Lease Deals Feb 122026
- Best ElectricHybrid Lease Deals Feb 122026
- Biggest Discounts on New Cars February 2026 Feb 122026
- Real Prices of Large SUVs Feb 122026
- Best 0% Finance Deals February 2026 Feb 052026
- All SUV Lease Deals Compared February 2026 Feb 052026
- Top 100 Cheapest New Cars Right Now Feb 052026
- Real Prices of Midsize SUVs Feb 052026
January 2026
- Best Car Deals by Category Jan 232026
- Worst Cars to Lease Right Now Jan 232026
- Real Prices of New Compact SUVs Jan 232026
- Cheapest Luxury Lease Deals Jan 232026
- Real Prices of Midsize Cars Jan 152026
- Real Prices of Compact Cars Jan 092026
I welcome your car buying questions. Email Me and I'll be glad to answer them!



