<> #srcom .adblock.primis, #content .adblock.primis { width: 728px; max-width:100%; aspect-ratio: 1.677419; margin: auto; }

Last 5 Games

Last 5 Games Table
Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
2026-01-26LAL@CHIW129-118*381525.600814.571812.6670771200324639.66
2026-01-24LAL@DALW116-110*39815.53338.3751415.9330881111523331.318
2026-01-22LAL@LACL104-112*391127.407313.231710.70011011830123226.8-17
2026-01-20LAL@DENW115-107*361221.57139.3331112.917013131020323836.8-2
2026-01-18LALTORW110-93*34823.348512.41745.800022711442513.3-3
Stathead Logo
POWERED BY
Basketball Reference.com Logo
Luka Dončić is the only player in NBA history with over 20 triple-doubles at age 21 or younger. Can you name the only 3 other players with at least 10?
Subscribe to Statheadyour all-access pass to the Basketball Reference databaseto answer more questions like this.
Become a Stathead

Per Game

Upgraded
Per Game Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
2018-19 19 DAL NBA SG 72 72 32.2 7.0 16.5 .427 2.3 7.1 .327 4.7 9.3 .503 .497 4.8 6.7 .713 1.2 6.6 7.8 6.0 1.1 0.3 3.4 1.9 21.2 ROY-1
2019-20 20 DAL NBA PG 61 61 33.6 9.5 20.6 .463 2.8 8.9 .316 6.7 11.7 .574 .531 7.0 9.2 .758 1.3 8.1 9.4 8.8 1.0 0.2 4.3 2.5 28.8 MVP-4,AS,NBA1
2020-21 21 DAL NBA PG 66 66 34.3 9.8 20.5 .479 2.9 8.3 .350 6.9 12.2 .567 .550 5.2 7.1 .730 0.8 7.2 8.0 8.6 1.0 0.5 4.3 2.3 27.7 MVP-6,AS,NBA1
2021-22 22 DAL NBA PG 65 65 35.4 9.9 21.6 .457 3.1 8.8 .353 6.8 12.8 .528 .529 5.6 7.5 .744 0.9 8.3 9.1 8.7 1.2 0.6 4.5 2.2 28.4 MVP-5,AS,NBA1
2022-23 23 DAL NBA PG 66 66 36.2 10.9 22.0 .496 2.8 8.2 .342 8.1 13.8 .588 .560 7.8 10.5 .742 0.8 7.8 8.6 8.0 1.4 0.5 3.6 2.5 32.4 MVP-8,CPOY-8,AS,NBA1
2023-24 24 DAL NBA PG 70 70 37.5 11.5 23.6 .487 4.1 10.6 .382 7.4 13.0 .573 .573 6.8 8.7 .786 0.8 8.4 9.2 9.8 1.4 0.5 4.0 2.1 33.9 MVP-3,CPOY-6,AS,NBA1
2024-25 25 2TM NBA PG 50 50 35.4 9.2 20.5 .450 3.5 9.6 .368 5.7 10.9 .522 .536 6.2 7.9 .782 0.8 7.4 8.2 7.7 1.8 0.4 3.6 2.5 28.2
2024-25 25 DAL NBA PG 22 22 35.7 9.8 21.2 .464 3.4 9.6 .354 6.4 11.5 .555 .544 5.1 6.6 .767 0.7 7.6 8.3 7.8 2.0 0.4 3.4 2.6 28.1
2024-25 25 LAL NBA PG 28 28 35.1 8.8 20.0 .438 3.6 9.6 .379 5.1 10.4 .493 .530 7.0 8.9 .791 0.9 7.2 8.1 7.5 1.6 0.4 3.7 2.4 28.2
2025-26 26 LAL NBA PG 37 37 36.5 10.6 22.5 .471 3.5 10.3 .343 7.0 12.1 .579 .549 9.1 11.5 .787 0.8 6.9 7.8 8.8 1.5 0.5 4.3 2.6 33.8
8 Yrs 487 487 35.0 9.8 20.8 .468 3.1 8.9 .349 6.7 12.0 .556 .542 6.4 8.5 .755 0.9 7.6 8.6 8.3 1.3 0.5 4.0 2.3 29.0
DAL (7 Yrs) 422 422 34.9 9.7 20.8 .470 3.0 8.7 .348 6.7 12.1 .557 .542 6.1 8.2 .748 1.0 7.7 8.7 8.3 1.2 0.5 4.0 2.3 28.6
LAL (2 Yrs) 65 65 35.9 9.8 21.4 .458 3.6 10.0 .358 6.2 11.4 .545 .541 8.2 10.4 .788 0.8 7.1 7.9 8.3 1.6 0.5 4.0 2.6 31.4
Per Game Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
2019-20 20 DAL NBA PG 6 6 35.8 10.7 21.3 .500 2.7 7.3 .364 8.0 14.0 .571 .563 7.0 10.7 .656 0.7 9.2 9.8 8.7 1.2 0.5 5.2 2.8 31.0
2020-21 21 DAL NBA PG 7 7 40.1 13.7 28.0 .490 4.4 10.9 .408 9.3 17.1 .542 .569 3.9 7.3 .529 0.6 7.3 7.9 10.3 1.3 0.4 4.6 2.4 35.7
2021-22 22 DAL NBA PG 15 15 36.8 10.7 23.5 .455 3.4 9.9 .345 7.3 13.6 .534 .527 6.9 9.0 .770 0.7 9.1 9.8 6.4 1.8 0.6 3.9 2.9 31.7
2023-24 24 DAL NBA PG 22 22 40.9 10.2 22.9 .446 3.1 9.6 .322 7.1 13.3 .536 .514 5.3 7.0 .765 0.7 8.7 9.5 8.1 1.9 0.4 4.1 2.5 28.9
2024-25 25 LAL NBA PG 5 5 41.6 9.4 20.8 .452 3.2 9.2 .348 6.2 11.6 .534 .529 8.2 9.2 .891 0.4 6.6 7.0 5.8 1.0 0.6 4.0 3.2 30.2
5 Yrs 55 55 39.2 10.8 23.3 .461 3.3 9.5 .347 7.5 13.8 .540 .532 6.0 8.2 .737 0.7 8.5 9.2 7.8 1.6 0.5 4.2 2.7 30.9
DAL (4 Yrs) 50 50 39.0 10.9 23.6 .462 3.3 9.6 .347 7.6 14.0 .541 .532 5.8 8.1 .720 0.7 8.7 9.4 8.0 1.7 0.5 4.2 2.7 30.9
LAL (1 Yr) 5 5 41.6 9.4 20.8 .452 3.2 9.2 .348 6.2 11.6 .534 .529 8.2 9.2 .891 0.4 6.6 7.0 5.8 1.0 0.6 4.0 3.2 30.2

View on stats.nba.com

     Player Front     Shooting     Advanced     Tracking:     Shots     Rebounds     Passes     Defense

  • Stathead Logo Insights

Table
Highlight In Stathead
Career highPoints73View full stats from top 20 games
Career highRebounds21View full stats from top 20 games
Career highAssists20View full stats from top 20 games
Career highSteals5View full stats from top 20 games
Career highBlocks4View full stats from top 20 games
Career highGame Score64.0View full stats from top 20 games
Triple-Doubles87View all

Use Stathead to compare Luka Dončić to:
Javascript is required for the selection of a player.
Ex: LeBron JamesMichael Jordan
<> .fieldset.linear .ac-outline { width: 300px; vertical-align: middle; }
Become a Stathead & surf this site ad-free.

Totals

Upgraded
Totals Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Trp-Dbl Awards
2018-19 19 DAL NBA SG 72 72 2318 506 1186 .427 168 514 .327 338 672 .503 .497 346 485 .713 86 477 563 429 77 25 247 137 1526 8 ROY-1
2019-20 20 DAL NBA PG 61 61 2047 581 1255 .463 171 541 .316 410 714 .574 .531 426 562 .758 78 495 573 538 62 14 260 153 1759 17 MVP-4,AS,NBA1
2020-21 21 DAL NBA PG 66 66 2262 647 1351 .479 192 548 .350 455 803 .567 .550 344 471 .730 54 473 527 567 64 36 281 152 1830 11 MVP-6,AS,NBA1
2021-22 22 DAL NBA PG 65 65 2301 641 1403 .457 201 569 .353 440 834 .528 .529 364 489 .744 56 537 593 568 75 36 292 145 1847 10 MVP-5,AS,NBA1
2022-23 23 DAL NBA PG 66 66 2391 719 1449 .496 185 541 .342 534 908 .588 .560 515 694 .742 54 515 569 529 90 33 236 166 2138 10 MVP-8,CPOY-8,AS,NBA1
2023-24 24 DAL NBA PG 70 70 2624 804 1652 .487 284 744 .382 520 908 .573 .573 478 608 .786 59 588 647 686 99 38 282 149 2370 21 MVP-3,CPOY-6,AS,NBA1
2024-25 25 2TM NBA PG 50 50 1769 461 1025 .450 177 481 .368 284 544 .522 .536 309 395 .782 40 369 409 383 89 21 179 126 1408 5
2024-25 25 DAL NBA PG 22 22 785 216 466 .464 75 212 .354 141 254 .555 .544 112 146 .767 16 167 183 172 44 9 75 58 619 3
2024-25 25 LAL NBA PG 28 28 984 245 559 .438 102 269 .379 143 290 .493 .530 197 249 .791 24 202 226 211 45 12 104 68 789 2
2025-26 26 LAL NBA PG 37 37 1350 391 831 .471 131 382 .343 260 449 .579 .549 336 427 .787 31 257 288 326 57 19 159 98 1249 5
8 Yrs 487 487 17062 4750 10152 .468 1509 4320 .349 3241 5832 .556 .542 3118 4131 .755 458 3711 4169 4026 613 222 1936 1126 14127 87
82 Game Avg 82 82 2873 800 1709 .468 254 727 .349 546 982 .556 .542 525 696 .755 77 625 702 678 103 37 326 190 2379 15
DAL (7 Yrs) 422 422 14728 4114 8762 .470 1276 3669 .348 2838 5093 .557 .542 2585 3455 .748 403 3252 3655 3489 511 191 1673 960 12089 80
LAL (2 Yrs) 65 65 2334 636 1390 .458 233 651 .358 403 739 .545 .541 533 676 .788 55 459 514 537 102 31 263 166 2038 7
Totals Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Trp-Dbl Awards
2019-20 20 DAL NBA PG 6 6 215 64 128 .500 16 44 .364 48 84 .571 .563 42 64 .656 4 55 59 52 7 3 31 17 186 2
2020-21 21 DAL NBA PG 7 7 281 96 196 .490 31 76 .408 65 120 .542 .569 27 51 .529 4 51 55 72 9 3 32 17 250 1
2021-22 22 DAL NBA PG 15 15 552 160 352 .455 51 148 .345 109 204 .534 .527 104 135 .770 10 137 147 96 27 9 59 44 475 0
2023-24 24 DAL NBA PG 22 22 900 225 504 .446 68 211 .322 157 293 .536 .514 117 153 .765 16 192 208 178 41 8 90 56 635 7
2024-25 25 LAL NBA PG 5 5 208 47 104 .452 16 46 .348 31 58 .534 .529 41 46 .891 2 33 35 29 5 3 20 16 151 0
5 Yrs 55 55 2156 592 1284 .461 182 525 .347 410 759 .540 .532 331 449 .737 36 468 504 427 89 26 232 150 1697 10
82 Game Avg 82 82 3214 883 1914 .461 271 783 .347 611 1132 .540 .532 493 669 .737 54 698 751 637 133 39 346 224 2530 15
DAL (4 Yrs) 50 50 1948 545 1180 .462 166 479 .347 379 701 .541 .532 290 403 .720 34 435 469 398 84 23 212 134 1546 10
LAL (1 Yr) 5 5 208 47 104 .452 16 46 .348 31 58 .534 .529 41 46 .891 2 33 35 29 5 3 20 16 151 0

Per 36 Minutes

Upgraded
Per 36 Minutes Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
2018-19 19 DAL NBA SG 72 72 2318 7.9 18.4 .427 2.6 8.0 .327 5.2 10.4 .503 .497 5.4 7.5 .713 1.3 7.4 8.7 6.7 1.2 0.4 3.8 2.1 23.7 ROY-1
2019-20 20 DAL NBA PG 61 61 2047 10.2 22.1 .463 3.0 9.5 .316 7.2 12.6 .574 .531 7.5 9.9 .758 1.4 8.7 10.1 9.5 1.1 0.2 4.6 2.7 30.9 MVP-4,AS,NBA1
2020-21 21 DAL NBA PG 66 66 2262 10.3 21.5 .479 3.1 8.7 .350 7.2 12.8 .567 .550 5.5 7.5 .730 0.9 7.5 8.4 9.0 1.0 0.6 4.5 2.4 29.1 MVP-6,AS,NBA1
2021-22 22 DAL NBA PG 65 65 2301 10.0 22.0 .457 3.1 8.9 .353 6.9 13.0 .528 .529 5.7 7.7 .744 0.9 8.4 9.3 8.9 1.2 0.6 4.6 2.3 28.9 MVP-5,AS,NBA1
2022-23 23 DAL NBA PG 66 66 2391 10.8 21.8 .496 2.8 8.1 .342 8.0 13.7 .588 .560 7.8 10.4 .742 0.8 7.8 8.6 8.0 1.4 0.5 3.6 2.5 32.2 MVP-8,CPOY-8,AS,NBA1
2023-24 24 DAL NBA PG 70 70 2624 11.0 22.7 .487 3.9 10.2 .382 7.1 12.5 .573 .573 6.6 8.3 .786 0.8 8.1 8.9 9.4 1.4 0.5 3.9 2.0 32.5 MVP-3,CPOY-6,AS,NBA1
2024-25 25 2TM NBA PG 50 50 1769 9.4 20.9 .450 3.6 9.8 .368 5.8 11.1 .522 .536 6.3 8.0 .782 0.8 7.5 8.3 7.8 1.8 0.4 3.6 2.6 28.7
2024-25 25 DAL NBA PG 22 22 785 9.9 21.4 .464 3.4 9.7 .354 6.5 11.6 .555 .544 5.1 6.7 .767 0.7 7.7 8.4 7.9 2.0 0.4 3.4 2.7 28.4
2024-25 25 LAL NBA PG 28 28 984 9.0 20.5 .438 3.7 9.8 .379 5.2 10.6 .493 .530 7.2 9.1 .791 0.9 7.4 8.3 7.7 1.6 0.4 3.8 2.5 28.9
2025-26 26 LAL NBA PG 37 37 1350 10.4 22.2 .471 3.5 10.2 .343 6.9 12.0 .579 .549 9.0 11.4 .787 0.8 6.9 7.7 8.7 1.5 0.5 4.2 2.6 33.3
8 Yrs 487 487 17062 10.0 21.4 .468 3.2 9.1 .349 6.8 12.3 .556 .542 6.6 8.7 .755 1.0 7.8 8.8 8.5 1.3 0.5 4.1 2.4 29.8
DAL (7 Yrs) 422 422 14728 10.1 21.4 .470 3.1 9.0 .348 6.9 12.4 .557 .542 6.3 8.4 .748 1.0 7.9 8.9 8.5 1.2 0.5 4.1 2.3 29.5
LAL (2 Yrs) 65 65 2334 9.8 21.4 .458 3.6 10.0 .358 6.2 11.4 .545 .541 8.2 10.4 .788 0.8 7.1 7.9 8.3 1.6 0.5 4.1 2.6 31.4
Per 36 Minutes Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
2019-20 20 DAL NBA PG 6 6 215 10.7 21.4 .500 2.7 7.4 .364 8.0 14.1 .571 .563 7.0 10.7 .656 0.7 9.2 9.9 8.7 1.2 0.5 5.2 2.8 31.1
2020-21 21 DAL NBA PG 7 7 281 12.3 25.1 .490 4.0 9.7 .408 8.3 15.4 .542 .569 3.5 6.5 .529 0.5 6.5 7.0 9.2 1.2 0.4 4.1 2.2 32.0
2021-22 22 DAL NBA PG 15 15 552 10.4 23.0 .455 3.3 9.7 .345 7.1 13.3 .534 .527 6.8 8.8 .770 0.7 8.9 9.6 6.3 1.8 0.6 3.8 2.9 31.0
2023-24 24 DAL NBA PG 22 22 900 9.0 20.2 .446 2.7 8.4 .322 6.3 11.7 .536 .514 4.7 6.1 .765 0.6 7.7 8.3 7.1 1.6 0.3 3.6 2.2 25.4
2024-25 25 LAL NBA PG 5 5 208 8.1 18.0 .452 2.8 8.0 .348 5.4 10.0 .534 .529 7.1 8.0 .891 0.3 5.7 6.1 5.0 0.9 0.5 3.5 2.8 26.1
5 Yrs 55 55 2156 9.9 21.4 .461 3.0 8.8 .347 6.8 12.7 .540 .532 5.5 7.5 .737 0.6 7.8 8.4 7.1 1.5 0.4 3.9 2.5 28.3
DAL (4 Yrs) 50 50 1948 10.1 21.8 .462 3.1 8.9 .347 7.0 13.0 .541 .532 5.4 7.4 .720 0.6 8.0 8.7 7.4 1.6 0.4 3.9 2.5 28.6
LAL (1 Yr) 5 5 208 8.1 18.0 .452 2.8 8.0 .348 5.4 10.0 .534 .529 7.1 8.0 .891 0.3 5.7 6.1 5.0 0.9 0.5 3.5 2.8 26.1

Advanced

Upgraded
Advanced Table
Season Age Team Lg Pos G GS MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 OBPM DBPM BPM VORP Awards
2018-19 19 DAL NBA SG 72 72 2318 19.6 .545 .433 .409 4.0 21.9 13.0 31.6 1.6 0.9 15.0 30.5 2.1 2.8 4.9 .101 3.6 0.3 3.9 3.4 ROY-1
2019-20 20 DAL NBA PG 61 61 2047 27.6 .585 .431 .448 4.1 25.0 14.7 45.7 1.5 0.6 14.8 36.8 6.5 2.3 8.8 .207 7.4 1.0 8.4 5.4 MVP-4,AS,NBA1
2020-21 21 DAL NBA PG 66 66 2262 25.3 .587 .406 .349 2.7 22.9 12.8 44.1 1.4 1.5 15.3 36.0 5.1 2.6 7.7 .163 6.1 0.7 6.8 5.1 MVP-6,AS,NBA1
2021-22 22 DAL NBA PG 65 65 2301 25.1 .571 .406 .349 2.7 26.0 14.3 46.0 1.6 1.4 15.3 37.4 3.8 3.8 7.6 .159 6.4 1.8 8.2 5.9 MVP-5,AS,NBA1
2022-23 23 DAL NBA PG 66 66 2391 28.7 .609 .373 .479 2.6 25.4 13.8 42.3 1.9 1.2 11.9 37.6 7.3 2.9 10.2 .204 7.6 1.4 8.9 6.6 MVP-8,CPOY-8,AS,NBA1
2023-24 24 DAL NBA PG 70 70 2624 28.1 .617 .450 .368 2.5 24.4 13.5 44.3 1.8 1.3 12.8 36.0 8.5 3.5 12.0 .220 8.3 1.7 9.9 8.0 MVP-3,CPOY-6,AS,NBA1
2024-25 25 2TM NBA PG 50 50 1769 24.1 .587 .469 .385 2.6 22.6 12.8 36.1 2.5 1.1 13.0 33.9 3.5 2.4 5.9 .160 5.5 1.2 6.7 3.9
2024-25 25 DAL NBA PG 22 22 785 24.2 .584 .455 .313 2.3 22.7 12.7 36.7 2.7 1.0 12.4 33.1 1.5 1.1 2.5 .155 5.5 1.4 6.9 1.8
2024-25 25 LAL NBA PG 28 28 984 23.9 .590 .481 .445 2.8 22.5 12.9 35.6 2.2 1.1 13.5 34.5 2.0 1.4 3.4 .164 5.5 1.1 6.5 2.1
2025-26 26 LAL NBA PG 37 37 1350 27.7 .613 .460 .514 2.8 21.7 12.5 41.8 2.1 1.3 13.5 37.8 4.2 1.4 5.6 .198 7.4 0.7 8.1 3.5
8 Yrs 487 487 17062 25.7 .590 .426 .407 3.0 23.9 13.5 41.6 1.8 1.2 13.9 35.7 41.0 21.8 62.7 .176 6.5 1.1 7.7 41.7
82 Game Avg 82 82 2873 25.7 .590 .426 .407 3.0 23.9 13.5 41.6 1.8 1.2 13.9 35.7 6.9 3.7 10.6 .176 6.5 1.1 7.7 7.0
DAL (7 Yrs) 422 422 14728 25.7 .588 .419 .394 3.0 24.2 13.6 42.0 1.7 1.2 14.0 35.6 34.8 19.0 53.8 .175 6.5 1.2 7.7 36.1
LAL (2 Yrs) 65 65 2334 26.1 .604 .468 .486 2.8 22.0 12.7 39.2 2.1 1.3 13.5 36.4 6.2 2.8 8.9 .184 6.6 0.9 7.5 5.6
Advanced Table
Season Age Team Lg Pos G GS MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 OBPM DBPM BPM VORP Awards
2019-20 20 DAL NBA PG 6 6 215 26.9 .596 .344 .500 2.0 28.3 15.0 42.7 1.5 1.2 16.6 37.5 0.4 0.0 0.5 .101 6.9 1.0 7.9 0.5
2020-21 21 DAL NBA PG 7 7 281 27.5 .572 .388 .260 1.6 22.3 11.4 54.1 1.7 1.2 12.8 40.4 0.6 0.1 0.7 .127 10.0 1.8 11.8 1.0
2021-22 22 DAL NBA PG 15 15 552 28.6 .577 .420 .384 2.1 29.7 15.7 37.3 2.5 1.5 12.5 40.4 1.1 0.8 1.9 .164 6.8 2.5 9.3 1.6
2023-24 24 DAL NBA PG 22 22 900 22.5 .556 .419 .304 2.1 24.2 13.2 35.3 2.4 0.9 13.6 33.4 1.3 1.5 2.8 .149 5.1 2.4 7.6 2.2
2024-25 25 LAL NBA PG 5 5 208 21.5 .608 .442 .442 1.1 18.0 9.8 28.2 1.3 1.4 13.9 32.4 0.5 0.1 0.6 .136 4.8 0.5 5.3 0.4
5 Yrs 55 55 2156 25.0 .573 .409 .350 1.9 25.2 13.5 38.3 2.1 1.1 13.5 36.4 3.9 2.6 6.5 .144 6.3 2.0 8.4 5.7
82 Game Avg 82 82 3214 25.0 .573 .409 .350 1.9 25.2 13.5 38.3 2.1 1.1 13.5 36.4 5.8 3.8 9.7 .144 6.3 2.0 8.4 8.4
DAL (4 Yrs) 50 50 1948 25.4 .570 .406 .342 2.0 25.9 13.9 39.4 2.2 1.1 13.5 36.8 3.5 2.4 5.9 .145 6.5 2.2 8.7 5.3
LAL (1 Yr) 5 5 208 21.5 .608 .442 .442 1.1 18.0 9.8 28.2 1.3 1.4 13.9 32.4 0.5 0.1 0.6 .136 4.8 0.5 5.3 0.4

Shooting

Upgraded
Shooting Table
% of FGA by Distance FG% by Distance % of FG Ast'd Dunks Corner 3s 1/2 Court
Season Age Team Lg Pos G GS MP FG% Dist. 2P 0-3 3-10 10-16 16-3P 3P 2P 0-3 3-10 10-16 16-3P 3P 2P 3P %FGA # %3PA 3P% Att. Md. Awards
2018-19 19 DAL NBA SG 72 72 2318 .427 15.5 .567 .209 .212 .103 .042 .433 .503 .637 .448 .377 .420 .327 .195 .423 .022 25 .058 .500 14 1 ROY-1
2019-20 20 DAL NBA PG 61 61 2047 .463 14.5 .569 .260 .237 .058 .014 .431 .574 .752 .436 .370 .471 .316 .171 .240 .012 14 .020 .273 9 0 MVP-4,AS,NBA1
2020-21 21 DAL NBA PG 66 66 2262 .479 15.6 .594 .180 .201 .153 .060 .406 .567 .708 .507 .512 .481 .350 .095 .234 .008 11 .031 .471 5 0 MVP-6,AS,NBA1
2021-22 22 DAL NBA PG 65 65 2301 .457 15.9 .594 .128 .239 .165 .062 .406 .528 .778 .499 .440 .356 .353 .107 .219 .006 7 .049 .286 2 0 MVP-5,AS,NBA1
2022-23 23 DAL NBA PG 66 66 2391 .496 14.7 .627 .176 .252 .145 .054 .373 .588 .745 .578 .510 .333 .342 .131 .216 .010 12 .041 .273 8 0 MVP-8,CPOY-8,AS,NBA1
2023-24 24 DAL NBA PG 70 70 2624 .487 16.9 .550 .123 .192 .152 .082 .450 .573 .838 .569 .442 .422 .382 .177 .299 .001 2 .032 .250 5 0 MVP-3,CPOY-6,AS,NBA1
2024-25 25 2TM NBA PG 50 50 1769 .450 17.4 .531 .104 .193 .167 .066 .469 .522 .748 .535 .450 .309 .368 .261 .441 .001 1 .046 .364 2 0
2024-25 25 DAL NBA PG 22 22 785 .464 17.2 .545 .099 .195 .185 .067 .455 .555 .783 .560 .500 .355 .354 .277 .480 .002 1 .038 .375 1 0
2024-25 25 LAL NBA PG 28 28 984 .438 17.7 .519 .109 .191 .152 .066 .481 .493 .721 .514 .400 .270 .379 .245 .412 .000 0 .052 .357 1 0
2025-26 26 LAL NBA PG 37 37 1350 .471 17.7 .540 .076 .200 .191 .073 .460 .579 .857 .578 .541 .393 .343 .204 .382 .002 2 .058 .273 0 0
8 Yrs 487 487 17062 .468 16.2 .574 .160 .217 .140 .057 .426 .556 .744 .518 .465 .393 .349 .159 .301 .008 74 .041 .341 45 1
82 Game Avg 82 82 2873 .468 16.2 .574 .160 .217 .140 .057 .426 .556 .744 .518 .465 .393 .349 .159 .301 .008 12 .041 .341 8 0
DAL (7 Yrs) 422 422 14728 .470 15.8 .581 .171 .220 .135 .055 .419 .557 .740 .513 .459 .403 .348 .150 .284 .009 72 .038 .350 44 1
LAL (2 Yrs) 65 65 2334 .458 17.7 .532 .089 .196 .176 .071 .468 .545 .790 .553 .492 .347 .358 .218 .395 .001 2 .055 .306 1 0
Shooting Table
% of FGA by Distance FG% by Distance % of FG Ast'd Dunks Corner 3s 1/2 Court
Season Age Team Lg Pos G GS MP FG% Dist. 2P 0-3 3-10 10-16 16-3P 3P 2P 0-3 3-10 10-16 16-3P 3P 2P 3P %FGA # %3PA 3P% Att. Md. Awards
2019-20 20 DAL NBA PG 6 6 215 .500 14.1 .656 .195 .289 .133 .039 .344 .571 .720 .595 .294 .600 .364 .063 .188 .000 0 .000 1 0
2020-21 21 DAL NBA PG 7 7 281 .490 16.0 .612 .138 .219 .173 .082 .388 .542 .852 .372 .529 .500 .408 .092 .065 .005 1 .013 .000 0 0
2021-22 22 DAL NBA PG 15 15 552 .455 15.4 .580 .136 .295 .111 .037 .420 .534 .792 .452 .538 .231 .345 .165 .216 .023 8 .020 .333 0 0
2023-24 24 DAL NBA PG 22 22 900 .446 16.9 .581 .087 .236 .155 .103 .419 .536 .841 .487 .423 .558 .322 .121 .294 .000 0 .033 .143 1 0
2024-25 25 LAL NBA PG 5 5 208 .452 17.0 .558 .087 .240 .173 .058 .442 .534 .889 .480 .444 .500 .348 .290 .375 .000 0 .022 1.000 1 0
5 Yrs 55 55 2156 .461 15.9 .591 .119 .255 .145 .072 .409 .540 .810 .473 .457 .500 .347 .134 .231 .007 9 .023 .250 3 0
82 Game Avg 82 82 3214 .461 15.9 .591 .119 .255 .145 .072 .409 .540 .810 .473 .457 .500 .347 .134 .231 .007 13 .023 .250 4 0
DAL (4 Yrs) 50 50 1948 .462 15.6 .594 .122 .257 .142 .073 .406 .541 .806 .472 .458 .500 .347 .121 .217 .008 9 .023 .182 2 0
LAL (1 Yr) 5 5 208 .452 17.0 .558 .087 .240 .173 .058 .442 .534 .889 .480 .444 .500 .348 .290 .375 .000 0 .022 1.000 1 0

Appearances on LeaderboardsAwardsand Honors

Transactions

Salaries

Current Contract

Frequently Asked Questions

How old is Luka Dončić?

Luka Dončić is 26 years old.

Where was Luka Dončić born?

Luka Dončić was born in LjubljanaSlovenia.

When was Luka Dončić born?

Luka Dončić was born on February 281999.

How tall is Luka Dončić?

Luka Dončić is 6-8 (203 cm) tall.

How much does Luka Dončić weigh?

Luka Dončić weighs 230 lbs (104 kg).

Is Luka Dončić in the Hall of Fame?

Luka Dončić is not in the Hall of Fame.

When was Luka Dončić drafted?

Luka Dončić was drafted by Atlanta Hawks1st round (3rd pick3rd overall)2018 NBA Draft.

What position does Luka Dončić play?

Point Guard and Shooting Guard.

What is Luka Dončić's net worth?

Luka Dončić has made at least $152,660,411 playing professional basketball.

How much does Luka Dončić make?

Luka Dončić made $43,031,940 in 2025.

What does Luka Dončić average?

Luka Dončić averages 33.8 points7.8 reboundsand 8.8 assists per game.

How many rings does Luka Dončić have?

Luka Dončić has won 0 championships.

What is Luka Dončić's Instagram account?

Luka Dončić is on Instagram at lukadoncic.

What are Luka Dončić's nicknames?

The MatadorEl MatadorCool HandThe DonWonder BoyEl Niño MaravillaSwaggy LLuka LegendToo EasyLuka Magic are nicknames for Luka Dončić.