< type="text/css"> .non-sponsorship-line { border-bottom: 4px solid #818181!important; } .non-sponsor-content-ad { border-top-color: #818181!important; }
Last Updated Feb 132026 05:21 AM EDT
ACC
School Conference Overall
W L PCT W L PCT STREAK
Duke 11 1 0.917 22 2 0.917 Won 1
Virginia 10 2 0.833 21 3 0.875 Won 5
Clemson 10 2 0.833 20 5 0.800 Lost 1
NC State 9 3 0.750 18 7 0.720 Lost 1
Miami (FL) 8 3 0.727 19 5 0.792 Won 2
Louisville 8 4 0.667 18 6 0.750 Won 4
North Carolina 7 4 0.636 19 5 0.792 Lost 1
SMU 6 5 0.545 17 7 0.708 Won 2
Virginia Tech 6 6 0.500 17 8 0.680 Won 1
California 5 7 0.417 17 8 0.680 Lost 2
Stanford 5 7 0.417 16 9 0.640 Won 2
Syracuse 5 7 0.417 14 11 0.560 Won 1
Florida St. 4 7 0.364 11 13 0.458 Lost 1
Wake Forest 3 8 0.273 12 12 0.500 Won 1
Boston College 2 9 0.182 9 15 0.375 Lost 5
Georgia Tech 2 10 0.167 11 14 0.440 Lost 6
Notre Dame 2 10 0.167 11 14 0.440 Lost 5
Pittsburgh 2 10 0.167 9 16 0.360 Lost 4
America East
School Conference Overall
W L PCT W L PCT STREAK
NJIT 9 2 0.818 14 12 0.538 Won 5
UMBC 8 2 0.800 15 8 0.652 Won 3
Vermont 8 3 0.727 16 10 0.615 Won 2
UMass Lowell 6 5 0.545 11 15 0.423 Won 2
New Hampshire 4 6 0.400 8 15 0.348 Lost 3
UAlbany 4 6 0.400 8 17 0.320 Lost 1
Bryant 4 7 0.364 8 17 0.320 Lost 1
Maine 4 7 0.364 6 20 0.231 Lost 2
Binghamton 1 10 0.091 5 21 0.192 Lost 3
American
School Conference Overall
W L PCT W L PCT STREAK
South Fla. 9 3 0.750 17 8 0.680 Won 3
Tulsa 8 4 0.667 20 5 0.800 Lost 2
Temple 7 4 0.636 15 9 0.625 Lost 1
Charlotte 7 4 0.636 13 11 0.542 Lost 2
UAB 7 5 0.583 16 9 0.640 Won 2
Wichita St. 7 5 0.583 15 10 0.600 Lost 1
Memphis 7 5 0.583 12 12 0.500 Lost 1
Fla. Atlantic 6 6 0.500 14 11 0.560 Lost 5
Tulane 5 6 0.455 14 10 0.583 Won 1
North Texas 5 7 0.417 14 11 0.560 Won 2
Rice 5 7 0.417 11 14 0.440 Won 1
East Carolina 3 8 0.273 8 16 0.333 Won 1
UTSA 0 12 0.000 4 20 0.167 Lost 17
ASUN
School Conference Overall
W L PCT W L PCT STREAK
Austin Peay 12 1 0.923 18 6 0.750 Won 7
Central Ark. 11 2 0.846 16 10 0.615 Won 9
Lipscomb 9 4 0.692 16 10 0.615 Won 1
Queens (NC) 9 4 0.692 14 12 0.538 Lost 1
West Ga. 6 7 0.462 12 13 0.480 Won 2
Bellarmine 6 7 0.462 11 14 0.440 Lost 1
FGCU 5 8 0.385 11 15 0.423 Won 1
Eastern Ky. 5 8 0.385 9 17 0.346 Lost 1
Stetson 5 8 0.385 9 17 0.346 Won 1
Jacksonville 4 9 0.308 9 17 0.346 Lost 4
North Florida 4 9 0.308 6 20 0.231 Lost 2
North Ala. 2 11 0.154 7 17 0.292 Lost 4
Atlantic 10
School Conference Overall
W L PCT W L PCT STREAK
Saint Louis 11 0 1.000 23 1 0.958 Won 17
VCU 10 2 0.833 19 6 0.760 Won 8
George Mason 9 3 0.750 21 4 0.840 Lost 1
Saint Joseph's 7 5 0.583 15 10 0.600 Lost 2
Dayton 6 5 0.545 15 9 0.625 Lost 1
Davidson 6 5 0.545 15 9 0.625 Won 2
Duquesne 6 5 0.545 14 10 0.583 Won 3
Rhode Island 5 6 0.455 14 10 0.583 Lost 1
George Washington 5 7 0.417 14 11 0.560 Won 1
Richmond 4 8 0.333 14 11 0.560 Won 1
Fordham 4 8 0.333 13 12 0.520 Won 1
St. Bonaventure 3 8 0.273 14 10 0.583 Won 1
La Salle 3 9 0.250 7 18 0.280 Lost 5
Loyola Chicago 2 10 0.167 6 19 0.240 Lost 1
Big 12
School Conference Overall
W L PCT W L PCT STREAK
Arizona 10 1 0.909 23 1 0.958 Lost 1
Houston 10 1 0.909 22 2 0.917 Won 5
Kansas 9 2 0.818 19 5 0.792 Won 8
Iowa St. 8 3 0.727 21 3 0.875 Lost 1
Texas Tech 8 3 0.727 18 6 0.750 Won 2
BYU 6 5 0.545 18 6 0.750 Won 1
UCF 6 5 0.545 17 6 0.739 Lost 2
West Virginia 6 5 0.545 15 9 0.625 Lost 1
TCU 5 6 0.455 15 9 0.625 Won 2
Cincinnati 5 7 0.417 13 12 0.520 Won 2
Oklahoma St. 4 7 0.364 16 8 0.667 Lost 2
Colorado 4 8 0.333 14 11 0.560 Lost 1
Arizona St. 4 8 0.333 13 12 0.520 Won 1
Baylor 3 9 0.250 13 11 0.542 Lost 2
Kansas St. 1 10 0.091 10 14 0.417 Lost 5
Utah 1 10 0.091 9 15 0.375 Lost 6
Big East
School Conference Overall
W L PCT W L PCT STREAK
UConn 13 1 0.929 23 2 0.920 Won 1
St. John's (NY) 12 1 0.923 19 5 0.792 Won 10
Villanova 10 3 0.769 19 5 0.792 Won 4
Seton Hall 7 7 0.500 17 8 0.680 Won 1
Creighton 7 7 0.500 13 12 0.520 Lost 1
Georgetown 5 8 0.385 13 11 0.542 Lost 1
DePaul 5 9 0.357 13 12 0.520 Won 1
Xavier 4 9 0.308 12 12 0.500 Lost 2
Butler 4 10 0.286 13 12 0.520 Lost 5
Providence 4 10 0.286 11 14 0.440 Lost 1
Marquette 4 10 0.286 9 16 0.360 Lost 1
Big Sky
School Conference Overall
W L PCT W L PCT STREAK
Portland St. 11 1 0.917 17 6 0.739 Won 4
Montana 8 4 0.667 14 11 0.560 Won 1
Montana St. 8 4 0.667 14 11 0.560 Lost 1
Weber St. 7 6 0.538 13 13 0.500 Won 2
Eastern Wash. 6 6 0.500 8 17 0.320 Won 3
Northern Colo. 6 7 0.462 16 10 0.615 Won 5
Idaho 5 7 0.417 13 12 0.520 Lost 3
Sacramento St. 5 7 0.417 9 15 0.375 Lost 2
Idaho St. 3 10 0.231 10 16 0.385 Lost 8
Northern Ariz. 3 10 0.231 9 17 0.346 Lost 2
Big South
School Conference Overall
W L PCT W L PCT STREAK
High Point 11 1 0.917 23 4 0.852 Won 7
Winthrop 11 1 0.917 19 8 0.704 Won 11
Radford 6 5 0.545 13 13 0.500 Lost 2
UNC Asheville 6 5 0.545 12 13 0.480 Won 2
Presbyterian 5 6 0.455 12 14 0.462 Lost 1
Longwood 5 7 0.417 13 14 0.481 Lost 2
Charleston So. 3 8 0.273 12 14 0.462 Won 1
USC Upstate 3 8 0.273 11 15 0.423 Lost 1
Gardner-Webb 1 10 0.091 3 23 0.115 Lost 4
Big Ten
School Conference Overall
W L PCT W L PCT STREAK
Michigan 13 1 0.929 23 1 0.958 Won 9
Illinois 11 3 0.786 20 5 0.800 Lost 2
Nebraska 10 3 0.769 21 3 0.875 Lost 1
Purdue 10 3 0.769 20 4 0.833 Won 3
Michigan St. 10 3 0.769 20 4 0.833 Won 1
Wisconsin 9 4 0.692 17 7 0.708 Won 1
UCLA 9 4 0.692 17 7 0.708 Won 2
Iowa 8 5 0.615 18 6 0.750 Lost 1
Indiana 8 6 0.571 17 8 0.680 Won 2
Ohio St. 8 6 0.571 16 8 0.667 Won 1
Southern California 7 7 0.500 18 7 0.720 Lost 1
Minnesota 4 9 0.308 11 13 0.458 Lost 1
Washington 4 10 0.286 12 13 0.480 Lost 3
Maryland 3 10 0.231 10 14 0.417 Won 2
Rutgers 2 11 0.154 9 15 0.375 Lost 7
Penn St. 2 12 0.143 11 14 0.440 Won 1
Northwestern 2 12 0.143 10 15 0.400 Lost 4
Oregon 1 12 0.077 8 16 0.333 Lost 10
Big West
School Conference Overall
W L PCT W L PCT STREAK
Hawaii 10 3 0.769 18 5 0.783 Won 3
UC Santa Barbara 10 4 0.714 17 8 0.680 Won 2
UC Irvine 9 4 0.692 16 9 0.640 Lost 2
CSUN 8 5 0.615 15 10 0.600 Won 4
UC Davis 8 6 0.571 15 10 0.600 Lost 1
Cal St. Fullerton 8 6 0.571 13 13 0.500 Won 3
UC San Diego 7 7 0.500 17 9 0.654 Won 1
Cal Poly 6 8 0.429 10 16 0.385 Won 1
Long Beach St. 4 9 0.308 8 17 0.320 Lost 6
UC Riverside 3 11 0.214 8 18 0.308 Lost 4
CSU Bakersfield 2 12 0.143 8 18 0.308 Lost 9
CAA
School Conference Overall
W L PCT W L PCT STREAK
UNCW 10 2 0.833 21 4 0.840 Won 2
Col. of Charleston 9 4 0.692 16 10 0.615 Lost 2
Hofstra 8 5 0.615 17 9 0.654 Won 4
Monmouth 7 5 0.583 13 12 0.520 Won 2
William & Mary 7 6 0.538 16 9 0.640 Won 1
Stony Brook 7 6 0.538 15 11 0.577 Lost 1
Drexel 7 6 0.538 13 13 0.500 Lost 1
Campbell 6 6 0.500 12 13 0.480 Won 3
Hampton 6 6 0.500 12 13 0.480 Won 2
Towson 6 7 0.462 14 12 0.538 Won 1
Elon 5 8 0.385 13 13 0.500 Lost 4
N.C. A&T 2 10 0.167 9 14 0.391 Lost 4
Northeastern 2 11 0.154 6 18 0.250 Lost 7
CUSA
School Conference Overall
W L PCT W L PCT STREAK
Liberty 13 0 1.000 21 3 0.875 Won 15
Sam Houston 8 5 0.615 16 8 0.667 Lost 1
Jacksonville St. 8 5 0.615 13 11 0.542 Lost 1
Louisiana Tech 7 6 0.538 14 10 0.583 Won 2
Missouri St. 7 6 0.538 13 11 0.542 Lost 2
Kennesaw St. 6 7 0.462 14 10 0.583 Lost 2
Western Ky. 6 7 0.462 13 11 0.542 Won 1
Middle Tenn. 6 7 0.462 12 12 0.500 Won 1
UTEP 6 8 0.429 10 15 0.400 Won 2
FIU 4 9 0.308 11 13 0.458 Lost 2
Delaware 4 9 0.308 8 16 0.333 Won 2
New Mexico St. 4 10 0.286 11 13 0.458 Lost 2
Horizon
School Conference Overall
W L PCT W L PCT STREAK
Wright St. 11 4 0.733 16 10 0.615 Lost 1
Oakland 10 5 0.667 14 12 0.538 Lost 2
Green Bay 10 6 0.625 15 12 0.556 Won 3
Robert Morris 9 7 0.563 17 10 0.630 Won 3
Purdue Fort Wayne 8 7 0.533 14 12 0.538 Lost 3
Detroit Mercy 8 7 0.533 11 13 0.458 Won 1
Northern Ky. 8 8 0.500 16 11 0.593 Won 2
Youngstown St. 6 9 0.400 13 13 0.500 Won 1
Cleveland St. 6 9 0.400 10 16 0.385 Lost 2
Milwaukee 6 10 0.375 10 17 0.370 Won 1
IU Indy 3 13 0.188 7 20 0.259 Lost 2
Ivy League
School Conference Overall
W L PCT W L PCT STREAK
Yale 6 2 0.750 18 4 0.818 Won 2
Harvard 6 2 0.750 13 9 0.591 Won 3
Cornell 4 4 0.500 11 10 0.524 Won 1
Penn 4 4 0.500 11 10 0.524 Won 2
Dartmouth 4 4 0.500 10 11 0.476 Lost 1
Princeton 4 4 0.500 8 15 0.348 Lost 1
Columbia 3 5 0.375 14 8 0.636 Lost 2
Brown 1 7 0.125 7 14 0.333 Lost 5
MAAC
School Conference Overall
W L PCT W L PCT STREAK
Merrimack 13 2 0.867 17 9 0.654 Won 5
Saint Peter's 11 3 0.786 14 8 0.636 Won 2
Siena 10 4 0.714 17 8 0.680 Lost 1
Quinnipiac 10 5 0.667 17 9 0.654 Won 3
Marist 10 6 0.625 16 9 0.640 Lost 2
Fairfield 8 7 0.533 16 10 0.615 Won 2
Mount St. Mary's 7 8 0.467 11 15 0.423 Won 1
Iona 6 8 0.429 14 11 0.560 Lost 3
Sacred Heart 6 9 0.400 10 16 0.385 Lost 3
Manhattan 6 9 0.400 10 16 0.385 Won 1
Canisius 3 11 0.214 8 17 0.320 Lost 9
Niagara 3 11 0.214 6 18 0.250 Lost 1
Rider 2 12 0.143 3 20 0.130 Lost 2
MAC
School Conference Overall
W L PCT W L PCT STREAK
Miami (OH) 11 0 1.000 24 0 1.000 Won 24
Akron 10 1 0.909 19 5 0.792 Lost 1
Kent St. 9 3 0.750 18 7 0.720 Won 1
Toledo 7 5 0.583 13 12 0.520 Won 1
Ohio 7 5 0.583 13 12 0.520 Lost 1
Bowling Green 6 6 0.500 15 10 0.600 Won 1
Massachusetts 6 6 0.500 15 10 0.600 Lost 1
Buffalo 5 7 0.417 15 10 0.600 Won 1
NIU 3 8 0.273 8 15 0.348 Lost 1
Ball St. 3 8 0.273 8 16 0.333 Lost 1
Central Mich. 3 8 0.273 7 17 0.292 Lost 2
Eastern Mich. 3 9 0.250 9 16 0.360 Lost 7
Western Mich. 2 9 0.182 8 16 0.333 Lost 4
MEAC
School Conference Overall
W L PCT W L PCT STREAK
Morgan St. 6 2 0.750 10 13 0.435 Won 6
N.C. Central 5 2 0.714 9 13 0.409 Won 1
Howard 5 3 0.625 15 10 0.600 Lost 1
South Carolina St. 4 3 0.571 6 17 0.261 Lost 1
Norfolk St. 4 4 0.500 11 14 0.440 Won 1
UMES 4 4 0.500 8 17 0.320 Lost 4
Coppin St. 2 6 0.250 4 21 0.160 Won 1
Delaware St. 1 7 0.125 6 17 0.261 Lost 2
Mountain West
School Conference Overall
W L PCT W L PCT STREAK
Utah St. 12 2 0.857 21 3 0.875 Won 6
San Diego St. 11 2 0.846 17 6 0.739 Won 2
New Mexico 10 4 0.714 19 6 0.760 Won 1
Nevada 9 4 0.692 17 7 0.708 Won 1
Grand Canyon 8 5 0.615 15 9 0.625 Lost 2
Boise St. 7 6 0.538 15 9 0.625 Won 2
UNLV 7 6 0.538 12 12 0.500 Won 2
Colorado St. 5 8 0.385 14 10 0.583 Won 2
Fresno St. 5 8 0.385 11 13 0.458 Lost 2
Wyoming 4 9 0.308 13 11 0.542 Lost 2
San Jose St. 1 12 0.077 6 18 0.250 Lost 7
Air Force 0 13 0.000 3 21 0.125 Lost 17
MVC
School Conference Overall
W L PCT W L PCT STREAK
Belmont 13 3 0.813 23 4 0.852 Won 1
Murray St. 11 5 0.688 19 8 0.704 Won 1
Bradley 10 5 0.667 17 9 0.654 Won 1
Illinois St. 9 6 0.600 17 9 0.654 Won 1
UIC 9 6 0.600 14 12 0.538 Won 1
UNI 8 7 0.533 16 10 0.615 Lost 1
Valparaiso 7 8 0.467 13 13 0.500 Lost 1
Southern Ill. 6 9 0.400 12 14 0.462 Won 2
Drake 6 10 0.375 12 15 0.444 Lost 5
Indiana St. 3 12 0.200 10 16 0.385 Lost 2
Evansville 2 13 0.133 6 20 0.231 Lost 1
NEC
School Conference Overall
W L PCT W L PCT STREAK
LIU 11 1 0.917 17 8 0.680 Won 6
Central Conn. St. 8 5 0.615 14 10 0.583 Won 3
Le Moyne 8 5 0.615 13 13 0.500 Won 2
Mercyhurst 7 6 0.538 12 14 0.462 Lost 2
FDU 7 6 0.538 10 16 0.385 Won 3
Stonehill 6 7 0.462 9 17 0.346 Lost 3
New Haven 5 7 0.417 10 15 0.400 Lost 3
Saint Francis 4 8 0.333 6 19 0.240 Lost 5
Chicago St. 4 9 0.308 6 20 0.231 Won 3
Wagner 3 9 0.250 8 15 0.348 Lost 2
OVC
School Conference Overall
W L PCT W L PCT STREAK
UT Martin 11 4 0.733 19 7 0.731 Lost 2
Tennessee St. 11 4 0.733 17 8 0.680 Won 3
SIUE 10 5 0.667 17 9 0.654 Won 4
Lindenwood 10 5 0.667 16 10 0.615 Won 2
Southeast Mo. St. 10 5 0.667 15 11 0.577 Lost 1
Morehead St. 10 5 0.667 14 12 0.538 Won 2
Little Rock 7 8 0.467 10 16 0.385 Won 1
Eastern Ill. 6 9 0.400 10 16 0.385 Lost 1
Tennessee Tech 5 10 0.333 10 16 0.385 Lost 2
Southern Ind. 2 13 0.133 5 20 0.200 Lost 5
Western Ill. 1 15 0.063 5 22 0.185 Lost 1
Patriot
School Conference Overall
W L PCT W L PCT STREAK
Navy 12 1 0.923 20 6 0.769 Won 8
Colgate 10 3 0.769 16 10 0.615 Won 3
Lehigh 7 6 0.538 11 15 0.423 Won 1
American 6 7 0.462 13 13 0.500 Lost 5
Boston U. 6 7 0.462 11 15 0.423 Won 3
Loyola Maryland 6 7 0.462 10 16 0.385 Won 1
Lafayette 5 8 0.385 8 18 0.308 Lost 1
Bucknell 5 8 0.385 8 18 0.308 Lost 2
Army West Point 4 9 0.308 10 16 0.385 Lost 3
Holy Cross 4 9 0.308 9 17 0.346 Lost 1
SEC
School Conference Overall
W L PCT W L PCT STREAK
Florida 9 2 0.818 18 6 0.750 Won 4
Arkansas 8 3 0.727 18 6 0.750 Won 2
Kentucky 8 3 0.727 17 7 0.708 Won 3
Vanderbilt 7 4 0.636 20 4 0.833 Won 1
Alabama 7 4 0.636 17 7 0.708 Won 3
Texas A&M 7 4 0.636 17 7 0.708 Lost 3
Tennessee 7 4 0.636 17 7 0.708 Won 1
Missouri 7 4 0.636 17 7 0.708 Won 3
Texas 6 5 0.545 15 9 0.625 Won 3
Georgia 5 6 0.455 17 7 0.708 Lost 1
Auburn 5 6 0.455 14 10 0.583 Lost 3
Mississippi St. 3 8 0.273 11 13 0.458 Lost 3
Ole Miss 3 8 0.273 11 13 0.458 Lost 6
LSU 2 9 0.182 14 10 0.583 Lost 2
Oklahoma 2 9 0.182 12 12 0.500 Won 1
South Carolina 2 9 0.182 11 13 0.458 Lost 5
SoCon
School Conference Overall
W L PCT W L PCT STREAK
ETSU 11 2 0.846 19 7 0.731 Won 4
Wofford 9 4 0.692 17 9 0.654 Lost 1
Mercer 8 5 0.615 16 10 0.615 Won 1
Furman 7 6 0.538 16 10 0.615 Lost 3
Samford 7 6 0.538 14 12 0.538 Won 4
UNC Greensboro 7 6 0.538 11 15 0.423 Won 3
The Citadel 6 7 0.462 9 17 0.346 Lost 1
Western Caro. 5 8 0.385 9 15 0.375 Won 1
Chattanooga 4 9 0.308 10 16 0.385 Lost 2
VMI 1 12 0.077 6 20 0.231 Lost 11
Southland
School Conference Overall
W L PCT W L PCT STREAK
SFA 15 1 0.938 22 3 0.880 Won 10
McNeese 13 3 0.813 20 5 0.800 Won 2
UTRGV 10 6 0.625 14 11 0.560 Won 8
A&M-Corpus Christi 9 7 0.563 13 12 0.520 Lost 1
New Orleans 9 7 0.563 11 14 0.440 Won 1
Nicholls 9 7 0.563 10 15 0.400 Lost 2
Lamar University 7 9 0.438 12 13 0.480 Lost 2
UIW 5 11 0.313 10 15 0.400 Lost 2
East Texas A&M 5 11 0.313 10 16 0.385 Lost 1
Southeastern La. 5 11 0.313 8 17 0.320 Won 2
Northwestern St. 5 11 0.313 7 18 0.280 Won 1
Houston Christian 4 12 0.250 8 17 0.320 Lost 4
Summit League
School Conference Overall
W L PCT W L PCT STREAK
North Dakota St. 10 1 0.909 20 6 0.769 Won 1
St. Thomas (MN) 9 3 0.750 20 7 0.741 Lost 1
North Dakota 9 3 0.750 15 13 0.536 Won 1
South Dakota 6 6 0.500 14 13 0.519 Lost 1
Denver 6 6 0.500 13 14 0.481 Won 3
Omaha 6 6 0.500 13 14 0.481 Won 1
South Dakota St. 4 7 0.364 11 15 0.423 Lost 3
Oral Roberts 1 10 0.091 6 20 0.231 Won 1
Kansas City 1 10 0.091 4 21 0.160 Lost 9
Sun Belt
School Conference Overall
W L PCT W L PCT STREAK
App State 10 4 0.714 18 9 0.667 Won 7
Troy 9 4 0.692 17 9 0.654 Lost 1
South Alabama 8 4 0.667 18 7 0.720 Won 2
Marshall 8 4 0.667 16 9 0.640 Won 1
Texas St. 8 6 0.571 16 11 0.593 Won 5
Coastal Carolina 8 6 0.571 16 11 0.593 Won 2
Arkansas St. 7 6 0.538 16 10 0.615 Won 3
Ga. Southern 6 7 0.462 14 12 0.538 Lost 3
Georgia St. 6 7 0.462 9 17 0.346 Lost 5
Louisiana 6 7 0.462 9 17 0.346 Lost 1
Southern Miss. 6 8 0.429 13 14 0.481 Lost 1
James Madison 5 8 0.385 13 13 0.500 Won 2
Old Dominion 4 9 0.308 8 18 0.308 Lost 1
ULM 1 12 0.077 4 22 0.154 Lost 2
SWAC
School Conference Overall
W L PCT W L PCT STREAK
Bethune-Cookman 10 1 0.909 13 11 0.542 Won 8
Ark.-Pine Bluff 8 3 0.727 11 13 0.458 Won 5
Southern U. 7 4 0.636 11 13 0.458 Won 3
Alabama A&M 6 5 0.545 13 11 0.542 Won 1
Florida A&M 6 5 0.545 9 13 0.409 Won 1
Jackson St. 6 5 0.545 7 17 0.292 Lost 1
Grambling 5 5 0.500 11 12 0.478 Lost 1
Texas Southern 5 6 0.455 7 15 0.318 Lost 1
Prairie View 4 7 0.364 9 15 0.375 Lost 2
Alabama St. 4 7 0.364 7 17 0.292 Lost 2
Alcorn 4 7 0.364 5 18 0.217 Won 1
Mississippi Val. 0 10 0.000 1 23 0.042 Lost 22
WAC
School Conference Overall
W L PCT W L PCT STREAK
California Baptist 9 3 0.750 19 6 0.760 Won 9
Utah Valley 8 4 0.667 18 7 0.720 Lost 1
Utah Tech 8 4 0.667 15 11 0.577 Won 5
UT Arlington 6 6 0.500 14 10 0.583 Lost 4
Southern Utah 4 8 0.333 8 17 0.320 Lost 2
Tarleton St. 3 8 0.273 12 12 0.500 Won 1
Abilene Christian 3 8 0.273 11 13 0.458 Won 1
WCC
School Conference Overall
W L PCT W L PCT STREAK
Santa Clara 13 1 0.929 22 5 0.815 Won 9
Gonzaga 12 1 0.923 24 2 0.923 Won 2
Saint Mary's (CA) 11 2 0.846 22 4 0.846 Won 3
Pacific 8 6 0.571 17 10 0.630 Won 2
Oregon St. 7 7 0.500 14 13 0.519 Won 1
San Francisco 6 8 0.429 14 13 0.519 Lost 3
Washington St. 6 8 0.429 11 16 0.407 Lost 3
Portland 5 9 0.357 12 15 0.444 Lost 1
San Diego 5 9 0.357 11 16 0.407 Won 1
Seattle U 4 9 0.308 15 11 0.577 Lost 2
LMU (CA) 4 10 0.286 13 14 0.481 Lost 1
Pepperdine 1 12 0.077 6 20 0.231 Lost 6
Division I
Men's Basketball Championship
April 4 & 62026
Lucas Oil Stadium | IndianapolisIN