Tennessee Volunteers vs Michigan Wolverines
Men's Basketball Championship - South Region - 2nd Round
76
19-14
68
27-8
Game Leaders
Team Stats
50% (27-54)
Field Goal %
42% (28-67)
38% (6-16)
Three Point %
11% (2-18)
80% (16-20)
Free Throw %
83% (10-12)
15
Turnovers
7
36
Rebounds
33
8
Largest Lead
6
Game Information
IndianapolisIN
CBS
Referee:Larry Scirotto
Referee:Earl Walton
Referee:Joe Lindsay
Team Stats
| FG | 27-54 | 28-67 |
| Field Goal % | 50 | 42 |
| 3PT | 6-16 | 2-18 |
| Three Point % | 38 | 11 |
| FT | 16-20 | 10-12 |
| Free Throw % | 80 | 83 |
| Rebounds | 36 | 33 |
| Offensive Rebounds | 7 | 11 |
| Defensive Rebounds | 29 | 22 |
| Assists | 15 | 15 |
| Steals | 4 | 7 |
| Blocks | 6 | 4 |
| Total Turnovers | 15 | 7 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 32 | 38 |
| Fouls | 12 | 18 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 8 | 6 |
2025-26 Standings
NCAA Division I
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 35-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Illinois | 15-5 | 4 | 28-8 |
| Michigan State | 15-5 | 4 | 27-8 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-17 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-19 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Oklahoma | 7-11 | 9 | 19-15 |
| Auburn | 7-11 | 9 | 20-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

Tulsa squares off against New Mexico in NIT
New Mexico Lobos (26-1014-8 MWC) vs. Tulsa Golden Hurricane (29-715-6 AAC)
4h

Creighton plays Rutgers in CBC matchup
Rutgers Scarlet Knights (14-197-15 Big Ten) vs. Creighton Bluejays (15-179-12 Big East)
4h

Auburn and Illinois State square off in NIT matchup
Illinois State Redbirds (23-1212-9 MVC) vs. Auburn Tigers (20-168-12 SEC)
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER(800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT)or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN EnterprisesLLC. All rights reserved.









