Middle Tennessee Blue Raiders @ Michigan Wolverines
Middle Tennessee Blue Raiders
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 5 | 2-12 | 1-5 | 0-1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 4 |
| 23 | 5 | 2-3 | 0-0 | 1-1 | 6 | 1 | 1 | 2 | 1 | 1 | 5 | 5 |
| 21 | 8 | 3-8 | 1-1 | 1-2 | 6 | 2 | 2 | 2 | 0 | 4 | 2 | 3 |
| 19 | 5 | 2-8 | 1-5 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 30 | 11 | 4-12 | 3-10 | 0-0 | 6 | 1 | 2 | 0 | 1 | 0 | 6 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 3 | 1-3 | 1-3 | 0-0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 13 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 18 | 5-14 | 1-6 | 7-8 | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 2 |
| 25 | 6 | 2-6 | 2-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
61 | 21-69 | 10-37 | 9-12 | 40 | 8 | 15 | 6 | 4 | 13 | 27 | 24 | |
30% | 27% | 75% |
Michigan Wolverines
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 25 | 9-12 | 2-5 | 5-5 | 12 | 3 | 0 | 2 | 1 | 2 | 10 | 2 |
| 26 | 9 | 3-5 | 0-0 | 3-3 | 7 | 0 | 0 | 0 | 1 | 1 | 6 | 2 |
| 15 | 5 | 1-3 | 1-3 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | 10 | 3-6 | 1-3 | 3-4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| 21 | 5 | 2-6 | 0-3 | 1-2 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | 10 | 5-9 | 0-1 | 0-2 | 10 | 0 | 4 | 0 | 1 | 2 | 8 | 2 |
| 21 | 8 | 4-8 | 0-2 | 0-1 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 1 |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 8 | 2-5 | 0-0 | 4-5 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 |
| 21 | 3 | 1-10 | 1-7 | 0-0 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 2 |
86 | 31-67 | 5-25 | 19-26 | 48 | 14 | 13 | 6 | 3 | 12 | 36 | 13 | |
46% | 20% | 73% |
MTSU @ MICH Videos
Yaxel Lendeborg gets the basket plus the foul
- 0:19
Aday Mara rocks the rim with jam
- 0:18
Aday Mara gets up for the beautiful flush
- 0:17
Game Information
Ann ArborMI

BTN
Referee:Rob Kueneman
Referee:Chad Barlow
Referee:Luke Schumer

2025-26 Standings
NCAA Division I
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 35-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Illinois | 15-5 | 4 | 28-8 |
| Michigan State | 15-5 | 4 | 27-8 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-17 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-19 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Tulsa squares off against New Mexico in NIT
New Mexico Lobos (26-1014-8 MWC) vs. Tulsa Golden Hurricane (29-715-6 AAC)
4h

Creighton plays Rutgers in CBC matchup
Rutgers Scarlet Knights (14-197-15 Big Ten) vs. Creighton Bluejays (15-179-12 Big East)
4h

Auburn and Illinois State square off in NIT matchup
Illinois State Redbirds (23-1212-9 MVC) vs. Auburn Tigers (20-168-12 SEC)
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER(800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT)or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN EnterprisesLLC. All rights reserved.

