Tennessee Volunteers vs Michigan Wolverines
Men's Basketball Championship - South Region - 2nd Round
76
19-14
68
27-8
Michigan Wolverines
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 0 | 0-4 | 0-3 | 0-0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 2 |
| 28 | 13 | 5-10 | 0-0 | 3-5 | 6 | 1 | 1 | 0 | 3 | 2 | 4 | 1 |
| 38 | 27 | 8-13 | 3-5 | 8-10 | 11 | 4 | 2 | 1 | 1 | 1 | 10 | 2 |
| 11 | 2 | 1-3 | 0-0 | 0-0 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 1 |
| 39 | 23 | 9-14 | 2-5 | 3-3 | 3 | 5 | 4 | 1 | 1 | 1 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 9 | 3-5 | 1-2 | 2-2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 30 | 2 | 1-4 | 0-1 | 0-0 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 3 |
76 | 27-54 | 6-16 | 16-20 | 36 | 15 | 15 | 4 | 6 | 7 | 29 | 12 | |
50% | 38% | 80% |
Tennessee Volunteers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | 9 | 3-7 | 0-0 | 3-3 | 9 | 0 | 0 | 2 | 1 | 2 | 7 | 2 |
| 38 | 5 | 2-7 | 1-5 | 0-0 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
| 37 | 19 | 9-19 | 1-3 | 0-0 | 4 | 9 | 3 | 2 | 0 | 1 | 3 | 3 |
| 37 | 13 | 5-13 | 0-6 | 3-4 | 6 | 3 | 0 | 2 | 1 | 2 | 4 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 4 | 1-4 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 18 | 6 | 2-4 | 0-0 | 2-3 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 3 |
| 23 | 8 | 4-9 | 0-4 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
68 | 28-67 | 2-18 | 10-12 | 33 | 15 | 7 | 7 | 4 | 11 | 22 | 18 | |
42% | 11% | 83% |
Game Information
IndianapolisIN
CBS
Referee:Larry Scirotto
Referee:Earl Walton
Referee:Joe Lindsay
2025-26 Standings
NCAA Division I
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 35-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Illinois | 15-5 | 4 | 28-8 |
| Michigan State | 15-5 | 4 | 27-8 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-17 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-19 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Oklahoma | 7-11 | 9 | 19-15 |
| Auburn | 7-11 | 9 | 20-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

PC's Duncan Powell arrested after alleged domestic incident
Duncan Powellwho just finished his senior season on the Providence College men's basketball teamwas arrested on suspicion of domestic disorderly conduct over the weekendpolice records in Cranston (R.I.) show.
4h

UConn's Braylon Mullins breaks down his game winner vs. Duke
Braylon Mullins joins "SportsCenter" to relive his winning shot against Duke that sent UConn to the Final Four.
3h

Scheyer: Duke's last-second loss to UConn 'not about one play'
Cayden Boozer's turnover in the final seconds led to Braylon Mullins' 3-pointer that gave UConn a 73-72 winbut Duke coach Jon Scheyer said"It's about every play that put us in that position."
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER(800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT)or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN EnterprisesLLC. All rights reserved.

