Current Time in New DelhiIndia 🇮🇳
Lat/Long: 28.61° N, 77.21° E
State: Delhi
IANA Timezone: Asia/Kolkata
Timezone: IST
Daylight Saving Time: No ❌
Standard Timezone Abbreviations used in India: IST
Time now in other cities in India:
Tools & Converters
Prayer Times in New Delhi
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat07 Mar ● | 05:19 | 06:40 | 12:32 | 15:53 | 18:24 | 20:24 |
| Sun08 Mar | 05:18 | 06:39 | 12:32 | 15:53 | 18:24 | 20:24 |
| Mon09 Mar | 05:17 | 06:38 | 12:31 | 15:54 | 18:25 | 20:25 |
| Tue10 Mar | 05:16 | 06:37 | 12:31 | 15:54 | 18:26 | 20:26 |
| Wed11 Mar | 05:15 | 06:36 | 12:31 | 15:54 | 18:26 | 20:26 |
| Thu12 Mar | 05:14 | 06:34 | 12:31 | 15:54 | 18:27 | 20:27 |
| Fri13 Mar | 05:13 | 06:33 | 12:30 | 15:54 | 18:27 | 20:27 |
Sunrise & Sunset Times for New Delhi
View detailed past and future sunrisesunsetand twilight times for New Delhi. Track daylight hourssun phasesand more.
Moon Phases & Times for New Delhi
View the detailed moon calendar for New Delhi with moonphasesmoonriseand moonset times for any date.