Premier League
England 20 teams
Premier League Standings
| # | Team | P | Pl | W | D | L | GF:GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 39 | 17 | 12 | 3 | 2 | 31:10 | +21 |
| 2 | Manchester City | 37 | 17 | 12 | 1 | 4 | 41:16 | +25 |
| 3 | Aston Villa | 33 | 16 | 10 | 3 | 3 | 25:17 | +8 |
| 4 | Chelsea | 29 | 17 | 8 | 5 | 4 | 29:17 | +12 |
| 5 | Liverpool | 29 | 17 | 9 | 2 | 6 | 28:25 | +3 |
| 6 | Sunderland | 27 | 17 | 7 | 6 | 4 | 19:17 | +2 |
| 7 | Manchester United | 26 | 16 | 7 | 5 | 4 | 30:26 | +4 |
| 8 | Crystal Palace | 26 | 17 | 7 | 5 | 5 | 21:19 | +2 |
| 9 | Brighton | 24 | 17 | 6 | 6 | 5 | 25:23 | +2 |
| 10 | Everton | 24 | 17 | 7 | 3 | 7 | 18:20 | -2 |
| 11 | Newcastle | 23 | 17 | 6 | 5 | 6 | 23:22 | +1 |
| 12 | Brentford | 23 | 17 | 7 | 2 | 8 | 24:25 | -1 |
| 13 | Tottenham | 22 | 17 | 6 | 4 | 7 | 26:23 | +3 |
| 14 | Bournemouth | 22 | 17 | 5 | 7 | 5 | 26:29 | -3 |
| 15 | Fulham | 20 | 16 | 6 | 2 | 8 | 23:26 | -3 |
| 16 | Leeds United | 19 | 17 | 5 | 4 | 8 | 24:31 | -7 |
| 17 | Nottingham | 18 | 16 | 5 | 3 | 8 | 17:25 | -8 |
| 18 | West Ham | 13 | 17 | 3 | 4 | 10 | 19:35 | -16 |
| 19 | Burnley | 11 | 17 | 3 | 2 | 12 | 19:34 | -15 |
| 20 | Wolverhampton | 2 | 17 | 0 | 2 | 15 | 9:37 | -28 |
| # | Team | P | Pl | W | D | L | GF:GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 24 | 9 | 8 | 0 | 1 | 25:6 | +19 |
| 2 | Arsenal | 22 | 8 | 7 | 1 | 0 | 20:3 | +17 |
| 3 | Aston Villa | 19 | 8 | 6 | 1 | 1 | 13:6 | +7 |
| 4 | Sunderland | 18 | 8 | 5 | 3 | 0 | 15:7 | +8 |
| 5 | Newcastle | 17 | 9 | 5 | 2 | 2 | 16:12 | +4 |
| 6 | Brentford | 17 | 8 | 5 | 2 | 1 | 16:9 | +7 |
| 7 | Brighton | 16 | 9 | 4 | 4 | 1 | 16:11 | +5 |
| 8 | Liverpool | 16 | 8 | 5 | 1 | 2 | 13:9 | +4 |
| 9 | Bournemouth | 16 | 9 | 4 | 4 | 1 | 11:6 | +5 |
| 10 | Leeds United | 15 | 9 | 4 | 3 | 2 | 17:12 | +5 |
| 11 | Manchester United | 14 | 8 | 4 | 2 | 2 | 16:12 | +4 |
| 12 | Chelsea | 14 | 8 | 4 | 2 | 2 | 12:7 | +5 |
| 13 | Everton | 14 | 9 | 4 | 2 | 3 | 11:10 | +1 |
| 14 | Fulham | 13 | 8 | 4 | 1 | 3 | 14:10 | +4 |
| 15 | Nottingham | 10 | 8 | 3 | 1 | 4 | 11:13 | -2 |
| 16 | Crystal Palace | 10 | 8 | 2 | 4 | 2 | 9:10 | -1 |
| 17 | Tottenham | 8 | 9 | 2 | 2 | 5 | 11:11 | 0 |
| 18 | Burnley | 7 | 8 | 2 | 1 | 5 | 7:10 | -3 |
| 19 | West Ham | 6 | 8 | 2 | 0 | 6 | 10:20 | -10 |
| 20 | Wolverhampton | 1 | 9 | 0 | 1 | 8 | 7:23 | -16 |
| # | Team | P | Pl | W | D | L | GF:GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 17 | 9 | 5 | 2 | 2 | 11:7 | +4 |
| 2 | Crystal Palace | 16 | 9 | 5 | 1 | 3 | 12:9 | +3 |
| 3 | Chelsea | 15 | 9 | 4 | 3 | 2 | 17:10 | +7 |
| 4 | Tottenham | 14 | 8 | 4 | 2 | 2 | 15:12 | +3 |
| 5 | Aston Villa | 14 | 8 | 4 | 2 | 2 | 12:11 | +1 |
| 6 | Manchester City | 13 | 8 | 4 | 1 | 3 | 16:10 | +6 |
| 7 | Liverpool | 13 | 9 | 4 | 1 | 4 | 15:16 | -1 |
| 8 | Manchester United | 12 | 8 | 3 | 3 | 2 | 14:14 | 0 |
| 9 | Everton | 10 | 8 | 3 | 1 | 4 | 7:10 | -3 |
| 10 | Sunderland | 9 | 9 | 2 | 3 | 4 | 4:10 | -6 |
| 11 | Brighton | 8 | 8 | 2 | 2 | 4 | 9:12 | -3 |
| 12 | Nottingham | 8 | 8 | 2 | 2 | 4 | 6:12 | -6 |
| 13 | Fulham | 7 | 8 | 2 | 1 | 5 | 9:16 | -7 |
| 14 | West Ham | 7 | 9 | 1 | 4 | 4 | 9:15 | -6 |
| 15 | Bournemouth | 6 | 8 | 1 | 3 | 4 | 15:23 | -8 |
| 16 | Brentford | 6 | 9 | 2 | 0 | 7 | 8:16 | -8 |
| 17 | Newcastle | 6 | 8 | 1 | 3 | 4 | 7:10 | -3 |
| 18 | Burnley | 4 | 9 | 1 | 1 | 7 | 12:24 | -12 |
| 19 | Leeds United | 4 | 8 | 1 | 1 | 6 | 7:19 | -12 |
| 20 | Wolverhampton | 1 | 8 | 0 | 1 | 7 | 2:14 | -12 |
- P
- Points
- Pl
- Played
- W
- Wins
- D
- Draws
- L
- Losses
- GF:GA
- Goals For:Goals Againts
- GD
- Goal difference
- Champions League
- Europa League
- Conference League Q
- Relegation
England Premier League statistics
Welcome to the England Premier League 2025/2026 statistical overviewwhere we present the most exciting and crucial data about the current standings in the competition.
Overview
- Current leader is Arsenal with 39 points. They are followed by Manchester Cityhaving 37 points.
- Aston Villa has won its last 6 matches.
- Wolverhampton is on a losing streak (10 matches lost in a row).
- Wolverhampton has not won 17 matches in a row.
- Fulham has no draws in the last 14 matches.
- Aston Villa has no losses in the last 6 matches.
- Brentford has an under 2.5 streak of 4 games.
- Manchester City has an over 2.5 streak of 8 games.
- Aston Villa has the best form score currently: 54progress in the last 5 games: WWWWW
- The average goal count this season is 2.84 per match.
- 56.55% of matches have over 2.5 goals.
- Manchester City has the highest number of goals: 41with an average of 2.4 goals per game.
- Sunderland has the most unders this season (11)while Manchester City has the most overs (12)
Premier League 2025/2026 Fixtures
Browse through the entire season schedule. Learn when your favorite team will play in this championship. The football schedule is an excellent tool for football enthusiasts to stay updated on the latest and most important information about their favorite sport.
Premier League Results
Discover the previous results of teams in the championship. Compare the results of your favorite teams. Both the schedule and results can be navigated on a round-by-round or weekly basis.
Premier League Streaks
Interested in which team is currently on a winning streak? Or perhaps you're curious about the drawn sequences? These are important data points for sports bettors or even average sports fans. Many people also like to follow losing streaks with the logic that such a streak cannot last forever and will eventually break.
Premier League Table and Standings
You'll find the complete championship table with team scoresgoals scored and concededandof coursegoal difference.
Premier League 2025/2026 Football Statistics
In a sortable tableyou'll find team statistics such as the number of over/under matchesaverage goals per matchand the total number of goals. The table is available in aggregated form as well as in home and away breakdowns.
In the form tableyou can track the performance of teams in their last 5 matches and the corresponding form numbers. This information can aid in making predictions for the upcoming match.