<>
#srcom .adblock.primis,
#content .adblock.primis { width: 728px; max-width:100%; aspect-ratio: 1.677419; margin: auto; }
>
Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 22BOS (0-1) lost to PHI116-117
- 2. Oct 24 @ NYKBOS (0-2) lost to NYK95-105
- 3. Oct 26 @ DETBOS (0-3) lost to DET113-119
- 4. Oct 27 @ NOPBOS (1-3) beat NOP122-90
- 5. Oct 29BOS (2-3) beat CLE125-105
- 6. Oct 31 @ PHIBOS (3-3) beat PHI109-108
- 7. Nov 1BOS (3-4) lost to HOU101-128
- 8. Nov 3BOS (3-5) lost to UTA103-105
- 9. Nov 5BOS (4-5) beat WAS136-107
- 10. Nov 7 @ ORLBOS (4-6) lost to ORL110-123
- 11. Nov 9 @ ORLBOS (5-6) beat ORL111-107
- 12. Nov 11 @ PHIBOS (5-7) lost to PHI100-102
- 13. Nov 12BOS (6-7) beat MEM131-95
- 14. Nov 16BOS (7-7) beat LAC121-118
- 15. Nov 18 @ BRKBOS (8-7) beat BRK113-99
- 16. Nov 21BOS (8-8) lost to BRK105-113
- 17. Nov 23BOS (9-8) beat ORL138-129
- 18. Nov 26BOS (10-8) beat DET117-114
- 19. Nov 29 @ MINBOS (10-9) lost to MIN115-119
- 20. Nov 30 @ CLEBOS (11-9) beat CLE117-115
- 21. Dec 2BOS (12-9) beat NYK123-117
- 22. Dec 4 @ WASBOS (13-9) beat WAS146-101
- 23. Dec 5BOS (14-9) beat LAL126-105
- 24. Dec 7 @ TORBOS (15-9) beat TOR121-113
- 25. Dec 11 @ MILBOS (15-10) lost to MIL101-116
- 26. Dec 15BOS (15-11) lost to DET105-112
- 27. Dec 19BOS (16-11) beat MIA129-116
- 28. Dec 20 @ TORBOS (17-11) beat TOR112-96
- 29. Dec 22BOS (18-11) beat IND103-95
- 30. Dec 26 @ INDBOS (19-11) beat IND140-122
- 31. Dec 28 @ PORBOS (19-12) lost to POR108-114
- 32. Dec 30 @ UTABOS (20-12) beat UTA129-119
- 33. Jan 1 @ SACBOS (21-12) beat SAC120-106
- 34. Jan 3 @ LACBOS (22-12) beat LAC146-115
- 35. Jan 5BOS (23-12) beat CHI115-101
- 36. Jan 7BOS (23-13) lost to DEN110-114
- 37. Jan 9BOS (24-13) beat TOR125-117
- 38. Jan 10BOS (24-14) lost to SAS95-100
- 39. Jan 12 @ INDBOS (24-15) lost to IND96-98
- 40. Jan 15 @ MIABOS (25-15) beat MIA119-114
- 41. Jan 17 @ ATLBOS (26-15) beat ATL132-106
- 42. Jan 19 @ DETBOS (26-16) lost to DET103-104
- 43. Jan 21BOS (27-16) beat IND119-104
- 44. Jan 23 @ BRKBOS (28-16) beat BRK130-126
- 45. Jan 24 @ CHIBOS (28-17) lost to CHI111-114
- 46. Jan 26BOS (29-17) beat POR102-94
- 47. Jan 28BOS (29-18) lost to ATL106-117
- 48. Jan 30BOS (30-18) beat SAC112-93
- 49. Feb 1BOS (31-18) beat MIL107-79
- 50. Feb 3 @ DALBOS (32-18) beat DAL110-100
- 51. Feb 4 @ HOUBOS (33-18) beat HOU114-93
- 52. Feb 6BOS (34-18) beat MIA98-96
- 53. Feb 8BOS (34-19) lost to NYK89-111
- 54. Feb 11BOS (35-19) beat CHI124-105
- 55. Feb 19 @ GSWBOS (36-19) beat GSW121-110
- 56. Feb 22 @ LALBOS (37-19) beat LAL111-89
- 57. Feb 24 @ PHOBOS (38-19) beat PHO97-81
- 58. Feb 25 @ DENBOS (38-20) lost to DEN84-103
- 59. Feb 27BOS (39-20) beat BRK148-111
- 60. Mar 1BOS (40-20) beat PHI114-98
- 61. Mar 2 @ MILBOS (41-20) beat MIL108-81
- 62. Mar 4BOS (41-21) lost to CHO89-118
- 63. Mar 6BOS (42-21) beat DAL120-100
- 64. Mar 8 @ CLEBOS (43-21) beat CLE109-98
- 65. Mar 10 @ SASBOS (43-22) lost to SAS116-125
- 66. Mar 12 @ OKCBOS (43-23) lost to OKC102-104
- 67. Mar 14BOS (44-23) beat WAS111-100
- 68. Mar 16BOS (45-23) beat PHO120-112
- 69. Mar 18BOS (46-23) beat GSW120-99
- 70. Mar 20 @ MEMBOS (47-23) beat MEM117-112
- 71. Mar 22BOS (47-24) lost to MIN92-102
- 72. Mar 25BOS (48-24) beat OKC119-109
- 73. Mar 27BOS (49-24) beat ATL109-102
- 74. Mar 29 @ CHOBOS (50-24) beat CHO114-99
- 75. Mar 30 @ ATLBOS (50-25) lost to ATL102-112
Roster
- (TW) - Signed to two-way contract w/ G-League affiliate
| No. | Player | Pos | Ht | Wt | Birth Date | Birth | Exp | College |
|---|---|---|---|---|---|---|---|---|
| 11 | Payton Pritchard | PG | 6-1 | 195 | January 281998 | us US | 5 | Oregon |
| 30 | Sam Hauser | PF | 6-7 | 217 | December 81997 | us US | 4 | MarquetteVirginia |
| 9 | Derrick White | SG | 6-4 | 190 | July 21994 | us US | 8 | Colorado-Colorado SpringsColorado |
| 55 | Baylor Scheierman | SG | 6-6 | 205 | September 262000 | us US | 1 | South Dakota StateCreighton |
| 88 | Neemias Queta | C | 7-0 | 248 | July 131999 | pt PT | 4 | Utah State University |
| 28 | Hugo González | SF | 6-6 | 200 | February 52006 | es ES | R | |
| 7 | Jaylen Brown | SF | 6-6 | 223 | October 241996 | us US | 9 | California |
| 52 | Luka Garza | C | 6-10 | 243 | December 271998 | us US | 4 | Iowa |
| 27 | Jordan Walsh | PF | 6-6 | 205 | March 32004 | us US | 2 | Arkansas |
| 13 | Ron Harper Jr. | SF | 6-5 | 233 | April 122000 | us US | 3 | Rutgers University |
| 77 | Amari Williams | PF | 6-11 | 250 | January 282002 | gb GB | R | DrexelKentucky |
| 0 | Jayson Tatum | PF | 6-8 | 210 | March 31998 | us US | 8 | Duke |
| 4 | Nikola Vučević | C | 6-9 | 260 | October 241990 | ch CH | 14 | USC |
| 44 | Max Shulga | SG | 6-4 | 210 | June 252002 | ua UA | R | Utah State UniversityVCU |
| 8 | John Tonje (TW) | SG | 6-4 | 218 | April 232001 | us US | R | Colorado StateMissouriWisconsin |
| 45 | Dalano Banton | PG | 6-8 | 203 | November 71999 | ca CA | 4 | Nebraska |
No current injuries to report.
Team and Opponent Stats
- Ranks are per game (except for MPwhich are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
| Rk | Player | Age | Pos | G | GS | Awards | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaylen Brown | 29 | SF | 71 | 71 | 34.4 | 10.4 | 21.7 | .477 | 2.0 | 5.7 | .347 | 8.4 | 16.0 | .523 | .522 | 6.0 | 7.5 | .795 | 1.1 | 5.8 | 6.9 | 5.1 | 1.0 | 0.4 | 3.6 | 2.7 | 28.7 | AS |
| 2 | Derrick White | 31 | SG | 77 | 77 | 34.1 | 5.7 | 14.4 | .394 | 2.7 | 8.3 | .327 | 3.0 | 6.1 | .487 | .489 | 2.4 | 2.6 | .902 | 1.1 | 3.3 | 4.4 | 5.4 | 1.1 | 1.3 | 1.7 | 1.5 | 16.5 | DPOY-6 |
| 3 | Jayson Tatum | 27 | PF | 16 | 16 | 32.6 | 7.4 | 17.9 | .411 | 2.9 | 8.9 | .329 | 4.4 | 9.0 | .493 | .493 | 4.1 | 4.9 | .823 | 0.5 | 9.5 | 10.0 | 5.3 | 1.4 | 0.2 | 2.4 | 1.6 | 21.8 | |
| 4 | Payton Pritchard | 28 | PG | 79 | 50 | 32.4 | 6.4 | 13.8 | .464 | 2.7 | 7.1 | .377 | 3.7 | 6.7 | .556 | .561 | 1.5 | 1.7 | .890 | 0.9 | 3.1 | 3.9 | 5.2 | 0.7 | 0.1 | 1.4 | 1.5 | 17.0 | |
| 5 | Neemias Queta | 26 | C | 76 | 75 | 25.3 | 4.3 | 6.6 | .653 | 0.0 | 0.1 | .125 | 4.3 | 6.5 | .662 | .654 | 1.6 | 2.3 | .703 | 3.0 | 5.3 | 8.4 | 1.7 | 0.8 | 1.3 | 1.0 | 2.8 | 10.2 | |
| 6 | Sam Hauser | 28 | PF | 78 | 49 | 24.8 | 3.2 | 7.7 | .419 | 2.5 | 6.5 | .393 | 0.7 | 1.2 | .557 | .584 | 0.2 | 0.3 | .850 | 0.7 | 3.1 | 3.8 | 1.5 | 0.5 | 0.3 | 0.4 | 1.4 | 9.2 | |
| 7 | Anfernee Simons | 26 | SG | 49 | 0 | 24.5 | 5.1 | 11.6 | .440 | 2.7 | 6.7 | .395 | 2.4 | 4.9 | .502 | .555 | 1.3 | 1.5 | .889 | 0.5 | 1.9 | 2.4 | 2.4 | 0.6 | 0.1 | 1.1 | 1.7 | 14.2 | |
| 8 | Nikola Vučević | 35 | C | 16 | 1 | 21.1 | 3.8 | 8.7 | .439 | 1.1 | 3.3 | .340 | 2.7 | 5.4 | .500 | .504 | 0.9 | 1.2 | .789 | 1.6 | 5.1 | 6.6 | 2.0 | 0.4 | 0.6 | 1.0 | 1.9 | 9.7 | |
| 9 | Baylor Scheierman | 25 | SG | 77 | 20 | 18.6 | 2.0 | 4.3 | .453 | 1.3 | 3.2 | .399 | 0.7 | 1.2 | .600 | .599 | 0.4 | 0.4 | .903 | 0.7 | 2.8 | 3.5 | 1.5 | 0.5 | 0.1 | 0.6 | 1.4 | 5.5 | |
| 10 | Jordan Walsh | 21 | PF | 68 | 25 | 17.8 | 2.0 | 3.9 | .509 | 0.7 | 1.8 | .384 | 1.3 | 2.1 | .620 | .599 | 0.6 | 0.8 | .772 | 1.3 | 2.8 | 4.0 | 0.8 | 0.7 | 0.5 | 0.5 | 2.0 | 5.4 | |
| 11 | Luka Garza | 27 | C | 69 | 6 | 16.2 | 3.0 | 5.2 | .577 | 0.8 | 1.8 | .433 | 2.2 | 3.3 | .657 | .654 | 1.3 | 1.7 | .769 | 2.3 | 1.8 | 4.1 | 1.0 | 0.4 | 0.4 | 0.7 | 2.3 | 8.1 | |
| 12 | Josh Minott | 23 | PF | 33 | 10 | 15.9 | 2.1 | 4.1 | .507 | 1.0 | 2.3 | .442 | 1.1 | 1.8 | .593 | .632 | 0.6 | 0.8 | .769 | 1.2 | 2.4 | 3.6 | 1.0 | 0.7 | 0.4 | 0.6 | 1.5 | 5.8 | |
| 13 | Hugo González | 19 | SF | 74 | 3 | 14.6 | 1.6 | 3.3 | .476 | 0.6 | 1.6 | .362 | 1.0 | 1.8 | .577 | .561 | 0.2 | 0.4 | .500 | 0.8 | 2.5 | 3.3 | 0.5 | 0.6 | 0.3 | 0.5 | 1.7 | 3.9 | |
| 14 | Dalano Banton | 26 | PG | 4 | 0 | 13.0 | 0.3 | 2.0 | .125 | 0.0 | 0.3 | .000 | 0.3 | 1.8 | .143 | .125 | 1.0 | 1.0 | 1.000 | 0.3 | 0.8 | 1.0 | 2.3 | 0.3 | 1.3 | 1.8 | 0.8 | 1.5 | |
| 15 | Ron Harper Jr. | 25 | SF | 29 | 3 | 11.0 | 1.6 | 3.8 | .418 | 1.0 | 2.8 | .350 | 0.6 | 1.0 | .600 | .545 | 0.1 | 0.1 | .750 | 0.5 | 1.1 | 1.7 | 0.8 | 0.3 | 0.3 | 0.3 | 0.7 | 4.2 | |
| 16 | Chris Boucher | 33 | PF | 9 | 0 | 10.4 | 0.9 | 2.8 | .320 | 0.2 | 1.7 | .133 | 0.7 | 1.1 | .600 | .360 | 0.3 | 0.4 | .750 | 0.2 | 1.8 | 2.0 | 0.3 | 0.6 | 0.8 | 0.1 | 1.9 | 2.3 | |
| 17 | Xavier Tillman Sr. | 27 | C | 14 | 1 | 7.9 | 1.0 | 2.2 | .452 | 0.2 | 1.1 | .200 | 0.8 | 1.1 | .688 | .500 | 0.0 | 0.0 | 0.7 | 1.1 | 1.8 | 0.4 | 0.4 | 0.1 | 0.4 | 0.6 | 2.2 | ||
| 18 | John Tonje | 24 | SG | 6 | 0 | 7.0 | 0.7 | 2.3 | .286 | 0.5 | 1.7 | .300 | 0.2 | 0.7 | .250 | .393 | 0.7 | 0.7 | 1.000 | 0.0 | 1.0 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.8 | 2.5 | |
| 19 | Amari Williams | 24 | PF | 22 | 2 | 6.6 | 0.5 | 0.9 | .500 | 0.0 | 0.0 | 0.5 | 0.9 | .500 | .500 | 0.5 | 0.6 | .714 | 0.4 | 1.4 | 1.8 | 0.5 | 0.1 | 0.5 | 0.5 | 0.9 | 1.4 | ||
| 20 | Charles Bassey | 25 | C | 5 | 0 | 3.4 | 1.2 | 1.4 | .857 | 0.0 | 0.0 | 1.2 | 1.4 | .857 | .857 | 0.4 | 0.8 | .500 | 0.8 | 0.4 | 1.2 | 0.0 | 0.2 | 0.4 | 0.2 | 0.6 | 2.8 | ||
| 21 | Max Shulga | 23 | SG | 11 | 1 | 3.3 | 0.2 | 0.7 | .250 | 0.1 | 0.4 | .250 | 0.1 | 0.4 | .250 | .313 | 0.2 | 0.2 | 1.000 | 0.3 | 0.3 | 0.5 | 0.2 | 0.1 | 0.0 | 0.3 | 0.9 | 0.6 | |
| Team Totals | 82 | 82 | 240.6 | 42.1 | 90.2 | .467 | 15.5 | 42.1 | .367 | 26.7 | 48.1 | .555 | .553 | 15.1 | 18.7 | .807 | 12.5 | 33.9 | 46.4 | 24.6 | 7.1 | 5.0 | 12.4 | 19.0 | 114.9 |
| Rk | Player | Age | Pos | G | GS | Awards | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayson Tatum | 27 | PF | 6 | 6 | 36.3 | 8.0 | 16.8 | .475 | 3.2 | 8.7 | .365 | 4.8 | 8.2 | .592 | .569 | 4.2 | 5.3 | .781 | 1.0 | 9.7 | 10.7 | 6.8 | 1.2 | 0.0 | 2.8 | 1.8 | 23.3 | |
| 2 | Derrick White | 31 | SG | 7 | 7 | 35.9 | 3.7 | 11.6 | .321 | 2.1 | 7.9 | .273 | 1.6 | 3.7 | .423 | .414 | 1.6 | 1.9 | .846 | 1.4 | 1.9 | 3.3 | 3.1 | 0.9 | 1.4 | 1.6 | 1.7 | 11.1 | |
| 3 | Jaylen Brown | 29 | SF | 7 | 7 | 35.6 | 9.3 | 20.4 | .455 | 2.4 | 6.0 | .405 | 6.9 | 14.4 | .475 | .514 | 4.7 | 6.6 | .717 | 1.6 | 4.1 | 5.7 | 3.3 | 0.9 | 1.1 | 3.6 | 3.0 | 25.7 | |
| 4 | Payton Pritchard | 28 | PG | 7 | 0 | 33.0 | 5.6 | 13.1 | .424 | 2.4 | 7.9 | .309 | 3.1 | 5.3 | .595 | .516 | 1.0 | 1.1 | .875 | 1.3 | 2.4 | 3.7 | 5.1 | 0.4 | 0.0 | 0.7 | 0.7 | 14.6 | |
| 5 | Sam Hauser | 28 | PF | 7 | 6 | 23.4 | 2.7 | 6.6 | .413 | 2.3 | 5.4 | .421 | 0.4 | 1.1 | .375 | .587 | 0.0 | 0.0 | 1.3 | 3.0 | 4.3 | 0.9 | 0.1 | 0.1 | 0.3 | 1.4 | 7.7 | ||
| 6 | Neemias Queta | 26 | C | 7 | 6 | 21.7 | 3.6 | 4.9 | .735 | 0.0 | 0.0 | 3.6 | 4.9 | .735 | .735 | 2.1 | 2.7 | .789 | 1.7 | 6.9 | 8.6 | 0.6 | 0.1 | 0.9 | 0.9 | 4.1 | 9.3 | ||
| 7 | Nikola Vučević | 35 | C | 6 | 0 | 19.0 | 2.3 | 6.2 | .378 | 1.2 | 4.0 | .292 | 1.2 | 2.2 | .538 | .473 | 0.3 | 0.7 | .500 | 0.8 | 3.5 | 4.3 | 2.3 | 0.2 | 0.5 | 1.3 | 2.5 | 6.2 | |
| 8 | Baylor Scheierman | 25 | SG | 7 | 1 | 14.1 | 1.6 | 3.7 | .423 | 1.1 | 3.0 | .381 | 0.4 | 0.7 | .600 | .577 | 0.0 | 0.0 | 1.0 | 1.9 | 2.9 | 0.6 | 0.9 | 0.1 | 0.3 | 1.1 | 4.3 | ||
| 9 | Jordan Walsh | 21 | PF | 7 | 0 | 12.7 | 0.6 | 2.7 | .211 | 0.3 | 1.7 | .167 | 0.3 | 1.0 | .286 | .263 | 0.3 | 0.9 | .333 | 0.9 | 1.7 | 2.6 | 1.0 | 0.6 | 0.3 | 0.0 | 0.7 | 1.7 | |
| 10 | Luka Garza | 27 | C | 7 | 1 | 8.4 | 1.4 | 2.9 | .500 | 0.6 | 1.9 | .308 | 0.9 | 1.0 | .857 | .600 | 1.0 | 1.1 | .875 | 1.0 | 0.7 | 1.7 | 0.9 | 0.0 | 0.1 | 0.1 | 2.0 | 4.4 | |
| 11 | Hugo González | 19 | SF | 4 | 0 | 4.8 | 0.0 | 0.8 | .000 | 0.0 | 0.8 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.5 | .000 | 0.3 | 0.8 | 1.0 | 0.5 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | ||
| 12 | Ron Harper Jr. | 25 | SF | 6 | 1 | 4.2 | 0.7 | 1.5 | .444 | 0.5 | 1.0 | .500 | 0.2 | 0.5 | .333 | .611 | 0.0 | 0.0 | 0.2 | 0.5 | 0.7 | 0.2 | 0.5 | 0.0 | 0.0 | 0.2 | 1.8 | ||
| 13 | Max Shulga | 23 | SG | 2 | 0 | 2.5 | 0.5 | 1.0 | .500 | 0.5 | 1.0 | .500 | 0.0 | 0.0 | .750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | |||
| 14 | Dalano Banton | 26 | PG | 2 | 0 | 2.0 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | 0.5 | 0.5 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |||
| 15 | Amari Williams | 24 | PF | 1 | 0 | 2.0 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | 1.0 | 2.0 | .500 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | ||
| Team Totals | 7 | 7 | 240.0 | 38.1 | 87.9 | .434 | 15.6 | 46.1 | .337 | 22.6 | 41.7 | .541 | .523 | 14.7 | 20.0 | .736 | 12.1 | 34.7 | 46.9 | 23.7 | 5.4 | 4.7 | 11.9 | 19.4 | 106.6 |
| Rk | Player | Age | Pos | G | GS | MP | Awards | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrick White | 31 | SG | 77 | 77 | 2625 | 6.0 | 15.2 | .394 | 2.9 | 8.8 | .327 | 3.1 | 6.4 | .487 | .489 | 2.5 | 2.8 | .902 | 1.2 | 3.5 | 4.6 | 5.7 | 1.2 | 1.3 | 1.8 | 1.6 | 17.4 | DPOY-6 |
| 2 | Payton Pritchard | 28 | PG | 79 | 50 | 2556 | 7.1 | 15.4 | .464 | 3.0 | 7.9 | .377 | 4.1 | 7.5 | .556 | .561 | 1.7 | 1.9 | .890 | 1.0 | 3.4 | 4.4 | 5.7 | 0.8 | 0.1 | 1.5 | 1.7 | 18.9 | |
| 3 | Jaylen Brown | 29 | SF | 71 | 71 | 2443 | 10.8 | 22.7 | .477 | 2.1 | 6.0 | .347 | 8.8 | 16.8 | .523 | .522 | 6.3 | 7.9 | .795 | 1.2 | 6.1 | 7.3 | 5.4 | 1.1 | 0.4 | 3.8 | 2.8 | 30.0 | AS |
| 4 | Sam Hauser | 28 | PF | 78 | 49 | 1934 | 4.7 | 11.2 | .419 | 3.7 | 9.4 | .393 | 1.0 | 1.8 | .557 | .584 | 0.3 | 0.4 | .850 | 1.0 | 4.5 | 5.6 | 2.1 | 0.7 | 0.4 | 0.7 | 2.1 | 13.4 | |
| 5 | Neemias Queta | 26 | C | 76 | 75 | 1926 | 6.1 | 9.3 | .653 | 0.0 | 0.1 | .125 | 6.1 | 9.2 | .662 | .654 | 2.3 | 3.3 | .703 | 4.3 | 7.6 | 11.9 | 2.4 | 1.1 | 1.9 | 1.4 | 4.0 | 14.5 | |
| 6 | Baylor Scheierman | 25 | SG | 77 | 20 | 1429 | 3.8 | 8.4 | .453 | 2.4 | 6.1 | .399 | 1.4 | 2.3 | .600 | .599 | 0.7 | 0.8 | .903 | 1.4 | 5.3 | 6.8 | 2.9 | 1.1 | 0.2 | 1.2 | 2.7 | 10.8 | |
| 7 | Jordan Walsh | 21 | PF | 68 | 25 | 1212 | 4.0 | 7.9 | .509 | 1.4 | 3.7 | .384 | 2.6 | 4.2 | .620 | .599 | 1.3 | 1.7 | .772 | 2.5 | 5.6 | 8.1 | 1.6 | 1.5 | 0.9 | 1.0 | 4.1 | 10.8 | |
| 8 | Anfernee Simons | 26 | SG | 49 | 0 | 1202 | 7.5 | 17.0 | .440 | 3.9 | 9.9 | .395 | 3.6 | 7.2 | .502 | .555 | 1.9 | 2.2 | .889 | 0.8 | 2.8 | 3.5 | 3.5 | 0.8 | 0.2 | 1.6 | 2.5 | 20.8 | |
| 9 | Luka Garza | 27 | C | 69 | 6 | 1118 | 6.6 | 11.5 | .577 | 1.8 | 4.1 | .433 | 4.9 | 7.4 | .657 | .654 | 2.9 | 3.8 | .769 | 5.0 | 4.0 | 9.0 | 2.1 | 0.9 | 0.9 | 1.5 | 5.2 | 17.9 | |
| 10 | Hugo González | 19 | SF | 74 | 3 | 1084 | 3.9 | 8.2 | .476 | 1.4 | 3.9 | .362 | 2.5 | 4.3 | .577 | .561 | 0.4 | 0.9 | .500 | 2.1 | 6.1 | 8.2 | 1.3 | 1.4 | 0.7 | 1.3 | 4.1 | 9.6 | |
| 11 | Josh Minott | 23 | PF | 33 | 10 | 526 | 4.7 | 9.3 | .507 | 2.3 | 5.3 | .442 | 2.4 | 4.0 | .593 | .632 | 1.4 | 1.8 | .769 | 2.7 | 5.3 | 8.1 | 2.3 | 1.6 | 0.8 | 1.4 | 3.5 | 13.1 | |
| 12 | Jayson Tatum | 27 | PF | 16 | 16 | 522 | 8.1 | 19.8 | .411 | 3.2 | 9.9 | .329 | 4.9 | 9.9 | .493 | .493 | 4.5 | 5.4 | .823 | 0.6 | 10.5 | 11.0 | 5.9 | 1.5 | 0.2 | 2.7 | 1.8 | 24.0 | |
| 13 | Nikola Vučević | 35 | C | 16 | 1 | 338 | 6.5 | 14.8 | .439 | 1.9 | 5.6 | .340 | 4.6 | 9.2 | .500 | .504 | 1.6 | 2.0 | .789 | 2.7 | 8.6 | 11.3 | 3.4 | 0.7 | 1.1 | 1.7 | 3.2 | 16.5 | |
| 14 | Ron Harper Jr. | 25 | SF | 29 | 3 | 318 | 5.2 | 12.5 | .418 | 3.2 | 9.1 | .350 | 2.0 | 3.4 | .600 | .545 | 0.3 | 0.5 | .750 | 1.7 | 3.7 | 5.4 | 2.5 | 1.1 | 1.0 | 0.9 | 2.3 | 13.9 | |
| 15 | Amari Williams | 24 | PF | 22 | 2 | 146 | 2.5 | 4.9 | .500 | 0.0 | 0.0 | 2.5 | 4.9 | .500 | .500 | 2.5 | 3.5 | .714 | 2.2 | 7.6 | 9.9 | 2.5 | 0.7 | 2.5 | 2.7 | 4.7 | 7.4 | ||
| 16 | Xavier Tillman Sr. | 27 | C | 14 | 1 | 111 | 4.5 | 10.1 | .452 | 1.0 | 4.9 | .200 | 3.6 | 5.2 | .688 | .500 | 0.0 | 0.0 | 3.2 | 4.9 | 8.1 | 1.6 | 1.9 | 0.6 | 1.6 | 2.9 | 10.1 | ||
| 17 | Chris Boucher | 33 | PF | 9 | 0 | 94 | 3.1 | 9.6 | .320 | 0.8 | 5.7 | .133 | 2.3 | 3.8 | .600 | .360 | 1.1 | 1.5 | .750 | 0.8 | 6.1 | 6.9 | 1.1 | 1.9 | 2.7 | 0.4 | 6.5 | 8.0 | |
| 18 | Dalano Banton | 26 | PG | 4 | 0 | 52 | 0.7 | 5.5 | .125 | 0.0 | 0.7 | .000 | 0.7 | 4.8 | .143 | .125 | 2.8 | 2.8 | 1.000 | 0.7 | 2.1 | 2.8 | 6.2 | 0.7 | 3.5 | 4.8 | 2.1 | 4.2 | |
| 19 | John Tonje | 24 | SG | 6 | 0 | 42 | 3.4 | 12.0 | .286 | 2.6 | 8.6 | .300 | 0.9 | 3.4 | .250 | .393 | 3.4 | 3.4 | 1.000 | 0.0 | 5.1 | 5.1 | 1.7 | 1.7 | 0.0 | 0.0 | 4.3 | 12.9 | |
| 20 | Max Shulga | 23 | SG | 11 | 1 | 36 | 2.0 | 8.0 | .250 | 1.0 | 4.0 | .250 | 1.0 | 4.0 | .250 | .313 | 2.0 | 2.0 | 1.000 | 3.0 | 3.0 | 6.0 | 2.0 | 1.0 | 0.0 | 3.0 | 10.0 | 7.0 | |
| 21 | Charles Bassey | 25 | C | 5 | 0 | 17 | 12.7 | 14.8 | .857 | 0.0 | 0.0 | 12.7 | 14.8 | .857 | .857 | 4.2 | 8.5 | .500 | 8.5 | 4.2 | 12.7 | 0.0 | 2.1 | 4.2 | 2.1 | 6.4 | 29.6 |
| Rk | Player | Age | Pos | G | GS | MP | Awards | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrick White | 31 | SG | 7 | 7 | 251 | 3.7 | 11.6 | .321 | 2.2 | 7.9 | .273 | 1.6 | 3.7 | .423 | .414 | 1.6 | 1.9 | .846 | 1.4 | 1.9 | 3.3 | 3.2 | 0.9 | 1.4 | 1.6 | 1.7 | 11.2 | |
| 2 | Jaylen Brown | 29 | SF | 7 | 7 | 249 | 9.4 | 20.7 | .455 | 2.5 | 6.1 | .405 | 6.9 | 14.6 | .475 | .514 | 4.8 | 6.7 | .717 | 1.6 | 4.2 | 5.8 | 3.3 | 0.9 | 1.2 | 3.6 | 3.0 | 26.0 | |
| 3 | Payton Pritchard | 28 | PG | 7 | 0 | 231 | 6.1 | 14.3 | .424 | 2.6 | 8.6 | .309 | 3.4 | 5.8 | .595 | .516 | 1.1 | 1.2 | .875 | 1.4 | 2.6 | 4.1 | 5.6 | 0.5 | 0.0 | 0.8 | 0.8 | 15.9 | |
| 4 | Jayson Tatum | 27 | PF | 6 | 6 | 218 | 7.9 | 16.7 | .475 | 3.1 | 8.6 | .365 | 4.8 | 8.1 | .592 | .569 | 4.1 | 5.3 | .781 | 1.0 | 9.6 | 10.6 | 6.8 | 1.2 | 0.0 | 2.8 | 1.8 | 23.1 | |
| 5 | Sam Hauser | 28 | PF | 7 | 6 | 164 | 4.2 | 10.1 | .413 | 3.5 | 8.3 | .421 | 0.7 | 1.8 | .375 | .587 | 0.0 | 0.0 | 2.0 | 4.6 | 6.6 | 1.3 | 0.2 | 0.2 | 0.4 | 2.2 | 11.9 | ||
| 6 | Neemias Queta | 26 | C | 7 | 6 | 152 | 5.9 | 8.1 | .735 | 0.0 | 0.0 | 5.9 | 8.1 | .735 | .735 | 3.6 | 4.5 | .789 | 2.8 | 11.4 | 14.2 | 0.9 | 0.2 | 1.4 | 1.4 | 6.9 | 15.4 | ||
