JustinTucker
- Place Kicker
- Birthdate11/21/1989
- College
- BirthplaceAustinTX
Stats
Kicking
| season | Team |
|---|---|
| 2012 | |
| 2013 | |
| 2014 | |
| 2015 | |
| 2016 | |
| 2017 | |
| 2018 | |
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| Career |
| GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 30-33 | 90.9 | 0-0 | 8-8 | 8-8 | 10-13 | 4-4 | 56 | 42 | 42 | 132 |
| 16 | 38-41 | 92.7 | 0-0 | 10-10 | 12-13 | 10-11 | 6-7 | 61 | 26 | 26 | 140 |
| 16 | 29-34 | 85.3 | 0-0 | 10-10 | 11-11 | 4-4 | 4-9 | 55 | 42 | 42 | 129 |
| 16 | 33-40 | 82.5 | 0-0 | 10-10 | 9-9 | 10-11 | 4-10 | 52 | 29 | 29 | 128 |
| 16 | 38-39 | 97.4 | 0-0 | 4-4 | 10-11 | 14-14 | 10-10 | 57 | 27 | 27 | 141 |
| 16 | 34-37 | 91.9 | 0-0 | 7-7 | 11-11 | 11-12 | 5-7 | 57 | 39 | 39 | 141 |
| 16 | 35-39 | 89.7 | 0-0 | 12-12 | 9-9 | 9-11 | 5-7 | 56 | 36 | 37 | 141 |
| 16 | 28-29 | 96.6 | 0-0 | 8-8 | 9-9 | 10-11 | 1-1 | 51 | 57 | 59 | 141 |
| 16 | 26-29 | 89.7 | 0-0 | 8-8 | 6-7 | 9-9 | 3-5 | 55 | 52 | 53 | 130 |
| 17 | 35-37 | 94.6 | 0-0 | 7-7 | 9-9 | 13-15 | 6-6 | 66 | 32 | 32 | 137 |
| 17 | 37-43 | 86.0 | 0-0 | 13-13 | 11-11 | 4-5 | 9-14 | 58 | 31 | 32 | 142 |
| 17 | 32-37 | 86.5 | 0-0 | 10-10 | 10-10 | 11-12 | 1-5 | 50 | 51 | 52 | 147 |
| 17 | 22-30 | 73.3 | 0-0 | 4-4 | 7-7 | 5-8 | 6-11 | 56 | 60 | 62 | 126 |
| 98 | 417-468 | 89.1 | 0-0 | 111-111 | 122-125 | 120-136 | 64-96 | 66 | 524 | 532 | 1775 |
Defense
Passing
Scoring
| season | Team |
|---|---|
| 2012 | |
| 2013 | |
| 2014 | |
| 2015 | |
| 2016 | |
| 2017 | |
| 2018 | |
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| Career |
| GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 30 | 132 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 38 | 140 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 29 | 129 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 33 | 128 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 38 | 141 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 34 | 141 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 35 | 141 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 28 | 141 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 26 | 130 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 35 | 137 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 37 | 142 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 32 | 147 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 22 | 126 |
| 98 | 0 | 0 | 0 | 0 | 0 | 0 | 524 | 417 | 1775 |
Latest Videos
Can you match these NFL players to their CFP alma maters?
Mort: Tucker vital to Ravens' transition to Lamar Jackson
Tucker's son splits the uprights like his dad
Find Tickets
Buy Ravens tickets with VividSeats
2025 AFC North Standings
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Pittsburgh | 9 | 6 | 0 | .600 | 365 | 350 |
| Baltimore | 7 | 8 | 0 | .467 | 359 | 348 |
| Cincinnati | 5 | 10 | 0 | .333 | 359 | 458 |
| Cleveland | 3 | 12 | 0 | .200 | 246 | 355 |