Dollar to Euro - USD/EUR Invert
Currency Conversion Tables
<> #left_conversion_table{width:48%} #right_conversion_table{float:right;width:48%} @media only screen and (max-width:759px) { #right_conversion_table{float:none;clear:left; padding-top:20px; width:100%} #left_conversion_table{width:100%}} >| $ 3 | € 2.53 | ||||||
| $ 9 | € 7.58 | ||||||
| $ 15 | € 12.64 | ||||||
| $ 30 | € 25.28 | ||||||
| $ 150 | € 126 | ||||||
| $ 300 | € 253 | ||||||
| $ 600 | € 506 | ||||||
| $ 1500 | € 1264 | ||||||
| $ 3000 | € 2528 | ||||||
| $ 9000 | € 7584 | ||||||
| $ 15000 | € 12640 | ||||||
| €0.8427 per Dollar Thu12 February2026 | |||||||
| € 1 | $ 1.19 | ||||||
| € 3 | $ 3.56 | ||||||
| € 5 | $ 5.93 | ||||||
| € 10 | $ 11.87 | ||||||
| € 50 | $ 59.33 | ||||||
| € 100 | $ 119 | ||||||
| € 200 | $ 237 | ||||||
| € 500 | $ 593 | ||||||
| € 1000 | $ 1187 | ||||||
| € 3000 | $ 3560 | ||||||
| € 5000 | $ 5933 | ||||||
| $1.1867 per Euro Thu12 February2026 | |||||||
Today's Change
1 Day
0.0034▲ (0.4%)
1 Week
-0.0056▼ (-0.67%)
1 Month
-0.018▼ (-2.2%)
1 Year
-0.034▼ (-4.09%)
Range of Change
360 days
180 days
30 days
7 days
0.9635
0.8331
0.8702
0.8331
0.8619
0.8331
0.8483
0.8393
Today = 0.84267