- World
- »
- US
- »
- RedmondWashington
- »
- 98053
| Primary City | RedmondWashington |
| Area of Zip Code 98053 | 28.53 sq mi |
| Population | 20,176 |
| Male Population | 9,964 (49.4%) |
| Female Population | 10,212 (50.6%) |
| Population change from 1975 to 2015 | +99.8% |
| Population change from 2000 to 2015 | +15.3% |
| Median Age | 40.3 years |
| Male Median Age | 39.8 years |
| Female Median Age | 40.7 years |
| Area Codes | 206, 425 |
| Neighborhoods | DowntownRedmond RidgeRedmond Ridge EastUnion Hill-Novelty Hill |
| Local Time | Saturday 1:22 PM |
| Timezone | Pacific Standard Time |
| Coordinates | 47.66565687649287° / -122.0194638324589° |
| Related Zip Codes | 98050, 98051, 98052, 98055, 98056, 98057 |
Map of Zip Code 98053
Interactive MapZip Code 98053 Population
Years 1975 to 2015| Data | 1975 | 1990 | 2000 | 2015 |
|---|---|---|---|---|
| Population | 10,100 | 14,032 | 17,498 | 20,176 |
| Population Density | 354.1 / mi² | 491.9 / mi² | 613.4 / mi² | 707.3 / mi² |
Racial demographics for Zip Code 98053
White: 89.1%
Asian: 6.6%
Hispanic or Latino: 2.4%
Black Or African American: 0.8%
American Indian Or Alaskan Native: 0.3%
Other: 0.8%
98053 Population change from 2000 to 2015
Increase of 15.3% from year 2000 to 2015| Location | Change since 1975 | Change since 1990 | Change since 2000 |
|---|---|---|---|
| Zip Code 98053 | +99.8% | +43.8% | +15.3% |
| Union Hill-Novelty Hill | +100.4% | +43.6% | +15.8% |
| Washington | +78.3% | +41.1% | +20.1% |
| United States | +46.9% | +27.2% | +13.7% |
Zip Code 98053 Median Age
Median Age: 40.3 years| Location | Median Age | Median Age (Female) | Median Age (Male) |
|---|---|---|---|
| Zip Code 98053 | 40.3 years | 40.7 years | 39.8 years |
| Union Hill-Novelty Hill | 41 years | 41.7 years | 40.2 years |
| Washington | 37.9 years | 38.9 years | 36.9 years |
| United States | 37.4 years | 38.7 years | 36.1 years |
Zip Code 98053 Population Tree
Population By Age and Gender| Age | Male | Female | Total |
|---|---|---|---|
| Under 5 | 714 | 686 | 1,401 |
| 5-9 | 814 | 815 | 1,629 |
| 10-14 | 787 | 782 | 1,570 |
| 15-19 | 609 | 558 | 1,168 |
| 20-24 | 318 | 302 | 620 |
| 25-29 | 371 | 369 | 741 |
| 30-34 | 521 | 662 | 1,183 |
| 35-39 | 888 | 805 | 1,693 |
| 40-44 | 864 | 859 | 1,724 |
| 45-49 | 816 | 903 | 1,720 |
| 50-54 | 803 | 813 | 1,616 |
| 55-59 | 725 | 784 | 1,510 |
| 60-64 | 649 | 655 | 1,304 |
| 65-69 | 438 | 521 | 959 |
| 70-74 | 315 | 310 | 625 |
| 75-79 | 173 | 193 | 366 |
| 80-84 | 95 | 117 | 212 |
| 85 Plus | 62 | 80 | 143 |
Zip Code 98053 Population Density
Population Density: 707.3 / mi²| Location | Population | Area | Population Density |
|---|---|---|---|
| Zip Code 98053 | 20,176 | 28.53 sq mi | 707.3 / mi² |
| Union Hill-Novelty Hill | 19,948 | 24.32 sq mi | 820.4 / mi² |
| Washington | 7.1 million | 71,298.4 sq mi | 99.7 / mi² |
| United States | 321.6 million | 3,796,761.2 sq mi | 84.7 / mi² |
Zip Code 98053 Historical and Projected Population
Estimated Population from 1890 to 2100Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein GoldewijkK.BeusenA.DoelmanJ.and StehfestE.: Anthropogenic land use estimates for the Holocene – HYDE 3.2Earth Syst. Sci. Data9927–953https://doi.org/10.5194/essd-9-927-20172017.
Neighborhoods
Business Distribution by neighborhood in 98053 Union Hill-Novelty Hill: 50.5%
Redmond Ridge: 22.2%
Redmond Ridge East: 15%
Other: 12.3%
Area Codes
Percentage Area Codes used by businesses in 98053 Area Code 425: 87.8%
Area Code 206: 9.5%
Other: 2.7%
Stats and Demographics for Zip Code 98053
| Population | 20,176 |
| Households in 98053 | 10,646 |
| People per Household | 3.03 |
| Average House Value | $349,000 |
| Income per Household | $96,028 |
Business Concentration in Zip Code 98053

Industries
Business Distribution by Industry Professional Services: 16.9%
Shopping: 15.7%
Home Services: 12.7%
Industry: 11%
Medical: 7.2%
Education: 6.8%
Sports & Activities: 5.7%
Local Services: 5%
Other: 18.9%
| Industry Description | Number of Establishments | Average Age of Business | Average Google Rating | Businesses per 1,000 residents |
|---|---|---|---|---|
| Car repair | 11 | 23.7 years | 4.0 | 0.5 |
| Preschools and kindergartens | 15 | 19.7 years | 4.8 | 0.7 |
| Primary and elementary schools | 10 | 28.3 years | 4.5 | 0.5 |
| Loan companies | 11 | 47.6 years | 5.0 | 0.5 |
| Grocery stores and supermarkets | 12 | 28.8 years | 4.2 | 0.6 |
| General contractors | 55 | 30.3 years | 4.5 | 2.7 |
| Landscaping | 19 | 29.7 years | 3.9 | 0.9 |
| Other construction | 26 | 30.4 years | 4.6 | 1.3 |
| Real estate | 26 | 20 years | 4.1 | 1.3 |
| Construction of buildings | 29 | 32.1 years | 4.3 | 1.4 |
| Tractors and farm equipment | 9 | 25.7 years | 5.0 | 0.4 |
| Wholesale of machinery | 9 | 26.8 years | 4.5 | 0.4 |
| Personal services | 18 | 23.8 years | 4.5 | 0.9 |
| Health and medical | 62 | 30.6 years | 4.7 | 3.1 |
| Physicians and surgeons | 12 | 5.0 | 0.6 | |
| Physiotherapy | 10 | 19.7 years | 4.9 | 0.5 |
| Pet grooming and boarding | 10 | 26.7 years | 4.2 | 0.5 |
| Advertising and marketing | 12 | 30.9 years | 5.0 | 0.6 |
| Computer programmingweb design | 13 | 24.1 years | 0.6 | |
| Corporate management | 38 | 24.9 years | 5.0 | 1.9 |
| Scientific and technical services | 41 | 21.2 years | 4.4 | 2.0 |
| Specialized design | 12 | 23.2 years | 5.0 | 0.6 |
| Technical construction services | 14 | 24.9 years | 4.2 | 0.7 |
| Electronics stores | 25 | 22.8 years | 4.7 | 1.2 |
| Physical education | 11 | 19.7 years | 4.8 | 0.5 |
| Public parks | 24 | 4.6 | 1.2 |
Businesses in Zip Code 98053
Human Development Index (HDI)
Statistic composite index of life expectancyeducationand per capita income.Sources: [Link] KummuM.TakaM. & GuillaumeJ. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5180004 (2018) doi:10.1038/sdata.2018.4
Zip Code 98053 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Zip Code 98053 | 414,670 tn | 20.6 tn | 14,536 tons/mi² |
| Union Hill-Novelty Hill | 406,591 tn | 20.4 tn | 16,721 tons/mi² |
| Washington | 122,068,940 tn | 17.2 tn | 1,712 tons/mi² |
| United States | 5,664,619,809 tn | 17.6 tn | 1,491 tons/mi² |
Zip Code 98053 CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 414,670 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 20.6 tn |
| 2013 CO2 emissions intensity (tonnes/mi²/year) |
Natural Hazards Risk
Relative risk out of 10| Landslide | High (7) |
| Flood | High (7) |
| Earthquake | High (7) |
* Riskparticularly concerning flood or landslidemay not be for the entire area.
Recent Nearby Earthquakes
Magnitude 3.0 and greater| Date | Time | Magnitude | Distance | Depth | Location | Link |
|---|---|---|---|---|---|---|
| 7/12/19 | 2:53 AM | 3.45 | 22.1 km | 31,010 m | 4km WNW of MonroeWashington | usgs.gov |
| 7/12/19 | 2:51 AM | 4.58 | 23 km | 28,820 m | 3km WNW of MonroeWashington | usgs.gov |
| 9/12/15 | 3:22 PM | 3.86 | 26.1 km | 18,830 m | 3km NE of North BendWashington | usgs.gov |
| 9/22/11 | 1:22 PM | 3.2 | 26.5 km | 30,893 m | Seattle-Tacoma urban areaWashington | usgs.gov |
| 7/23/11 | 1:03 AM | 3.25 | 22.2 km | 17,836 m | Washington | usgs.gov |
| 5/25/10 | 5:21 AM | 3.24 | 4.4 km | 5,404 m | Puget Sound regionWashington | usgs.gov |
| 6/19/03 | 7:01 PM | 3.51 | 2.8 km | 19,548 m | Puget Sound regionWashington | usgs.gov |
| 7/31/02 | 2:01 AM | 3.28 | 29 km | 59,618 m | Seattle-Tacoma urban areaWashington | usgs.gov |
| 2/14/01 | 2:03 PM | 3.1 | 18.8 km | 6,294 m | Puget Sound regionWashington | usgs.gov |
| 10/19/97 | 4:06 PM | 3.1 | 16.3 km | 4,961 m | Puget Sound regionWashington | usgs.gov |
Find historical earthquake occurrences near Zip Code 98053
Earliest Date Latest Date
Magnitude 3.0 and greater Magnitude 4.0 and greater Magnitude 5.0 and greater

Primary City
Redmond is a city in King CountyWashingtonUnited Stateslocated 16 miles (26 km) east of Seattlewithin the Seattle metropolitan area. The population was 54,144 at the 2010 censusup from 45,256 in 2000 census. Redmond is commonly recognized a.. RedmondWashington Wikipedia Page
About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warrantyand could contain inaccuracies. Use at your own risk. See here for more information.