98053 can be classified socioeconomically as Upper Middle Class class compared to other ZIP Codes in Washington based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 98053 is White. The majority race/ethnicity attending public schools in 98053 is Asian. The current unemployment level in 98053 is 4.5%.
| Population | 22,765 |
| Population Growth Rate | 3.26% |
| Population Density | 820 People per Square Mile |
| Total Households | 7,767 |
| Percentage High Income Households | 20.8% |
| Median Household Income (2021) | $160,208 |
| Average Adjusted Gross Income (2021) | $690,450 |
| Current Unemployment Rate (September 2025) | 4.5% |
| Sales Tax Rate (2025) | 10.3% |
| Majority Race/Ethnicty | White - 68.54% |
| Public School Majority Race/Ethnicty | Asian - 56.39% |
98053 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 15,047 | 68.54% |
| Black | 152 | 0.69% |
| Hispanic | 774 | 3.53% |
| Asian | 5,980 | 27.24% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 0 | 0% |
98053 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 1,244 | 30.26% |
| Black | 76 | 1.85% |
| Hispanic | 336 | 8.17% |
| Asian | 2,445 | 59.47% |
| Native American | 8 | 0.19% |
| Hawaiian/Pac. Islander | 2 | 0.05% |
98053 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 700 | 4.88% |
| Bachelor Degree | 5,320 | 37.06% |
| High School Diploma | 1,206 | 8.4% |
| No High School Diploma | 88 | 0.61% |
| GED or Alternate | 123 | 0.86% |
| 1 or More Years of College | 2,022 | 14.08% |
| Associates Degree | 1,141 | 7.95% |
| Masters Degree | 2,870 | 19.99% |
| Professional Degree | 475 | 3.31% |
| Doctorate Degree | 411 | 2.86% |