| Country: | United Kingdom |
|---|---|
| Long Name: | United Kingdom of Great Britain and Northern Ireland |
| Abbreviations: | UKGBR |
| Capital: | London |
| Time Zones: | 1 (Main Country) |
| Total Time Zones: | 9 (with dependencies) |
| Dial Code: | +44 |
↑ Sunrise and ↓ Sunset in United Kingdom (60 Locations) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Aberdeen | ↑ 7時19分 | ↓ 17時24分 | Hugh Town | ↑ 7時22分 | ↓ 17時55分 | Plymouth | ↑ 7時14分 | ↓ 17時46分 |
| Belfast | ↑ 7時29分 | ↓ 17時45分 | Ipswich | ↑ 6時56分 | ↓ 17時22分 | Poole | ↑ 7時06分 | ↓ 17時36分 |
| Birmingham | ↑ 7時09分 | ↓ 17時33分 | Kingston upon Hull | ↑ 7時05分 | ↓ 17時24分 | Portsmouth | ↑ 7時03分 | ↓ 17時33分 |
| Blackpool | ↑ 7時16分 | ↓ 17時35分 | Leeds | ↑ 7時10分 | ↓ 17時29分 | Preston | ↑ 7時15分 | ↓ 17時34分 |
| Bolton | ↑ 7時12分 | ↓ 17時32分 | Leicester | ↑ 7時06分 | ↓ 17時30分 | Reading | ↑ 7時03分 | ↓ 17時31分 |
| Bournemouth | ↑ 7時06分 | ↓ 17時36分 | Lincoln | ↑ 7時05分 | ↓ 17時26分 | Sheffield | ↑ 7時09分 | ↓ 17時30分 |
| Bradford | ↑ 7時11分 | ↓ 17時30分 | Liverpool | ↑ 7時15分 | ↓ 17時36分 | Slough | ↑ 7時02分 | ↓ 17時30分 |
| Brighton | ↑ 6時59分 | ↓ 17時29分 | London | ↑ 7時00分 | ↓ 17時28分 | Solihull | ↑ 7時08分 | ↓ 17時33分 |
| Bristol | ↑ 7時10分 | ↓ 17時38分 | Londonderry | ↑ 7時35分 | ↓ 17時50分 | Southampton | ↑ 7時04分 | ↓ 17時34分 |
| Cambridge | ↑ 7時00分 | ↓ 17時25分 | Luton | ↑ 7時02分 | ↓ 17時28分 | Southend-on-Sea | ↑ 6時57分 | ↓ 17時24分 |
| Cardiff | ↑ 7時12分 | ↓ 17時40分 | Manchester | ↑ 7時12分 | ↓ 17時33分 | Stockport | ↑ 7時12分 | ↓ 17時32分 |
| Cheltenham | ↑ 7時09分 | ↓ 17時35分 | Middlesbrough | ↑ 7時10分 | ↓ 17時26分 | Stoke-on-Trent | ↑ 7時11分 | ↓ 17時33分 |
| Coventry | ↑ 7時07分 | ↓ 17時32分 | Milton Keynes | ↑ 7時04分 | ↓ 17時29分 | Sunderland | ↑ 7時12分 | ↓ 17時26分 |
| Derby | ↑ 7時08分 | ↓ 17時31分 | Newcastle upon Tyne | ↑ 7時13分 | ↓ 17時27分 | Swansea | ↑ 7時15分 | ↓ 17時43分 |
| Dudley | ↑ 7時10分 | ↓ 17時34分 | Northampton | ↑ 7時04分 | ↓ 17時29分 | Swindon | ↑ 7時07分 | ↓ 17時34分 |
| Dundee | ↑ 7時21分 | ↓ 17時29分 | Norwich | ↑ 6時56分 | ↓ 17時20分 | Telford | ↑ 7時11分 | ↓ 17時35分 |
| Edinburgh | ↑ 7時21分 | ↓ 17時31分 | Nottingham | ↑ 7時07分 | ↓ 17時29分 | Walsall | ↑ 7時09分 | ↓ 17時33分 |
| Glasgow | ↑ 7時25分 | ↓ 17時36分 | Omagh | ↑ 7時35分 | ↓ 17時51分 | West Bromwich | ↑ 7時09分 | ↓ 17時33分 |
| Greenwich Borough | ↑ 7時00分 | ↓ 17時27分 | Oxford | ↑ 7時05分 | ↓ 17時32分 | Wolverhampton | ↑ 7時10分 | ↓ 17時34分 |
| Huddersfield | ↑ 7時11分 | ↓ 17時30分 | Peterborough | ↑ 7時02分 | ↓ 17時26分 | York | ↑ 7時08分 | ↓ 17時27分 |
Elsewhere on timeanddate.com
Why 2026 Might Be an Exciting Year for Auroras
Aurora expert Vincent Ledvina reveals why 2026 may bring more predictable viewing—plus a chance of rare extreme events.
US Eyes Permanent “Half-Daylight Saving Time”
A new US bill aims to turn clocks ahead by 30 minutesleaving Americans halfway between standard time and DST.
Moon Guide for February 2026
Discover the phases of the Moon in February 2026. Also: Will the crew of Artemis II fly around the Moon in February?
How Often Do Eclipses Happen? Old QuestionNew Data
A timeanddate.com study to be published in the Journal of the British Astronomical Association applies modern computing power to an ancient puzzle.
