×
注意!页面内容来自https://www.sunsettime.co.uk/london,本站不储存任何内容,为了更好的阅读体验进行在线解析,若有广告出现,请及时反馈。若您觉得侵犯了您的利益,请通知我们进行删除,然后访问 原网页
| Date | Sunrise | Sunset | Length of day |
|---|---|---|---|
| Today | 07:58 | 18:29 | 10.5 hour |
| Tomorrow | 07:56 | 18:31 | 10.5 hour |
| 24 February 2026 | 07:54 | 18:33 | 10.5 hour |
| 25 February 2026 | 07:52 | 18:34 | 10.5 hour |
| 26 February 2026 | 07:49 | 18:36 | 10.5 hour |
| 27 February 2026 | 07:47 | 18:38 | 10.5 hour |
| 28 February 2026 | 07:45 | 18:40 | 10.5 hour |
| 01 March 2026 | 07:43 | 18:42 | 10.5 hour |
| 02 March 2026 | 07:41 | 18:43 | 11 hour |
| 03 March 2026 | 07:39 | 18:45 | 11 hour |
| Month | Sunrise | Sunset | Length of day |
|---|---|---|---|
| January | 09:04 | 17:03 | 7.5 hour |
| February | 08:37 | 17:50 | 9 hour |
| March | 07:44 | 18:41 | 10.5 hour |
| April | 07:34 | 20:34 | 13 hour |
| May | 06:30 | 21:24 | 14.5 hour |
| June | 05:46 | 22:09 | 16 hour |
| July | 05:45 | 22:23 | 16.5 hour |
| August | 06:22 | 21:51 | 15 hour |
| September | 07:11 | 20:50 | 13.5 hour |
| October | 07:59 | 19:41 | 11.5 hour |
| November | 07:51 | 17:36 | 9.5 hour |
| December | 08:41 | 16:57 | 8 hour |
Todaythe sun rises in London at 07:58 local time (time zone Europe/Amsterdam).
Todaythe sun sets in London at 18:29 local time (time zone Europe/Amsterdam).
Once the sun is setit doesn't automatically mean it's fully dark outside. There's also something called dusk. Dusk is the period of time in which it's still a little light outside after sunset or before sunrise. When it's dusk outsidethe sky is slightly lit upbut the sun is still below the horizon.The length of dusk depends on the season of the year. If you want to enjoy dusk today in Londonyour best option would be to stick with the time of sunsetbecause it will be dusk right after sunset.
The sunset usually makes for beautiful pictureswhich is why we've selected some amazing photos of the sunset in London.
The amount of energy the sun releases can be compared to 100.000 million ton of dynamite.