Sunrise and sunset times in London
Check out today's and tomorrow's sunrise and sunset times in LondonEnglandUnited Kingdomas well as the whole calendar for February 2026.
Today
February 222026 . Current time: 8:26:08 pm
First light at 6:26:07 am
Sunrise time: 6:58:17 am
Sunset time: 5:29:36 pm
Last light at 6:01:46 pm
Day length: 10 hours31 minutes
Sunset in London was 2 hours56 minutes ago
Tomorrow
February 232026
First light at 6:24:08 am
Sunrise time: 6:56:13 am
Sunset time: 5:31:24 pm
Last light at 6:03:30 pm
Day length: 10 hours35 minutes
Tomorrow will be approximately 4 minutes longer than today in London
- LondonEngland
- Latitude: 51.508530
- Longitude: -0.125740
- Time zone: UTC+0 GMT
Shortest day in LondonEngland
The shortest day of the year will be in 10 monthsduring the winter solstice on December 212026with a daylight length of 7 hours and 53 minutes.Longest day in LondonEngland
The longest day of the year will be in around 3 monthsduring the summer solstice on June 212026with a daylight length of 16 hours and 42 minutes.February 2026 - LondonEngland - Sunrise and sunset calendar
Sunrise and sunset timescivil twilight start and end times as well as solar noonand day length for every day of February in London.
The day length increases by 1 hour39 minutes over the course of February 2026 in LondonEngland - from 9 hours14 minutes on the first day to 10 hours54 minutes on the last day.
| Day | Twilight Start | Sunrise | Sunset | Twilight End | Day Length | Day Length Variation | Solar Noon
|
Max Sun Altitude | Nautical Twilight Start | Nautical Twilight End | Astronomical Twilight Start | Astronomical Twilight End | Night Length
|
Moon phase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SunFeb 1 | 7:02:20 am | 7:36:35 am | 4:51:31 pm | 5:25:46 pm | 9h 14m 56s | 9h 14m 56s | 12:14:03 pm | 34.5° | 6:22:10 am | 6:05:56 pm | 5:43:09 am | 6:44:57 pm | 14h 43m 31s | 🌔 (99%) |
| MonFeb 2 | 7:00:54 am | 7:35:02 am | 4:53:19 pm | 5:27:26 pm | 9h 18m 17s | 3m 21s | 12:14:10 pm | 34.8° | 6:20:50 am | 6:07:31 pm | 5:41:51 am | 6:46:30 pm | 14h 40m 8s | 🌕 (100%) |
| TueFeb 3 | 6:59:26 am | 7:33:27 am | 4:55:07 pm | 5:29:08 pm | 9h 21m 40s | 3m 23s | 12:14:17 pm | 35.1° | 6:19:28 am | 6:09:07 pm | 5:40:31 am | 6:48:03 pm | 14h 36m 43s | 🌖 (99%) |
| WedFeb 4 | 6:57:56 am | 7:31:50 am | 4:56:56 pm | 5:30:49 pm | 9h 25m 6s | 3m 26s | 12:14:23 pm | 35.4° | 6:18:03 am | 6:10:43 pm | 5:39:09 am | 6:49:36 pm | 14h 33m 15s | 🌖 (95%) |
| ThuFeb 5 | 6:56:25 am | 7:30:11 am | 4:58:45 pm | 5:32:31 pm | 9h 28m 34s | 3m 28s | 12:14:28 pm | 35.7° | 6:16:36 am | 6:12:19 pm | 5:37:45 am | 6:51:11 pm | 14h 29m 45s | 🌖 (89%) |
| FriFeb 6 | 6:54:51 am | 7:28:30 am | 5:00:34 pm | 5:34:13 pm | 9h 32m 4s | 3m 30s | 12:14:32 pm | 36° | 6:15:08 am | 6:13:56 pm | 5:36:19 am | 6:52:45 pm | 14h 26m 14s | 🌖 (82%) |
| SatFeb 7 | 6:53:15 am | 7:26:48 am | 5:02:23 pm | 5:35:56 pm | 9h 35m 35s | 3m 31s | 12:14:36 pm | 36.3° | 6:13:37 am | 6:15:34 pm | 5:34:50 am | 6:54:21 pm | 14h 22m 41s | 🌖 (73%) |
| SunFeb 8 | 6:51:38 am | 7:25:04 am | 5:04:13 pm | 5:37:39 pm | 9h 39m 9s | 3m 34s | 12:14:38 pm | 36.6° | 6:12:05 am | 6:17:12 pm | 5:33:20 am | 6:55:57 pm | 14h 19m 5s | 🌖 (64%) |
| MonFeb 9 | 6:49:59 am | 7:23:18 am | 5:06:02 pm | 5:39:22 pm | 9h 42m 44s | 3m 35s | 12:14:40 pm | 36.9° | 6:10:30 am | 6:18:50 pm | 5:31:47 am | 6:57:33 pm | 14h 15m 29s | 🌗 (55%) |
| TueFeb 10 | 6:48:18 am | 7:21:31 am | 5:07:51 pm | 5:41:05 pm | 9h 46m 20s | 3m 36s | 12:14:41 pm | 37.3° | 6:08:54 am | 6:20:28 pm | 5:30:12 am | 6:59:10 pm | 14h 11m 51s | 🌗 (46%) |
| WedFeb 11 | 6:46:35 am | 7:19:42 am | 5:09:41 pm | 5:42:48 pm | 9h 49m 59s | 3m 39s | 12:14:41 pm | 37.6° | 6:07:16 am | 6:22:07 pm | 5:28:36 am | 7:00:47 pm | 14h 8m 11s | 🌘 (36%) |
| ThuFeb 12 | 6:44:51 am | 7:17:52 am | 5:11:30 pm | 5:44:31 pm | 9h 53m 38s | 3m 39s | 12:14:41 pm | 37.9° | 6:05:35 am | 6:23:46 pm | 5:26:57 am | 7:02:25 pm | 14h 4m 30s | 🌘 (28%) |
| FriFeb 13 | 6:43:05 am | 7:16:00 am | 5:13:20 pm | 5:46:14 pm | 9h 57m 20s | 3m 42s | 12:14:40 pm | 38.3° | 6:03:54 am | 6:25:26 pm | 5:25:16 am | 7:04:03 pm | 14h 0m 47s | 🌘 (19%) |
| SatFeb 14 | 6:41:17 am | 7:14:07 am | 5:15:09 pm | 5:47:58 pm | 10h 1m 2s | 3m 42s | 12:14:38 pm | 38.6° | 6:02:10 am | 6:27:05 pm | 5:23:33 am | 7:05:42 pm | 13h 57m 3s | 🌘 (12%) |
| SunFeb 15 | 6:39:29 am | 7:12:12 am | 5:16:58 pm | 5:49:41 pm | 10h 4m 46s | 3m 44s | 12:14:35 pm | 38.9° | 6:00:25 am | 6:28:45 pm | 5:21:49 am | 7:07:21 pm | 13h 53m 18s | 🌘 (7%) |
| MonFeb 16 | 6:37:38 am | 7:10:16 am | 5:18:47 pm | 5:51:25 pm | 10h 8m 31s | 3m 45s | 12:14:32 pm | 39.3° | 5:58:38 am | 6:30:25 pm | 5:20:02 am | 7:09:01 pm | 13h 49m 32s | 🌘 (3%) |
| TueFeb 17 | 6:35:46 am | 7:08:19 am | 5:20:35 pm | 5:53:09 pm | 10h 12m 16s | 3m 45s | 12:14:27 pm | 39.6° | 5:56:49 am | 6:32:06 pm | 5:18:14 am | 7:10:41 pm | 13h 45m 46s | 🌑 (0%) |
| WedFeb 18 | 6:33:53 am | 7:06:21 am | 5:22:24 pm | 5:54:52 pm | 10h 16m 3s | 3m 47s | 12:14:23 pm | 40° | 5:54:59 am | 6:33:46 pm | 5:16:24 am | 7:12:21 pm | 13h 41m 58s | 🌑 (0%) |
| ThuFeb 19 | 6:31:59 am | 7:04:22 am | 5:24:12 pm | 5:56:36 pm | 10h 19m 50s | 3m 47s | 12:14:17 pm | 40.3° | 5:53:08 am | 6:35:27 pm | 5:14:32 am | 7:14:02 pm | 13h 38m 9s | 🌒 (3%) |
| FriFeb 20 | 6:30:03 am | 7:02:21 am | 5:26:01 pm | 5:58:19 pm | 10h 23m 40s | 3m 50s | 12:14:11 pm | 40.7° | 5:51:14 am | 6:37:08 pm | 5:12:38 am | 7:15:44 pm | 13h 34m 19s | 🌒 (7%) |
| SatFeb 21 | 6:28:06 am | 7:00:20 am | 5:27:49 pm | 6:00:03 pm | 10h 27m 29s | 3m 49s | 12:14:04 pm | 41.1° | 5:49:20 am | 6:38:49 pm | 5:10:43 am | 7:17:26 pm | 13h 30m 28s | 🌒 (14%) |
| SunFeb 22 | 6:26:07 am | 6:58:17 am | 5:29:36 pm | 6:01:46 pm | 10h 31m 19s | 3m 50s | 12:13:57 pm | 41.4° | 5:47:23 am | 6:40:30 pm | 5:08:45 am | 7:19:08 pm | 13h 26m 37s | 🌒 (23%) |
| MonFeb 23 | 6:24:08 am | 6:56:13 am | 5:31:24 pm | 6:03:30 pm | 10h 35m 11s | 3m 52s | 12:13:49 pm | 41.8° | 5:45:26 am | 6:42:12 pm | 5:06:47 am | 7:20:51 pm | 13h 22m 45s | 🌒 (33%) |
| TueFeb 24 | 6:22:07 am | 6:54:09 am | 5:33:11 pm | 6:05:13 pm | 10h 39m 2s | 3m 51s | 12:13:40 pm | 42.2° | 5:43:27 am | 6:43:53 pm | 5:04:46 am | 7:22:34 pm | 13h 18m 52s | 🌓 (44%) |
| WedFeb 25 | 6:20:05 am | 6:52:03 am | 5:34:58 pm | 6:06:56 pm | 10h 42m 55s | 3m 53s | 12:13:31 pm | 42.5° | 5:41:26 am | 6:45:35 pm | 5:02:44 am | 7:24:18 pm | 13h 14m 59s | 🌓 (56%) |
| ThuFeb 26 | 6:18:02 am | 6:49:57 am | 5:36:45 pm | 6:08:40 pm | 10h 46m 48s | 3m 53s | 12:13:21 pm | 42.9° | 5:39:24 am | 6:47:17 pm | 5:00:40 am | 7:26:02 pm | 13h 11m 5s | 🌔 (67%) |
| FriFeb 27 | 6:15:58 am | 6:47:50 am | 5:38:31 pm | 6:10:23 pm | 10h 50m 41s | 3m 53s | 12:13:10 pm | 43.3° | 5:37:21 am | 6:49:00 pm | 4:58:34 am | 7:27:46 pm | 13h 7m 11s | 🌔 (77%) |
| SatFeb 28 | 6:13:53 am | 6:45:42 am | 5:40:17 pm | 6:12:06 pm | 10h 54m 35s | 3m 54s | 12:13:00 pm | 43.7° | 5:35:17 am | 6:50:42 pm | 4:56:27 am | 7:29:32 pm | 13h 3m 16s | 🌔 (86%) |
💡 Got a cool idea? 🤦 Found any errors?
We're always improving this website!
Sunrise and Sunset photos in LondonEngland
Enjoy this beautiful gallery of images of the sunset and sunrise at LondonEngland. All images provided by our fantastic community of photographers!
Year distribution of sunrise and sunset times in LondonEngland - 2026
The followin graph shows sunrise and sunset times in LondonEngland for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in LondonEngland.