Sunrise and sunset times
A detailed table and graphics showing the sunsrise and sunset times for more than 100.000 places around the world. What time is it dark today and how long does it take for it to get dark after sunset? What is the day length today?
LondonUnited Kingdom - Position of the sun in the sky on February 222026
| Time: | Duration: | |
|---|---|---|
| Astronomical twilight | 05:08 - 05:47 | 38 min. |
| Nautical twilight | 05:47 - 06:26 | 38 min. |
| Civil twilight | 06:26 - 06:59 | 33 min. |
| Sunrise | 06:59 | |
| Golden Hour | 06:59 - 07:44 | 44 min. |
| Zenith | 12:13 | |
| Golden Hour | 16:42 - 17:27 | 44 min. |
| Sunset | 17:27 | |
| Civil twilight | 17:27 - 18:01 | 33 min. |
| Nautical twilight | 18:01 - 18:40 | 38 min. |
| Astronomical twilight | 18:40 - 19:19 | 38 min. |
| Day / night length in February 222026 : | ||
|---|---|---|
| Day (the sun above the horizon) | 10 h 27 min. | |
| Twilight and night (the sun under the horizon) | 13 h 32 min. | |
| - of which astronomical night | 9 h 49 min. | |
| During the month of Februarythe daylight changes: | ||
|---|---|---|
| - total | 1 h 39 min. * | |
| morning - the sun rises earlier : | 51 min. * | |
| evening - the sun sets later: | 49 min. * | |
* Small discrepancies in calculations might occur due to round-off errors.
| Position of the sun in the sky on February 222026 at 8:25 PM : | ||
|---|---|---|
| Position | Night | |
| Azimuth North=0°East=90°South=180°West=270° | 285° / West | |
| Elevation Horizon=0°Zenith=90° | -24° | |
| Latitude | 51° 30' |
| Longitude | -0° 6' |
What time is it dark today?
On 22 February the sun rises at 06:59 and sets at 17:27. The sun is 10 h 27 min. above the horizonthe daylight. The morning astronomical twilling starts at 05:08the evening astronomical twilling ends at 19:19the sky is complettely dark.
Table of the times of sunrise and sunset in 2026London
| Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:05 | 16:02 | 07:38 | 16:49 | 06:45 | 17:40 | 06:35 | 19:33 | 05:31 | 20:23 | 04:48 | 21:08 | 04:47 | 21:21 | 05:24 | 20:49 | 06:13 | 19:47 | 07:01 | 18:38 | 06:54 | 16:34 | 07:43 | 15:55 |
| 2 | 08:05 | 16:03 | 07:36 | 16:51 | 06:43 | 17:42 | 06:33 | 19:35 | 05:29 | 20:25 | 04:47 | 21:09 | 04:48 | 21:20 | 05:26 | 20:47 | 06:14 | 19:45 | 07:02 | 18:36 | 06:55 | 16:32 | 07:45 | 15:54 |
| 3 | 08:05 | 16:04 | 07:35 | 16:53 | 06:40 | 17:43 | 06:30 | 19:36 | 05:28 | 20:26 | 04:47 | 21:10 | 04:49 | 21:20 | 05:27 | 20:45 | 06:16 | 19:43 | 07:04 | 18:34 | 06:57 | 16:30 | 07:46 | 15:54 |
| 4 | 08:05 | 16:05 | 07:33 | 16:55 | 06:38 | 17:45 | 06:28 | 19:38 | 05:26 | 20:28 | 04:46 | 21:11 | 04:49 | 21:19 | 05:29 | 20:44 | 06:18 | 19:40 | 07:06 | 18:32 | 06:59 | 16:28 | 07:47 | 15:53 |
| 5 | 08:05 | 16:06 | 07:31 | 16:56 | 06:36 | 17:47 | 06:26 | 19:40 | 05:24 | 20:29 | 04:45 | 21:12 | 04:50 | 21:19 | 05:30 | 20:42 | 06:19 | 19:38 | 07:07 | 18:29 | 07:01 | 16:26 | 07:49 | 15:53 |
| 6 | 08:04 | 16:07 | 07:30 | 16:58 | 06:34 | 17:49 | 06:24 | 19:41 | 05:22 | 20:31 | 04:45 | 21:13 | 04:51 | 21:18 | 05:32 | 20:40 | 06:21 | 19:36 | 07:09 | 18:27 | 07:02 | 16:25 | 07:50 | 15:52 |
| 7 | 08:04 | 16:09 | 07:28 | 17:00 | 06:32 | 17:50 | 06:21 | 19:43 | 05:21 | 20:33 | 04:44 | 21:13 | 04:52 | 21:18 | 05:33 | 20:38 | 06:22 | 19:34 | 07:11 | 18:25 | 07:04 | 16:23 | 07:51 | 15:52 |
| 8 | 08:03 | 16:10 | 07:26 | 17:02 | 06:29 | 17:52 | 06:19 | 19:45 | 05:19 | 20:34 | 04:44 | 21:14 | 04:53 | 21:17 | 05:35 | 20:37 | 06:24 | 19:31 | 07:12 | 18:23 | 07:06 | 16:22 | 07:52 | 15:52 |
| 9 | 08:03 | 16:11 | 07:25 | 17:04 | 06:27 | 17:54 | 06:17 | 19:46 | 05:17 | 20:36 | 04:44 | 21:15 | 04:54 | 21:17 | 05:36 | 20:35 | 06:26 | 19:29 | 07:14 | 18:20 | 07:08 | 16:20 | 07:53 | 15:51 |
| 10 | 08:02 | 16:13 | 07:23 | 17:06 | 06:25 | 17:56 | 06:15 | 19:48 | 05:15 | 20:37 | 04:43 | 21:16 | 04:55 | 21:16 | 05:38 | 20:33 | 06:27 | 19:27 | 07:16 | 18:18 | 07:09 | 16:18 | 07:54 | 15:51 |
| 11 | 08:02 | 16:14 | 07:21 | 17:07 | 06:23 | 17:57 | 06:12 | 19:50 | 05:14 | 20:39 | 04:43 | 21:17 | 04:56 | 21:15 | 05:39 | 20:31 | 06:29 | 19:25 | 07:17 | 18:16 | 07:11 | 16:17 | 07:55 | 15:51 |
| 12 | 08:01 | 16:16 | 07:19 | 17:09 | 06:20 | 17:59 | 06:10 | 19:51 | 05:12 | 20:40 | 04:43 | 21:17 | 04:57 | 21:14 | 05:41 | 20:29 | 06:30 | 19:22 | 07:19 | 18:14 | 07:13 | 16:15 | 07:56 | 15:51 |
| 13 | 08:00 | 16:17 | 07:17 | 17:11 | 06:18 | 18:01 | 06:08 | 19:53 | 05:11 | 20:42 | 04:42 | 21:18 | 04:58 | 21:13 | 05:43 | 20:27 | 06:32 | 19:20 | 07:21 | 18:12 | 07:15 | 16:14 | 07:57 | 15:51 |
| 14 | 07:59 | 16:19 | 07:15 | 17:13 | 06:16 | 18:03 | 06:06 | 19:55 | 05:09 | 20:44 | 04:42 | 21:18 | 04:59 | 21:12 | 05:44 | 20:25 | 06:33 | 19:18 | 07:22 | 18:10 | 07:16 | 16:12 | 07:58 | 15:51 |
| 15 | 07:59 | 16:20 | 07:13 | 17:15 | 06:14 | 18:04 | 06:04 | 19:56 | 05:08 | 20:45 | 04:42 | 21:19 | 05:01 | 21:11 | 05:46 | 20:23 | 06:35 | 19:15 | 07:24 | 18:07 | 07:18 | 16:11 | 07:59 | 15:51 |
| 16 | 07:58 | 16:22 | 07:11 | 17:17 | 06:11 | 18:06 | 06:02 | 19:58 | 05:06 | 20:47 | 04:42 | 21:19 | 05:02 | 21:10 | 05:47 | 20:21 | 06:37 | 19:13 | 07:26 | 18:05 | 07:20 | 16:10 | 08:00 | 15:51 |
| 17 | 07:57 | 16:23 | 07:10 | 17:18 | 06:09 | 18:08 | 05:59 | 20:00 | 05:05 | 20:48 | 04:42 | 21:20 | 05:03 | 21:09 | 05:49 | 20:19 | 06:38 | 19:11 | 07:28 | 18:03 | 07:22 | 16:08 | 08:01 | 15:52 |
| 18 | 07:56 | 16:25 | 07:08 | 17:20 | 06:07 | 18:09 | 05:57 | 20:01 | 05:03 | 20:49 | 04:42 | 21:20 | 05:04 | 21:08 | 05:51 | 20:17 | 06:40 | 19:08 | 07:29 | 18:01 | 07:23 | 16:07 | 08:01 | 15:52 |
| 19 | 07:55 | 16:27 | 07:06 | 17:22 | 06:04 | 18:11 | 05:55 | 20:03 | 05:02 | 20:51 | 04:42 | 21:21 | 05:06 | 21:07 | 05:52 | 20:15 | 06:41 | 19:06 | 07:31 | 17:59 | 07:25 | 16:06 | 08:02 | 15:52 |
| 20 | 07:54 | 16:28 | 07:04 | 17:24 | 06:02 | 18:13 | 05:53 | 20:05 | 05:01 | 20:52 | 04:42 | 21:21 | 05:07 | 21:06 | 05:54 | 20:13 | 06:43 | 19:04 | 07:33 | 17:57 | 07:27 | 16:05 | 08:03 | 15:53 |
| 21 | 07:53 | 16:30 | 07:02 | 17:26 | 06:00 | 18:14 | 05:51 | 20:06 | 04:59 | 20:54 | 04:43 | 21:21 | 05:08 | 21:05 | 05:55 | 20:11 | 06:45 | 19:01 | 07:34 | 17:55 | 07:28 | 16:04 | 08:03 | 15:53 |
| 22 | 07:52 | 16:32 | 06:59 | 17:27 | 05:58 | 18:16 | 05:49 | 20:08 | 04:58 | 20:55 | 04:43 | 21:21 | 05:10 | 21:03 | 05:57 | 20:09 | 06:46 | 18:59 | 07:36 | 17:53 | 07:30 | 16:02 | 08:04 | 15:54 |
| 23 | 07:50 | 16:33 | 06:57 | 17:29 | 05:55 | 18:18 | 05:47 | 20:10 | 04:57 | 20:56 | 04:43 | 21:21 | 05:11 | 21:02 | 05:58 | 20:07 | 06:48 | 18:57 | 07:38 | 17:51 | 07:31 | 16:01 | 08:04 | 15:54 |
| 24 | 07:49 | 16:35 | 06:55 | 17:31 | 05:53 | 18:19 | 05:45 | 20:11 | 04:56 | 20:58 | 04:43 | 21:22 | 05:12 | 21:01 | 06:00 | 20:05 | 06:49 | 18:55 | 07:40 | 17:49 | 07:33 | 16:00 | 08:04 | 15:55 |
| 25 | 07:48 | 16:37 | 06:53 | 17:33 | 05:51 | 18:21 | 05:43 | 20:13 | 04:55 | 20:59 | 04:44 | 21:22 | 05:14 | 20:59 | 06:02 | 20:03 | 06:51 | 18:52 | 06:41 | 16:47 | 07:34 | 15:59 | 08:05 | 15:55 |
| 26 | 07:47 | 16:39 | 06:51 | 17:35 | 05:48 | 18:23 | 05:41 | 20:15 | 04:54 | 21:00 | 04:44 | 21:22 | 05:15 | 20:58 | 06:03 | 20:00 | 06:53 | 18:50 | 06:43 | 16:45 | 07:36 | 15:59 | 08:05 | 15:56 |
| 27 | 07:45 | 16:40 | 06:49 | 17:36 | 05:46 | 18:25 | 05:39 | 20:16 | 04:53 | 21:02 | 04:45 | 21:21 | 05:17 | 20:56 | 06:05 | 19:58 | 06:54 | 18:48 | 06:45 | 16:43 | 07:38 | 15:58 | 08:05 | 15:57 |
| 28 | 07:44 | 16:42 | 06:47 | 17:38 | 05:44 | 18:26 | 05:37 | 20:18 | 04:52 | 21:03 | 04:45 | 21:21 | 05:18 | 20:55 | 06:06 | 19:56 | 06:56 | 18:45 | 06:47 | 16:41 | 07:39 | 15:57 | 08:05 | 15:58 |
| 29 | 07:42 | 16:44 | 06:42 | 19:28 | 05:35 | 20:20 | 04:51 | 21:04 | 04:46 | 21:21 | 05:20 | 20:53 | 06:08 | 19:54 | 06:58 | 18:43 | 06:48 | 16:39 | 07:40 | 15:56 | 08:06 | 15:59 | ||
| 30 | 07:41 | 16:46 | 06:39 | 19:30 | 05:33 | 20:21 | 04:50 | 21:05 | 04:47 | 21:21 | 05:21 | 20:52 | 06:10 | 19:52 | 06:59 | 18:41 | 06:50 | 16:37 | 07:42 | 15:55 | 08:06 | 15:59 | ||
| 31 | 07:39 | 16:47 | 06:37 | 19:31 | 04:49 | 21:06 | 05:23 | 20:50 | 06:11 | 19:49 | 06:52 | 16:35 | 08:06 | 16:00 | ||||||||||
Interactive graph with the sunrise and sunset times and the day length during the year 2026London
Dusk: The start of the astronomical twilight. The time of the first sunlightsfrom this moment the sky becomes lighter!
During nautical twilight the illumination is such that the horizon is still visible and vague outlines of ground objects may be distinguishablebut not details.
Civil twilight can also be described as the limit at which twilight illumination is sufficientunder clear weather conditions. At the beginning of morning civil twilightor end of evening civil twilightthe horizon is clearly defined.
Sunrise: The sun rises and the geometric center of the sun is on the horizon.
Sunset: The sun sets and the geometric center of the sun is on the horizon.
Dark: the astronomical twilightthe evening twilight ends and night begins. There is no color in the sky during astronomical twilight.