Mobile

Global Performance

Download
190.14 Mbps
Upload
22.96 Mbps
Latency
29 ms
# Country Mbps
1 - United Arab Emirates 748.54
2 - Qatar 639.07
3 - Kuwait 420.53
4 - South Korea 388.77
5 - Bahrain 337.35
6 +3 Vietnam 324.22
7 +1 Brunei 315.92
8 -1 Brazil 315.57
9 -3 Bulgaria 306.02
10 - United States 301.70
11 - Saudi Arabia 300.22
12 +1 Denmark 277.54
13 +2 Estonia 276.30
14 - Singapore 262.31
15 -3 Serbia 254.47
16 +1 Oman 251.35
17 +3 North Macedonia 251.03
18 -2 Georgia 247.94
19 - Sweden 247.55
20 +2 Cambodia 245.49
21 -3 Kosovo 241.61
22 -1 Norway 236.39
23 - Luxembourg 230.14
24 - Netherlands 225.53
25 - Portugal 223.81
26 - Slovenia 218.13
27 - France 214.77
28 +2 Greece 213.09
29 - China 211.04
30 +2 New Zealand 209.07
31 -3 Croatia 207.05
32 -1 Belgium 206.73
33 +2 Latvia 206.65
34 - Poland 206.20
35 -2 Finland 204.92
36 +38 Türkiye 204.63
37 - Malaysia 199.93
38 -2 Switzerland 196.35
39 -1 Cyprus 195.81
40 +2 Lithuania 193.31
41 - Spain 185.28
42 +4 Slovakia 177.71
43 - Taiwan 176.59
44 +6 Montenegro 174.00
45 +2 Thailand 172.58
46 -2 Kazakhstan 172.54
47 -2 Australia 172.32
48 +1 Czechia 168.13
49 -1 India 164.53
50 +3 Hungary 159.49
51 - Hong Kong (SAR) 158.13
52 +2 Argentina 155.86
53 -13 Ecuador 154.97
54 -2 Canada 152.05
55 +1 Germany 148.64
56 -1 Morocco 143.34
57 +2 Austria 143.21
58 -1 Italy 143.00
59 -1 Guatemala 142.68
60 +1 Ireland 142.05
61 +2 Romania 138.78
62 +3 Algeria 138.30
63 -3 Israel 135.06
64 - United Kingdom 133.64
65 -3 Costa Rica 132.20
66 +3 Sri Lanka 127.33
67 -1 Japan 125.45
68 -1 Azerbaijan 117.52
69 +1 Uzbekistan 116.69
70 +1 South Africa 113.73
71 -3 Chile 112.60
72 - Jordan 112.06
73 - Nigeria 107.78
74 +1 Armenia 104.95
75 +7 Kenya 100.41
76 - Colombia 99.33
77 - Tunisia 96.79
78 +1 Philippines 93.72
79 -1 Iran 93.41
80 +4 Ukraine 93.34
81 -1 Mexico 89.34
82 -1 Moldova 86.33
83 +4 Indonesia 77.55
84 -1 Laos 76.49
85 +1 Iraq 73.94
86 +2 Suriname 72.99
87 +3 Kyrgyzstan 67.92
88 +1 Tanzania 65.85
89 -4 Paraguay 63.20
90 +3 Honduras 62.50
91 +4 Egypt 61.69
92 -1 Bangladesh 61.22
93 +3 Peru 60.65
94 - El Salvador 58.28
95 -3 Lebanon 58.19
96 +2 Belarus 52.05
97 - Venezuela 49.79
98 +1 Syria 45.94
99 +1 Panama 41.53
100 +2 Bosnia and Herzegovina 38.48
101 - Libya 38.33
102 +2 Bolivia 36.22
103 - Pakistan 35.94
104 - Afghanistan 22.14
105 - Eritrea 4.75
Fixed Broadband

Global Performance

Download
250.04 Mbps
Upload
156.96 Mbps
Latency
17 ms
# Country Mbps
1 +1 Slovenia 637.63
2 -1 Singapore 603.87
3 - France 524.51
4 - Switzerland 476.00
5 - Iceland 471.72
6 - Hong Kong (SAR) 455.32
7 - United Arab Emirates 418.85
8 - Japan 415.51
9 +1 Macau (SAR) 398.65
10 -1 Chile 395.10
11 - United States 389.74
12 - Canada 383.57
13 - Denmark 374.20
14 - Israel 367.75
15 +1 Hungary 365.65
16 -1 Spain 363.81
17 - Romania 361.28
18 - Thailand 354.14
19 - Portugal 349.39
20 +1 Netherlands 344.59
21 -1 Peru 342.64
22 - Vietnam 340.12
23 - Luxembourg 338.20
24 - China 328.34
25 - South Korea 323.37
26 +5 Ireland 322.10
27 -1 Qatar 320.47
28 -1 Lithuania 314.75
29 -1 Poland 311.46
30 -1 Malta 298.57
31 +1 Colombia 298.35
32 -2 Moldova 296.57
33 +1 Sweden 291.32
34 -1 Brazil 290.01
35 +1 New Zealand 286.79
36 -1 Taiwan 286.68
37 - Latvia 284.71
38 +1 United Kingdom 281.87
39 -1 Italy 281.65
40 - Panama 272.66
41 - Kuwait 272.04
42 - Finland 269.32
43 - Cyprus 258.10
44 +1 Norway 255.42
45 -1 Jordan 254.32
46 - Belgium 253.67
47 +1 Ecuador 252.16
48 +1 Montenegro 252.13
49 -2 Australia 250.16
50 - Uruguay 244.62
51 - Croatia 241.36
52 - Slovakia 238.43
53 - Malaysia 235.30
54 - Uzbekistan 218.21
55 - Costa Rica 209.25
56 +1 Türkiye 207.78
57 -1 Germany 206.64
58 - Czechia 203.35
59 - Guyana 199.24
60 +1 Trinidad and Tobago 198.83
61 +3 Ukraine 195.84
62 +1 Saudi Arabia 194.49
63 -3 Bahrain 194.42
64 -2 Argentina 190.85
65 +2 Bulgaria 190.33
66 -1 Austria 189.57
67 -1 Venezuela 188.41
68 - Serbia 186.14
69 - Philippines 185.11
70 +1 Oman 183.56
71 -1 Albania 180.43
72 +2 Greece 180.00
73 -1 Azerbaijan 178.11
74 -1 Paraguay 175.78
75 - Russia 170.82
76 - Estonia 169.85
77 - Mexico 167.76
78 +43 Maldives 160.90
79 -1 Belarus 156.17
80 -1 Kazakhstan 153.00
81 -1 Kyrgyzstan 150.15
82 +1 Algeria 149.19
83 -2 Grenada 146.11
84 -2 The Bahamas 141.73
85 -1 El Salvador 136.78
86 -1 Armenia 134.92
87 -1 Mongolia 131.60
88 +2 Honduras 130.24
89 -2 Guatemala 130.10
90 -1 Palestine 129.50
91 +1 Jamaica 126.99
92 -1 Kosovo 126.93
93 - Brunei 125.08
94 - Nepal 117.79
95 - Nicaragua 114.99
96 +14 Suriname 112.90
97 -1 Dominican Republic 107.36
98 - Bangladesh 101.71
99 -2 Côte d'Ivoire 100.61
100 - North Macedonia 100.07
101 - Bolivia 98.10
102 -3 India 96.48
103 -1 Mauritius 94.10
104 +2 Iran 89.83
105 -2 Sri Lanka 89.38
106 -2 South Africa 89.24
107 -2 Egypt 88.43
108 - Laos 87.54
109 -2 Belize 86.89
110 -1 Ghana 81.62
111 - Botswana 80.04
112 - Morocco 79.20
113 - Bosnia and Herzegovina 77.45
114 - Cambodia 77.28
115 - Tajikistan 74.63
116 +10 Senegal 72.64
117 - Burkina Faso 71.76
118 +1 Indonesia 71.54
119 -1 Mauritania 71.12
120 -4 Mozambique 70.97
121 +4 Somalia 70.45
122 -2 Haiti 67.86
123 - DR Congo 67.56
124 -2 Zambia 63.96
125 -1 Zimbabwe 63.14
126 +2 Antigua and Barbuda 62.81
127 +2 Rwanda 61.30
128 -1 Madagascar 58.45
129 +1 Myanmar (Burma) 57.24
130 +1 Nigeria 55.07
131 +2 Gabon 54.99
132 - Iraq 53.94
133 +3 Uganda 50.31
134 +1 Georgia 49.91
135 -1 Togo 49.17
136 +1 Angola 47.50
137 +2 Benin 47.28
138 +2 Tanzania 46.32
139 +2 Ethiopia 44.58
140 -2 Djibouti 44.07
141 +2 Mali 43.13
142 - Kenya 42.12
143 +1 Lebanon 41.19
144 +1 Cameroon 37.31
145 - Guinea 36.17
146 - Yemen 33.95
147 - Pakistan 30.65
148 - Namibia 28.72
149 - Tunisia 28.17
150 - Libya 26.20
151 - Cuba 22.83
152 - Syria 20.70
153 - Afghanistan 17.19
Mobile

Global Performance

Download
109.29 Mbps
Upload
15.03 Mbps
Latency
24 ms
# Country Mbps
1 - United Arab Emirates 644.66
2 - Qatar 576.06
3 - Kuwait 372.76
4 - Bahrain 274.94
5 - Brazil 265.79
6 - South Korea 265.20
7 +1 Brunei 253.69
8 +1 Saudi Arabia 226.53
9 -2 Bulgaria 221.03
10 - United States 213.29
11 +3 Vietnam 200.54
12 - Singapore 197.89
13 - Denmark 192.16
14 +1 Estonia 188.58
15 +7 Cambodia 181.12
16 - Netherlands 178.00
17 - Luxembourg 173.19
18 +1 Oman 169.87
19 -1 Norway 167.28
20 +5 North Macedonia 166.15
21 -10 Serbia 164.60
22 -1 Finland 164.00
23 - Sweden 161.70
24 -4 Georgia 161.23
25 +3 Latvia 157.04
26 -2 China 156.98
27 +2 Malaysia 153.20
28 -1 France 152.50
29 -3 Kosovo 151.95
30 - Slovenia 145.54
31 - Greece 144.40
32 - Croatia 138.90
33 - Thailand 137.98
34 - Portugal 137.64
35 - Belgium 134.77
36 +1 Lithuania 134.23
37 -1 India 126.73
38 - Switzerland 124.08
39 +4 Poland 122.33
40 +2 New Zealand 122.18
41 - Slovakia 122.09
42 -3 Taiwan 117.38
43 -3 Australia 116.84
44 +1 Austria 114.61
45 -1 Canada 110.92
46 +23 Türkiye 110.40
47 +6 Montenegro 104.59
48 -1 Cyprus 104.48
49 -1 Czechia 101.52
50 - Azerbaijan 95.43
51 -2 Kazakhstan 93.68
52 +2 Hungary 93.03
53 -1 Italy 92.81
54 -3 Spain 92.32
55 - Hong Kong (SAR) 89.43
56 - Romania 87.32
57 - Chile 82.21
58 +4 Ireland 79.12
59 -1 Morocco 77.54
60 -1 Armenia 77.50
61 - United Kingdom 75.91
62 -2 Germany 74.58
63 +2 Japan 70.28
64 -1 Costa Rica 69.43
65 +2 South Africa 68.09
66 - Israel 65.96
67 +1 Iraq 64.74
68 +6 Algeria 64.05
69 -5 Ecuador 62.93
70 +1 Argentina 62.64
71 +2 Indonesia 62.09
72 -2 Moldova 61.14
73 -1 Guatemala 58.38
74 +2 Philippines 58.24
75 - Suriname 57.83
76 +1 Iran 57.23
77 +5 Sri Lanka 57.14
78 +1 Uzbekistan 55.19
79 -1 Tunisia 52.84
80 - Kyrgyzstan 52.64
81 +5 Ukraine 51.61
82 -1 Nigeria 50.53
83 - Egypt 49.42
84 - Kenya 48.78
85 +5 Jordan 45.86
86 +1 Colombia 45.09
87 -2 Laos 44.63
88 +1 Mexico 44.08
89 +2 Honduras 42.77
90 +2 Bangladesh 42.45
91 +2 El Salvador 40.97
92 -4 Lebanon 40.62
93 +1 Peru 40.02
94 +1 Panama 33.26
95 +1 Tanzania 32.34
96 +5 Belarus 29.89
97 - Venezuela 29.39
98 +2 Bosnia and Herzegovina 28.41
99 - Syria 28.27
100 +2 Pakistan 26.46
101 -3 Paraguay 26.22
102 +1 Libya 22.89
103 - Afghanistan 15.91
104 - Bolivia 15.24
105 - Eritrea 4.75
Mobile

Global Performance

Download
109.29 Mbps
Upload
15.03 Mbps
Latency
24 ms
# City Mbps
1 - Abu DhabiUnited Arab Emirates 668.03
2 - Ar-RayyanQatar 659.09
3 - DubaiUnited Arab Emirates 595.44
4 - DohaQatar 577.02
5 - Kuwait CityKuwait 371.41
6 - Rio de JaneiroBrazil 370.16
7 +2 São PauloBrazil 357.36
8 - SeoulSouth Korea 356.95
9 +2 StockholmSweden 344.50
10 -3 SofiaBulgaria 322.21
11 +2 SkopjeNorth Macedonia 321.67
12 - PortoPortugal 318.47
13 +1 RiyadhSaudi Arabia 317.58
14 -4 BelgradeSerbia 309.76
15 +2 LisbonPortugal 288.45
16 -1 JeddahSaudi Arabia 287.08
17 -1 ShanghaiChina 281.11
18 +4 MuscatOman 266.37
19 - OsloNorway 263.89
20 +1 CopenhagenDenmark 263.34
21 -3 GothenburgSweden 259.12
22 -2 ManamaBahrain 252.45
23 +6 Phnom PenhCambodia 247.71
24 - New YorkUnited States 235.87
25 -2 RotterdamNetherlands 231.51
26 +2 WarsawPoland 228.62
27 +11 HanoiVietnam 226.80
28 -1 Los AngelesUnited States 225.66
29 +1 RigaLatvia 222.46
30 +3 BusanSouth Korea 218.34
31 -5 ZagrebCroatia 217.05
32 -1 HelsinkiFinland 212.79
33 -8 AntwerpBelgium 211.61
34 -2 BeijingChina 203.76
35 - ParisFrance 202.26
36 +1 VilniusLithuania 201.21
37 +3 KrakówPoland 199.99
38 -2 TbilisiGeorgia 198.30
39 -5 AmsterdamNetherlands 197.81
40 +1 BangkokThailand 187.10
41 -2 Ho Chi Minh CityVietnam 182.29
42 - AucklandNew Zealand 180.86
43 +5 Buenos AiresArgentina 179.35
44 +2 BrusselsBelgium 172.74
45 -2 LyonFrance 170.62
46 -1 ZürichSwitzerland 162.24
47 - ThessalonikiGreece 161.71
48 -4 BarcelonaSpain 161.42
49 - Chon BuriThailand 161.32
50 +3 PragueCzechia 156.76
51 +7 AthensGreece 155.84
52 +3 DelhiIndia 155.35
53 +4 Johor BahruMalaysia 155.21
54 - MadridSpain 155.04
55 -3 ColomboSri Lanka 151.46
56 -5 TorontoCanada 151.13
57 +7 DublinIreland 150.37
58 +1 RabatMorocco 149.47
59 +2 Algiers ProvinceAlgeria 149.36
60 -4 MilanItaly 147.94
61 +5 ViennaAustria 142.39
62 -2 MontrealCanada 142.04
63 +43 IstanbulTürkiye 141.96
64 -2 TaipeiTaiwan 141.91
65 - CasablancaMorocco 140.67
66 +4 Kuala LumpurMalaysia 137.13
67 +18 OranAlgeria 136.16
68 - MelbourneAustralia 134.14
69 -6 AlmatyKazakhstan 132.94
70 -3 AstanaKazakhstan 131.87
71 +31 AnkaraTürkiye 131.71
72 - OsakaJapan 130.34
73 -2 HamburgGermany 130.29
74 -5 SydneyAustralia 127.91
75 +4 BerlinGermany 127.70
76 -3 Tel Aviv-YafoIsrael 126.48
77 -2 SantiagoChile 124.85
78 - Guatemala CityGuatemala 124.66
79 +2 BudapestHungary 123.99
80 -6 GenevaSwitzerland 121.54
81 -5 RomeItaly 118.88
82 -2 New TaipeiTaiwan 116.41
83 -1 BakuAzerbaijan 115.92
84 -1 ManchesterUnited Kingdom 115.53
85 +9 KharkivUkraine 110.52
86 +1 BucharestRomania 110.48
87 -1 CórdobaArgentina 109.50
88 -38 GuayaquilEcuador 108.75
89 -5 LondonUnited Kingdom 107.12
90 -2 MumbaiIndia 101.75
91 +4 SamarkandUzbekistan 94.11
92 -15 QuitoEcuador 91.73
93 -1 Cape TownSouth Africa 90.20
94 -1 TokyoJapan 89.46
95 -6 HaifaIsrael 89.44
96 -6 ValparaísoChile 87.93
97 -6 YerevanArmenia 86.78
98 - BaghdadIraq 84.62
99 +5 LagosNigeria 84.17
100 -3 MosulIraq 83.20
101 +2 TashkentUzbekistan 83.06
102 -6 San JoséCosta Rica 81.75
103 -3 ManilaPhilippines 77.16
104 +1 TunisTunisia 77.11
105 +3 South JakartaIndonesia 75.88
106 -5 ChișinăuMoldova 73.16
107 -8 JohannesburgSouth Africa 72.67
108 +9 MombasaKenya 70.01
109 +4 MashhadIran 67.15
110 +1 BekasiIndonesia 66.56
111 -1 NairobiKenya 65.98
112 -3 BogotáColombia 65.77
113 -6 MedellínColombia 61.35
114 +1 Davao CityPhilippines 61.33
115 -3 SfaxTunisia 59.99
116 -2 GuadalajaraMexico 59.09
117 +2 TehranIran 58.51
118 -2 ChattogramBangladesh 58.49
119 +3 AmmanJordan 56.90
120 - DhakaBangladesh 56.23
121 - VientianeLaos 53.91
122 +3 BishkekKyrgyzstan 52.92
123 -5 BeirutLebanon 52.52
124 - San Pedro SulaHonduras 50.42
125 +2 CairoEgypt 50.26
126 -3 ZarqaJordan 49.75
127 -1 LimaPeru 48.74
128 +3 Dar es SalaamTanzania 47.37
129 +4 AlexandriaEgypt 45.25
130 -2 Mexico CityMexico 44.67
131 -2 CaracasVenezuela 44.58
132 +3 MwanzaTanzania 43.76
133 +1 DamascusSyria 43.56
134 -2 ArequipaPeru 43.02
135 +2 HomieĺBelarus 41.17
136 -6 MaracaiboVenezuela 40.79
137 +6 KyivUkraine 40.69
138 -2 San SalvadorEl Salvador 39.34
139 +1 MinskBelarus 39.31
140 -2 KanoNigeria 38.06
141 +1 TripoliLibya 35.79
142 -1 TegucigalpaHonduras 35.43
143 -4 AsunciónParaguay 30.64
144 - Panama CityPanama 30.55
145 +1 LahorePakistan 28.88
146 +1 KarachiPakistan 27.02
147 -2 AleppoSyria 25.97
148 - Santa Cruz de la SierraBolivia 19.99
149 - HeratAfghanistan 18.07
150 -1 MisrataLibya 17.68
151 - KabulAfghanistan 17.24
152 -2 La PazBolivia 13.04
153 - AsmaraEritrea 4.75
Fixed Broadband

Global Performance

Download
120.52 Mbps
Upload
60.35 Mbps
Latency
9 ms
# Country Mbps
1 - Singapore 425.46
2 - United Arab Emirates 384.51
3 - Hong Kong (SAR) 352.40
4 - France 352.35
5 - Iceland 347.30
6 - Chile 334.99
7 - Macau (SAR) 318.05
8 - United States 309.80
9 +2 Switzerland 292.56
10 - Denmark 291.60
11 +5 Romania 283.06
12 -3 Vietnam 281.72
13 -1 Israel 281.29
14 +1 Thailand 279.65
15 -1 Spain 277.98
16 -3 Canada 277.70
17 - Taiwan 270.85
18 - Peru 258.37
19 +1 South Korea 257.76
20 -1 Japan 255.27
21 - Hungary 251.72
22 - Portugal 243.84
23 - Netherlands 237.66
24 - Kuwait 230.24
25 +2 Poland 223.25
26 -1 Brazil 221.53
27 +1 Luxembourg 221.23
28 +4 Ireland 220.71
29 -3 Panama 219.49
30 +3 Lithuania 218.67
31 -1 Colombia 214.30
32 +2 Sweden 213.29
33 +3 Qatar 211.97
34 -3 Malta 209.61
35 -6 China 206.91
36 -1 New Zealand 201.91
37 +1 Slovenia 200.99
38 -1 Jordan 194.10
39 +1 Uruguay 181.44
40 -1 Finland 180.47
41 - Norway 177.11
42 - United Kingdom 172.24
43 +3 Ecuador 169.66
44 - Costa Rica 169.03
45 -2 Malaysia 168.07
46 -1 Saudi Arabia 167.93
47 - Cyprus 165.55
48 +1 Trinidad and Tobago 158.25
49 -1 Australia 154.09
50 - Moldova 153.46
51 +2 Latvia 146.87
52 -1 Bahrain 145.88
53 +1 Montenegro 144.78
54 +1 Guyana 141.12
55 -3 Belgium 140.97
56 - Croatia 136.75
57 - Paraguay 118.56
58 - Italy 117.11
59 +4 Slovakia 114.33
60 - Austria 114.00
61 -2 Argentina 111.54
62 - Philippines 109.86
63 -2 El Salvador 108.77
64 +8 Mexico 104.25
65 -1 Germany 103.72
66 -1 Serbia 102.35
67 -1 Venezuela 100.11
68 +2 Oman 96.05
69 -1 Estonia 95.32
70 -1 Nicaragua 95.11
71 -4 Grenada 94.79
72 -1 Bulgaria 94.44
73 +1 Greece 94.29
74 -1 Albania 93.64
75 +1 Uzbekistan 93.35
76 -1 Guatemala 92.98
77 +4 Czechia 92.71
78 - Egypt 92.50
79 -2 Ukraine 92.24
80 +3 Honduras 92.00
81 -1 Azerbaijan 91.37
82 -3 Russia 91.29
83 -1 Belarus 90.61
84 +3 Brunei 90.29
85 - Kosovo 89.32
86 - Kazakhstan 88.10
87 +1 Kyrgyzstan 87.14
88 +1 Jamaica 86.55
89 +2 Palestine 85.12
90 - Nepal 84.34
91 +1 Armenia 84.16
92 +2 The Bahamas 83.79
93 - Mongolia 83.35
94 +1 Türkiye 80.02
95 +16 Suriname 74.20
96 - Dominican Republic 72.63
97 +1 Bolivia 67.01
98 -1 Bangladesh 66.02
99 - Côte d'Ivoire 62.70
100 +1 Mauritius 61.24
101 -1 India 60.85
102 - Algeria 59.95
103 +3 North Macedonia 56.88
104 -1 Mauritania 56.45
105 - Laos 56.30
106 -2 Morocco 56.22
107 +1 Cambodia 53.08
108 -1 Haiti 52.33
109 +1 Belize 50.45
110 +2 Burkina Faso 50.02
111 -2 Ghana 49.64
112 +1 South Africa 48.90
113 +1 Botswana 47.78
114 +3 DR Congo 46.07
115 - Indonesia 45.91
116 +3 Antigua and Barbuda 45.11
117 +4 Tajikistan 45.10
118 - Georgia 44.73
119 -3 Iraq 44.19
120 - Rwanda 43.52
121 +1 Mozambique 40.68
122 +2 Gabon 39.17
123 +2 Sri Lanka 38.61
124 +8 Senegal 38.06
125 +1 Nigeria 36.81
126 -3 Bosnia and Herzegovina 36.80
127 +12 Maldives 36.72
128 -1 Togo 35.17
129 - Zambia 32.92
130 -2 Madagascar 32.50
131 - Myanmar (Burma) 30.94
132 +1 Benin 30.60
133 -3 Zimbabwe 30.40
134 - Uganda 30.25
135 +1 Iran 26.00
136 -1 Mali 24.20
137 +1 Tanzania 23.84
138 -1 Angola 22.87
139 +3 Somalia 21.22
140 +1 Tunisia 20.24
141 -1 Lebanon 19.90
142 +2 Djibouti 18.06
143 - Pakistan 17.90
144 - Guinea 17.81
145 +2 Cameroon 17.41
146 -1 Namibia 17.01
147 +1 Kenya 16.48
148 -2 Yemen 16.07
149 +1 Libya 11.65
150 -1 Ethiopia 11.17
151 - Afghanistan 4.93
152 - Syria 4.24
153 - Cuba 3.83
Fixed Broadband

Global Performance

Download
120.52 Mbps
Upload
60.35 Mbps
Latency
9 ms
# City Mbps
1 - Abu DhabiUnited Arab Emirates 422.09
2 - ValparaísoChile 409.57
3 - LyonFrance 378.71
4 - DubaiUnited Arab Emirates 344.54
5 - HaifaIsrael 330.11
6 - TorontoCanada 324.24
7 +2 BucharestRomania 313.68
8 -1 ShanghaiChina 313.15
9 -1 GenevaSwitzerland 311.86
10 +1 ZürichSwitzerland 309.88
11 -1 BangkokThailand 308.85
12 - New YorkUnited States 303.49
13 +3 HanoiVietnam 295.86
14 +1 Ho Chi Minh CityVietnam 293.62
15 -1 New TaipeiTaiwan 293.36
16 +1 Los AngelesUnited States 290.20
17 +4 Ar-RayyanQatar 289.71
18 - MadridSpain 288.31
19 -6 ArequipaPeru 283.52
20 -1 BarcelonaSpain 279.77
21 -1 CopenhagenDenmark 279.18
22 - Tel Aviv-YafoIsrael 279.01
23 +1 BudapestHungary 275.52
24 -1 SantiagoChile 272.60
25 +2 Chon BuriThailand 270.73
26 +9 DublinIreland 266.98
27 -2 ParisFrance 265.17
28 -2 WarsawPoland 264.41
29 - TaipeiTaiwan 256.93
30 +3 SeoulSouth Korea 251.61
31 -1 TokyoJapan 247.79
32 -4 KrakówPoland 247.05
33 -1 BogotáColombia 247.04
34 -3 Rio de JaneiroBrazil 242.36
35 +1 StockholmSweden 237.03
36 -2 São PauloBrazil 236.58
37 - MontrealCanada 233.24
38 +1 VilniusLithuania 231.26
39 -1 RotterdamNetherlands 226.54
40 +2 GothenburgSweden 222.52
41 +25 ChișinăuMoldova 219.59
42 -2 BusanSouth Korea 217.76
43 +7 Kuwait CityKuwait 216.11
44 - LisbonPortugal 209.33
45 -4 AucklandNew Zealand 208.91
46 -3 RigaLatvia 207.98
47 +2 GuayaquilEcuador 206.18
48 - MedellínColombia 204.26
49 -4 AmmanJordan 203.35
50 +11 DohaQatar 202.53
51 -4 AmsterdamNetherlands 202.08
52 -1 Panama CityPanama 201.75
53 -7 MilanItaly 201.45
54 -1 ManchesterUnited Kingdom 199.44
55 +4 Johor BahruMalaysia 195.12
56 +2 OsakaJapan 194.60
57 - MontevideoUruguay 193.31
58 -3 ZarqaJordan 192.63
59 +3 San JoséCosta Rica 189.76
60 +3 RiyadhSaudi Arabia 187.49
61 +3 QuitoEcuador 186.39
62 -2 ZagrebCroatia 183.25
63 -9 ViennaAustria 179.48
64 +3 OsloNorway 176.82
65 -13 PortoPortugal 176.36
66 -1 RomeItaly 175.66
67 -11 BeijingChina 174.67
68 - MelbourneAustralia 170.34
69 +1 Kuala LumpurMalaysia 169.16
70 +1 JeddahSaudi Arabia 166.91
71 -2 LimaPeru 162.32
72 +1 LondonUnited Kingdom 161.11
73 -1 BelgradeSerbia 158.53
74 - MaracaiboVenezuela 154.81
75 +2 HelsinkiFinland 149.82
76 - Buenos AiresArgentina 148.41
77 -2 SydneyAustralia 147.42
78 +1 AntwerpBelgium 136.90
79 +1 ThessalonikiGreece 136.73
80 -2 Port of SpainTrinidad and Tobago 128.08
81 +1 GuadalajaraMexico 124.15
82 +3 ManamaBahrain 119.40
83 -2 BrusselsBelgium 119.18
84 +4 Davao CityPhilippines 116.57
85 +1 Mexico CityMexico 116.28
86 -3 CórdobaArgentina 111.43
87 - San SalvadorEl Salvador 110.27
88 -4 BerlinGermany 108.24
89 - AsunciónParaguay 106.10
90 +1 AthensGreece 104.68
91 -1 HamburgGermany 104.07
92 - TegucigalpaHonduras 99.77
93 - Guatemala CityGuatemala 96.88
94 - SofiaBulgaria 96.27
95 +25 OranAlgeria 95.45
96 -1 ManaguaNicaragua 95.07
97 -1 MoscowRussia 94.65
98 -1 ManilaPhilippines 94.45
99 -1 CaracasVenezuela 94.34
100 -1 KyivUkraine 94.31
101 +1 PragueCzechia 94.03
102 -2 DelhiIndia 93.92
103 -2 IstanbulTürkiye 93.80
104 +1 SamarkandUzbekistan 93.69
105 -2 MuscatOman 93.60
106 -2 Saint PetersburgRussia 93.21
107 -1 Santo DomingoDominican Republic 92.98
108 -1 MinskBelarus 92.88
109 +2 YerevanArmenia 92.14
110 - KharkivUkraine 91.99
111 -3 AlmatyKazakhstan 91.91
112 - TashkentUzbekistan 91.71
113 +2 San Pedro SulaHonduras 91.49
114 -1 BakuAzerbaijan 91.45
115 -6 KingstonJamaica 91.30
116 -2 AstanaKazakhstan 90.76
117 -1 KathmanduNepal 89.67
118 +1 AlexandriaEgypt 89.35
119 -2 CairoEgypt 88.61
120 -2 HomieĺBelarus 88.14
121 +3 Algiers ProvinceAlgeria 86.89
122 -1 UlaanbaatarMongolia 82.63
123 -1 BishkekKyrgyzstan 82.23
124 -1 AnkaraTürkiye 81.66
125 +1 Santa Cruz de la SierraBolivia 75.76
126 -1 DhakaBangladesh 74.38
127 +2 SkopjeNorth Macedonia 67.79
128 +2 La PazBolivia 66.30
129 -1 MumbaiIndia 65.46
130 -3 Santiago de los CaballerosDominican Republic 63.64
131 - ChattogramBangladesh 62.42
132 +1 VientianeLaos 61.00
133 -1 AbidjanCôte d'Ivoire 60.42
134 +1 RabatMorocco 58.56
135 +2 NouakchottMauritania 57.40
136 -2 BouakeCôte d'Ivoire 56.62
137 +3 CasablancaMorocco 54.67
138 - South JakartaIndonesia 54.36
139 +3 Cape TownSouth Africa 53.91
140 +3 Phnom PenhCambodia 53.85
141 -2 JohannesburgSouth Africa 53.33
142 -6 KumasiGhana 53.06
143 +1 DushanbeTajikistan 52.49
144 -3 Port-au-PrinceHaiti 52.00
145 - OuagadougouBurkina Faso 50.65
146 - BekasiIndonesia 48.32
147 +10 DakarSenegal 47.68
148 -1 Bobo-DioulassoBurkina Faso 47.57
149 -1 BaghdadIraq 45.97
150 - MaputoMozambique 45.91
151 - TbilisiGeorgia 45.85
152 - KinshasaDR Congo 45.84
153 -4 AccraGhana 45.25
154 -1 KigaliRwanda 44.01
155 +1 LagosNigeria 41.50
156 +2 LibrevilleGabon 40.67
157 -2 AntananarivoMadagascar 36.59
158 +2 YangonMyanmar (Burma) 35.99
159 - LoméTogo 35.66
160 +1 KitweZambia 35.33
161 +1 CotonouBenin 34.36
162 +1 LusakaZambia 33.77
163 +1 KampalaUganda 32.06
164 +3 MashhadIran 30.68
165 - HarareZimbabwe 29.57
166 - MatolaMozambique 28.94
167 -13 KanoNigeria 28.54
168 - ColomboSri Lanka 28.23
169 +13 MogadishuSomalia 28.05
170 -1 BulawayoZimbabwe 27.22
171 -1 Dar es SalaamTanzania 26.76
172 +9 Mbuji-MayiDR Congo 26.25
173 -1 TunisTunisia 25.30
174 +1 MandalayMyanmar (Burma) 25.08
175 -4 LuandaAngola 24.68
176 - MosulIraq 24.31
177 -4 BamakoMali 24.29
178 - TehranIran 24.25
179 -5 YaoundéCameroon 23.50
180 -1 KarachiPakistan 21.20
181 -4 BeirutLebanon 21.00
182 -2 Abomey CalaviBenin 19.51
183 - SfaxTunisia 19.02
184 - LahorePakistan 18.62
185 +1 NairobiKenya 18.62
186 -1 DjiboutiDjibouti 18.37
187 - MwanzaTanzania 17.79
188 - ConakryGuinea 16.85
189 -1 MombasaKenya 14.93
190 -1 HargeisaSomalia 12.99
191 -1 AdenYemen 12.36
